Usage Statistics for idivisie.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3552
Total Files 0
Total Pages 1959
Total Visits 692
Total kB Files 349
Total kB In 0
Total kB Out 0
Total Unique Sites 1227
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 194
. Avg Max
Hits per Hour 5 228
Hits per Day 122 491
Files per Day 0 0
Pages per Day 67 249
Sites per Day 42 322
Visits per Day 23 38
kB Files per Day 12 40
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3552

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 1.04% 0 0.00% 29 1.48% 27 3.90% 31 2.53% 6 1.68% 0 0.00% 0 0.00%
2 14 0.39% 0 0.00% 13 0.66% 12 1.73% 11 0.90% 2 0.63% 0 0.00% 0 0.00%
3 77 2.17% 0 0.00% 68 3.47% 25 3.61% 26 2.12% 10 2.94% 0 0.00% 0 0.00%
4 49 1.38% 0 0.00% 40 2.04% 18 2.60% 20 1.63% 6 1.77% 0 0.00% 0 0.00%
5 24 0.68% 0 0.00% 14 0.71% 14 2.02% 18 1.47% 3 1.00% 0 0.00% 0 0.00%
6 122 3.43% 0 0.00% 118 6.02% 20 2.89% 20 1.63% 19 5.53% 0 0.00% 0 0.00%
7 43 1.21% 0 0.00% 41 2.09% 24 3.47% 21 1.71% 5 1.49% 0 0.00% 0 0.00%
8 30 0.84% 0 0.00% 21 1.07% 19 2.75% 25 2.04% 5 1.36% 0 0.00% 0 0.00%
9 295 8.31% 0 0.00% 31 1.58% 11 1.59% 176 14.34% 10 2.76% 0 0.00% 0 0.00%
10 439 12.36% 0 0.00% 249 12.71% 26 3.76% 150 12.22% 40 11.37% 0 0.00% 0 0.00%
11 81 2.28% 0 0.00% 55 2.81% 34 4.91% 34 2.77% 11 3.22% 0 0.00% 0 0.00%
12 68 1.91% 0 0.00% 57 2.91% 29 4.19% 36 2.93% 9 2.63% 0 0.00% 0 0.00%
13 87 2.45% 0 0.00% 58 2.96% 30 4.34% 43 3.50% 14 3.94% 0 0.00% 0 0.00%
14 17 0.48% 0 0.00% 12 0.61% 11 1.59% 14 1.14% 3 0.77% 0 0.00% 0 0.00%
15 107 3.01% 0 0.00% 99 5.05% 18 2.60% 21 1.71% 17 4.80% 0 0.00% 0 0.00%
16 482 13.57% 0 0.00% 57 2.91% 38 5.49% 322 26.24% 10 2.76% 0 0.00% 0 0.00%
17 56 1.58% 0 0.00% 55 2.81% 22 3.18% 23 1.87% 9 2.54% 0 0.00% 0 0.00%
18 137 3.86% 0 0.00% 109 5.56% 24 3.47% 24 1.96% 20 5.75% 0 0.00% 0 0.00%
19 98 2.76% 0 0.00% 64 3.27% 31 4.48% 32 2.61% 14 3.99% 0 0.00% 0 0.00%
20 149 4.19% 0 0.00% 111 5.67% 27 3.90% 24 1.96% 22 6.30% 0 0.00% 0 0.00%
21 97 2.73% 0 0.00% 86 4.39% 26 3.76% 25 2.04% 14 3.94% 0 0.00% 0 0.00%
22 491 13.82% 0 0.00% 116 5.92% 28 4.05% 287 23.39% 18 5.25% 0 0.00% 0 0.00%
23 51 1.44% 0 0.00% 42 2.14% 24 3.47% 29 2.36% 8 2.31% 0 0.00% 0 0.00%
24 116 3.27% 0 0.00% 105 5.36% 28 4.05% 26 2.12% 18 5.25% 0 0.00% 0 0.00%
25 83 2.34% 0 0.00% 56 2.86% 22 3.18% 28 2.28% 13 3.76% 0 0.00% 0 0.00%
26 78 2.20% 0 0.00% 71 3.62% 28 4.05% 28 2.28% 12 3.53% 0 0.00% 0 0.00%
27 60 1.69% 0 0.00% 54 2.76% 21 3.03% 24 1.96% 6 1.81% 0 0.00% 0 0.00%
28 49 1.38% 0 0.00% 32 1.63% 29 4.19% 30 2.44% 8 2.22% 0 0.00% 0 0.00%
29 115 3.24% 0 0.00% 96 4.90% 26 3.76% 32 2.61% 16 4.71% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 182 5.12% 0 0 0.00% 4 124 6.33% 1 19 5.57% 0 0 0.00% 0 0 0.00%
1 5 170 4.79% 0 0 0.00% 3 98 5.00% 1 16 4.53% 0 0 0.00% 0 0 0.00%
2 3 104 2.93% 0 0 0.00% 1 49 2.50% 0 9 2.63% 0 0 0.00% 0 0 0.00%
3 9 286 8.05% 0 0 0.00% 7 224 11.43% 1 38 11.01% 0 0 0.00% 0 0 0.00%
4 1 56 1.58% 0 0 0.00% 1 49 2.50% 0 7 2.08% 0 0 0.00% 0 0 0.00%
5 4 116 3.27% 0 0 0.00% 3 100 5.10% 1 16 4.71% 0 0 0.00% 0 0 0.00%
6 3 96 2.70% 0 0 0.00% 3 87 4.44% 1 15 4.35% 0 0 0.00% 0 0 0.00%
7 2 61 1.72% 0 0 0.00% 1 57 2.91% 0 8 2.31% 0 0 0.00% 0 0 0.00%
8 1 51 1.44% 0 0 0.00% 1 34 1.74% 0 8 2.31% 0 0 0.00% 0 0 0.00%
9 1 48 1.35% 0 0 0.00% 1 30 1.53% 0 6 1.77% 0 0 0.00% 0 0 0.00%
10 5 164 4.62% 0 0 0.00% 2 79 4.03% 1 15 4.39% 0 0 0.00% 0 0 0.00%
11 4 137 3.86% 0 0 0.00% 1 50 2.55% 0 10 2.90% 0 0 0.00% 0 0 0.00%
12 5 158 4.45% 0 0 0.00% 2 61 3.11% 0 12 3.35% 0 0 0.00% 0 0 0.00%
13 6 180 5.07% 0 0 0.00% 3 103 5.26% 1 18 5.16% 0 0 0.00% 0 0 0.00%
14 5 169 4.76% 0 0 0.00% 3 102 5.21% 1 17 4.76% 0 0 0.00% 0 0 0.00%
15 8 245 6.90% 0 0 0.00% 6 176 8.98% 1 27 7.84% 0 0 0.00% 0 0 0.00%
16 4 131 3.69% 0 0 0.00% 1 41 2.09% 0 10 2.94% 0 0 0.00% 0 0 0.00%
17 4 141 3.97% 0 0 0.00% 1 38 1.94% 0 9 2.63% 0 0 0.00% 0 0 0.00%
18 6 186 5.24% 0 0 0.00% 1 53 2.71% 0 8 2.31% 0 0 0.00% 0 0 0.00%
19 7 227 6.39% 0 0 0.00% 3 98 5.00% 1 19 5.53% 0 0 0.00% 0 0 0.00%
20 8 244 6.87% 0 0 0.00% 4 129 6.58% 1 20 5.66% 0 0 0.00% 0 0 0.00%
21 5 149 4.19% 0 0 0.00% 1 51 2.60% 0 12 3.31% 0 0 0.00% 0 0 0.00%
22 4 119 3.35% 0 0 0.00% 2 70 3.57% 0 12 3.49% 0 0 0.00% 0 0 0.00%
23 4 132 3.72% 0 0 0.00% 1 56 2.86% 1 16 4.48% 0 0 0.00% 0 0 0.00%

Top 30 of 1227 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 5.24% 0 0.00% 29 8.42% 0 0.00% 0 0.00% 1 0.14% 154.90.49.216
2 81 2.28% 0 0.00% 13 3.67% 0 0.00% 0 0.00% 3 0.43% 4.151.122.252
3 77 2.17% 0 0.00% 12 3.49% 0 0.00% 0 0.00% 1 0.14% 191.101.41.4
4 68 1.91% 0 0.00% 11 3.08% 0 0.00% 0 0.00% 2 0.29% 20.163.52.87
5 68 1.91% 0 0.00% 11 3.08% 0 0.00% 0 0.00% 3 0.43% 20.37.218.192
6 68 1.91% 0 0.00% 11 3.08% 0 0.00% 0 0.00% 3 0.43% 20.96.30.178
7 47 1.32% 0 0.00% 7 2.13% 0 0.00% 0 0.00% 41 5.92% hebei.22.121.in-addr.arpa
8 44 1.24% 0 0.00% 7 1.99% 0 0.00% 0 0.00% 3 0.43% 91.92.251.173
9 43 1.21% 0 0.00% 7 1.95% 0 0.00% 0 0.00% 4 0.58% 91.92.247.104
10 40 1.13% 0 0.00% 6 1.81% 0 0.00% 0 0.00% 3 0.43% 4.245.190.15
11 38 1.07% 0 0.00% 6 1.72% 0 0.00% 0 0.00% 2 0.29% 91.92.241.245
12 38 1.07% 0 0.00% 6 1.72% 0 0.00% 0 0.00% 5 0.72% ninja-crawler102.webmeup.com
13 34 0.96% 0 0.00% 5 1.54% 0 0.00% 0 0.00% 2 0.29% 168.61.96.103
14 34 0.96% 0 0.00% 5 1.54% 0 0.00% 0 0.00% 2 0.29% 172-234-84-205.ip.linodeusercontent.com
15 34 0.96% 0 0.00% 5 1.54% 0 0.00% 0 0.00% 2 0.29% 172.190.171.24
16 34 0.96% 0 0.00% 5 1.54% 0 0.00% 0 0.00% 2 0.29% 20.223.161.245
17 26 0.73% 0 0.00% 4 1.18% 0 0.00% 0 0.00% 1 0.14% 91.92.246.171
18 26 0.73% 0 0.00% 4 1.18% 0 0.00% 0 0.00% 1 0.14% 91.92.255.184
19 26 0.73% 0 0.00% 4 1.18% 0 0.00% 0 0.00% 2 0.29% tube-hosting.com
20 25 0.70% 0 0.00% 4 1.13% 0 0.00% 0 0.00% 3 0.43% 94.156.64.216
21 24 0.68% 0 0.00% 4 1.09% 0 0.00% 0 0.00% 2 0.29% 165.232.169.205
22 23 0.65% 0 0.00% 4 1.04% 0 0.00% 0 0.00% 1 0.14% genz-c.com
23 23 0.65% 0 0.00% 4 1.04% 0 0.00% 0 0.00% 2 0.29% static.132.203.201.138.clients.your-server.de
24 22 0.62% 0 0.00% 3 1.00% 0 0.00% 0 0.00% 1 0.14% 58.220.27.185
25 21 0.59% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 3 0.43% 139.5.200.122
26 20 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.29% 203.159.90.27
27 20 0.56% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
28 20 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.29% 45.141.215.13
29 19 0.53% 0 0.00% 3 0.86% 0 0.00% 0 0.00% 2 0.29% 154.91.64.33
30 18 0.51% 0 0.00% 3 0.82% 0 0.00% 0 0.00% 2 0.29% 119.42.145.82

Top 10 of 1227 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 186 5.24% 0 0.00% 29 8.42% 0 0.00% 0 0.00% 1 0.14% 154.90.49.216
2 81 2.28% 0 0.00% 13 3.67% 0 0.00% 0 0.00% 3 0.43% 4.151.122.252
3 77 2.17% 0 0.00% 12 3.49% 0 0.00% 0 0.00% 1 0.14% 191.101.41.4
4 68 1.91% 0 0.00% 11 3.08% 0 0.00% 0 0.00% 2 0.29% 20.163.52.87
5 68 1.91% 0 0.00% 11 3.08% 0 0.00% 0 0.00% 3 0.43% 20.37.218.192
6 68 1.91% 0 0.00% 11 3.08% 0 0.00% 0 0.00% 3 0.43% 20.96.30.178
7 47 1.32% 0 0.00% 7 2.13% 0 0.00% 0 0.00% 41 5.92% hebei.22.121.in-addr.arpa
8 44 1.24% 0 0.00% 7 1.99% 0 0.00% 0 0.00% 3 0.43% 91.92.251.173
9 43 1.21% 0 0.00% 7 1.95% 0 0.00% 0 0.00% 4 0.58% 91.92.247.104
10 40 1.13% 0 0.00% 6 1.81% 0 0.00% 0 0.00% 3 0.43% 4.245.190.15

Top 9 of 23 Total Referrers
# Hits Referrer
1 3294 92.74% - (Direct Request)
2 97 2.73% http://www.idivisie.nl
3 75 2.11% www.google.com
4 17 0.48% http://www.baidu.com/
5 12 0.34% http://idivisie.nl
6 11 0.31% idivisie.nl
7 3 0.08% http://www.shuct.net/
8 2 0.06% https://idivisie.nl
9 1 0.03% http://baidu.com/

Top 15 of 194 Total User Agents
# Hits User Agent
1 456 12.84% Go-http-client/1.1
2 120 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 96 2.70% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 88 2.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 81 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
6 66 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 60 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 47 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 44 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 43 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 40 1.13% python-requests/2.31.0
12 38 1.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 36 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 32 0.90% python-requests/2.24.0
15 30 0.84% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2789 78.52% 0 0.00% 246 70.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 356 10.02% 0 0.00% 46 13.22% 0 0.00% 0 0.00% Commercial (com)
3 142 4.00% 0 0.00% 17 4.98% 0 0.00% 0 0.00% Network (net)
4 138 3.89% 0 0.00% 22 6.25% 0 0.00% 0 0.00% Non-Profit (org)
5 47 1.32% 0 0.00% 7 2.13% 0 0.00% 0 0.00% Address Routing (arpa)
6 34 0.96% 0 0.00% 5 1.54% 0 0.00% 0 0.00% Germany
7 11 0.31% 0 0.00% 0 0.05% 0 0.00% 0 0.00% St. Helena
8 6 0.17% 0 0.00% 1 0.27% 0 0.00% 0 0.00% Ukraine
9 5 0.14% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Canada
10 5 0.14% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Netherlands
11 4 0.11% 0 0.00% 1 0.18% 0 0.00% 0 0.00% European Union
12 4 0.11% 0 0.00% 0 0.09% 0 0.00% 0 0.00% United States
13 3 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Russian Federation
14 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Colombia
15 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Belarus
16 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
17 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Israel
18 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% India
19 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Seychelles
20 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23