Usage Statistics for idivisie.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6202
Total Files 0
Total Pages 4787
Total Visits 539
Total kB Files 742
Total kB In 0
Total kB Out 0
Total Unique Sites 1086
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 250
. Avg Max
Hits per Hour 8 2955
Hits per Day 200 3353
Files per Day 0 0
Pages per Day 154 2958
Sites per Day 35 260
Visits per Day 17 34
kB Files per Day 24 472
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6202

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56 0.90% 0 0.00% 27 0.56% 8 1.48% 11 1.01% 9 1.19% 0 0.00% 0 0.00%
2 40 0.64% 0 0.00% 28 0.58% 14 2.60% 17 1.57% 6 0.85% 0 0.00% 0 0.00%
3 15 0.24% 0 0.00% 10 0.21% 10 1.86% 14 1.29% 2 0.32% 0 0.00% 0 0.00%
4 15 0.24% 0 0.00% 10 0.21% 10 1.86% 10 0.92% 2 0.32% 0 0.00% 0 0.00%
5 3353 54.06% 0 0.00% 2958 61.79% 17 3.15% 260 23.94% 472 63.53% 0 0.00% 0 0.00%
6 15 0.24% 0 0.00% 14 0.29% 14 2.60% 14 1.29% 2 0.32% 0 0.00% 0 0.00%
7 58 0.94% 0 0.00% 40 0.84% 13 2.41% 20 1.84% 4 0.60% 0 0.00% 0 0.00%
8 21 0.34% 0 0.00% 16 0.33% 14 2.60% 17 1.57% 3 0.45% 0 0.00% 0 0.00%
9 45 0.73% 0 0.00% 39 0.81% 17 3.15% 17 1.57% 4 0.53% 0 0.00% 0 0.00%
10 68 1.10% 0 0.00% 44 0.92% 20 3.71% 28 2.58% 11 1.45% 0 0.00% 0 0.00%
11 45 0.73% 0 0.00% 40 0.84% 10 1.86% 13 1.20% 2 0.32% 0 0.00% 0 0.00%
12 18 0.29% 0 0.00% 16 0.33% 14 2.60% 14 1.29% 3 0.36% 0 0.00% 0 0.00%
13 27 0.44% 0 0.00% 17 0.36% 15 2.78% 16 1.47% 4 0.58% 0 0.00% 0 0.00%
14 425 6.85% 0 0.00% 49 1.02% 24 4.45% 221 20.35% 5 0.70% 0 0.00% 0 0.00%
15 50 0.81% 0 0.00% 38 0.79% 24 4.45% 27 2.49% 6 0.83% 0 0.00% 0 0.00%
16 96 1.55% 0 0.00% 62 1.30% 22 4.08% 28 2.58% 10 1.41% 0 0.00% 0 0.00%
17 45 0.73% 0 0.00% 45 0.94% 13 2.41% 12 1.10% 4 0.53% 0 0.00% 0 0.00%
18 46 0.74% 0 0.00% 44 0.92% 19 3.53% 20 1.84% 4 0.55% 0 0.00% 0 0.00%
19 25 0.40% 0 0.00% 24 0.50% 17 3.15% 16 1.47% 4 0.53% 0 0.00% 0 0.00%
20 35 0.56% 0 0.00% 28 0.58% 16 2.97% 19 1.75% 4 0.53% 0 0.00% 0 0.00%
21 79 1.27% 0 0.00% 66 1.38% 34 6.31% 43 3.96% 8 1.04% 0 0.00% 0 0.00%
22 63 1.02% 0 0.00% 42 0.88% 32 5.94% 43 3.96% 8 1.13% 0 0.00% 0 0.00%
23 40 0.64% 0 0.00% 35 0.73% 17 3.15% 22 2.03% 3 0.43% 0 0.00% 0 0.00%
24 436 7.03% 0 0.00% 62 1.30% 26 4.82% 241 22.19% 7 0.92% 0 0.00% 0 0.00%
25 53 0.85% 0 0.00% 53 1.11% 19 3.53% 18 1.66% 4 0.49% 0 0.00% 0 0.00%
26 520 8.38% 0 0.00% 512 10.70% 14 2.60% 15 1.38% 82 11.06% 0 0.00% 0 0.00%
27 35 0.56% 0 0.00% 24 0.50% 14 2.60% 15 1.38% 4 0.53% 0 0.00% 0 0.00%
28 316 5.10% 0 0.00% 303 6.33% 19 3.53% 22 2.03% 47 6.31% 0 0.00% 0 0.00%
29 55 0.89% 0 0.00% 50 1.04% 23 4.27% 24 2.21% 6 0.75% 0 0.00% 0 0.00%
30 39 0.63% 0 0.00% 38 0.79% 18 3.34% 17 1.57% 3 0.40% 0 0.00% 0 0.00%
31 68 1.10% 0 0.00% 53 1.11% 12 2.23% 14 1.29% 8 1.02% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 63 1.02% 0 0 0.00% 1 43 0.90% 0 8 1.11% 0 0 0.00% 0 0 0.00%
1 2 72 1.16% 0 0 0.00% 2 66 1.38% 0 5 0.66% 0 0 0.00% 0 0 0.00%
2 1 46 0.74% 0 0 0.00% 1 38 0.79% 0 4 0.55% 0 0 0.00% 0 0 0.00%
3 97 3032 48.89% 0 0 0.00% 96 2997 62.61% 15 478 64.41% 0 0 0.00% 0 0 0.00%
4 1 43 0.69% 0 0 0.00% 0 28 0.58% 0 7 0.92% 0 0 0.00% 0 0 0.00%
5 2 81 1.31% 0 0 0.00% 1 41 0.86% 0 4 0.53% 0 0 0.00% 0 0 0.00%
6 6 202 3.26% 0 0 0.00% 0 24 0.50% 0 6 0.75% 0 0 0.00% 0 0 0.00%
7 18 567 9.14% 0 0 0.00% 16 499 10.42% 3 79 10.59% 0 0 0.00% 0 0 0.00%
8 6 210 3.39% 0 0 0.00% 0 24 0.50% 0 6 0.83% 0 0 0.00% 0 0 0.00%
9 13 406 6.55% 0 0 0.00% 9 288 6.02% 2 47 6.33% 0 0 0.00% 0 0 0.00%
10 5 178 2.87% 0 0 0.00% 0 29 0.61% 0 4 0.49% 0 0 0.00% 0 0 0.00%
11 3 118 1.90% 0 0 0.00% 0 20 0.42% 0 4 0.49% 0 0 0.00% 0 0 0.00%
12 7 233 3.76% 0 0 0.00% 2 73 1.52% 1 16 2.09% 0 0 0.00% 0 0 0.00%
13 3 95 1.53% 0 0 0.00% 0 21 0.44% 0 3 0.47% 0 0 0.00% 0 0 0.00%
14 3 94 1.52% 0 0 0.00% 0 23 0.48% 0 6 0.79% 0 0 0.00% 0 0 0.00%
15 3 117 1.89% 0 0 0.00% 1 33 0.69% 0 11 1.47% 0 0 0.00% 0 0 0.00%
16 1 55 0.89% 0 0 0.00% 1 38 0.79% 0 7 0.92% 0 0 0.00% 0 0 0.00%
17 1 54 0.87% 0 0 0.00% 1 46 0.96% 0 7 0.94% 0 0 0.00% 0 0 0.00%
18 1 53 0.85% 0 0 0.00% 1 40 0.84% 0 5 0.70% 0 0 0.00% 0 0 0.00%
19 3 98 1.58% 0 0 0.00% 2 88 1.84% 0 6 0.81% 0 0 0.00% 0 0 0.00%
20 3 95 1.53% 0 0 0.00% 2 85 1.78% 0 9 1.17% 0 0 0.00% 0 0 0.00%
21 2 67 1.08% 0 0 0.00% 1 59 1.23% 0 4 0.58% 0 0 0.00% 0 0 0.00%
22 5 160 2.58% 0 0 0.00% 4 128 2.67% 0 14 1.92% 0 0 0.00% 0 0 0.00%
23 2 63 1.02% 0 0 0.00% 1 56 1.17% 0 4 0.49% 0 0 0.00% 0 0 0.00%

Top 30 of 1086 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 47.65% 0 0.00% 467 62.98% 0 0.00% 0 0.00% 1 0.19% 91.239.130.201
2 478 7.71% 0 0.00% 76 10.19% 0 0.00% 0 0.00% 1 0.19% 52.169.227.48
3 266 4.29% 0 0.00% 42 5.67% 0 0.00% 0 0.00% 1 0.19% vmi1994236.contaboserver.net
4 45 0.73% 0 0.00% 7 0.96% 0 0.00% 0 0.00% 15 2.78% 182.16.21.98
5 35 0.56% 0 0.00% 6 0.75% 0 0.00% 0 0.00% 1 0.19% 20.171.206.65
6 34 0.55% 0 0.00% 5 0.72% 0 0.00% 0 0.00% 1 0.19% 164.92.154.3
7 28 0.45% 0 0.00% 4 0.60% 0 0.00% 0 0.00% 1 0.19% hostglobal.plus
8 27 0.44% 0 0.00% 4 0.58% 0 0.00% 0 0.00% 2 0.37% static.124.68.76.144.clients.your-server.de
9 20 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.52
10 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.19% a05c4808ab.scan.leakix.org
11 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.19% ca65e15345.scan.leakix.org
12 17 0.27% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 8 1.48% 27.124.32.71
13 15 0.24% 0 0.00% 2 0.32% 0 0.00% 0 0.00% 3 0.56% 27.124.32.96
14 15 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 64.64.123.53
15 14 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
16 14 0.23% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 1 0.19% 69.160.160.60
17 13 0.21% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.19% 178.215.224.133
18 13 0.21% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.19% 178.215.224.157
19 13 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
20 13 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.70
21 12 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
22 12 0.19% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 0 0.00% 87.120.127.103
23 12 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mta11.mailnmail.com
24 10 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 104.210.106.50
25 10 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 104.210.85.129
26 10 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 104.210.88.200
27 10 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 104.210.92.35
28 10 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 115.131.71.34.bc.googleusercontent.com
29 10 0.16% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 3 0.56% 121.4.105.222
30 10 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 13.72.242.44

Top 10 of 1086 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 47.65% 0 0.00% 467 62.98% 0 0.00% 0 0.00% 1 0.19% 91.239.130.201
2 478 7.71% 0 0.00% 76 10.19% 0 0.00% 0 0.00% 1 0.19% 52.169.227.48
3 266 4.29% 0 0.00% 42 5.67% 0 0.00% 0 0.00% 1 0.19% vmi1994236.contaboserver.net
4 45 0.73% 0 0.00% 7 0.96% 0 0.00% 0 0.00% 15 2.78% 182.16.21.98
5 35 0.56% 0 0.00% 6 0.75% 0 0.00% 0 0.00% 1 0.19% 20.171.206.65
6 34 0.55% 0 0.00% 5 0.72% 0 0.00% 0 0.00% 1 0.19% 164.92.154.3
7 28 0.45% 0 0.00% 4 0.60% 0 0.00% 0 0.00% 1 0.19% hostglobal.plus
8 27 0.44% 0 0.00% 4 0.58% 0 0.00% 0 0.00% 2 0.37% static.124.68.76.144.clients.your-server.de
9 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.19% a05c4808ab.scan.leakix.org
10 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.19% ca65e15345.scan.leakix.org

Top 8 of 17 Total Referrers
# Hits Referrer
1 6066 97.81% - (Direct Request)
2 36 0.58% http://www.baidu.com/
3 35 0.56% http://idivisie.nl
4 14 0.23% http://www.idivisie.nl
5 14 0.23% www.google.com
6 7 0.11% idivisie.nl
7 2 0.03% http://baidu.com/
8 1 0.02% https://idivisie.nl

Top 15 of 250 Total User Agents
# Hits User Agent
1 435 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 298 4.80% Go-http-client/1.1
3 107 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 77 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 72 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 72 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 70 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 67 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 66 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
10 65 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 64 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 64 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 63 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 62 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 62 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 5468 88.17% 0 0.00% 646 87.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 323 5.21% 0 0.00% 32 4.28% 0 0.00% 0 0.00% Commercial (com)
3 283 4.56% 0 0.00% 45 6.03% 0 0.00% 0 0.00% Network (net)
4 55 0.89% 0 0.00% 9 1.17% 0 0.00% 0 0.00% Germany
5 43 0.69% 0 0.00% 7 0.92% 0 0.00% 0 0.00% Non-Profit (org)
6 7 0.11% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Netherlands
7 4 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
8 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
9 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
10 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Spain
12 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% European Union
13 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Israel
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cambodia
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Kazakhstan
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Malaysia
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23