Usage Statistics for idivisie.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 14987
Total Files 0
Total Pages 13121
Total Visits 1246
Total kB Files 2095
Total kB In 0
Total kB Out 0
Total Unique Sites 1597
Total Unique URLs 0
Total Unique Referrers 50
Total Unique User Agents 379
. Avg Max
Hits per Hour 20 2114
Hits per Day 483 4330
Files per Day 0 0
Pages per Day 423 4291
Sites per Day 51 317
Visits per Day 40 77
kB Files per Day 68 685
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 14985
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 94 0.63% 0 0.00% 56 0.43% 33 2.65% 24 1.50% 15 0.71% 0 0.00% 0 0.00%
2 85 0.57% 0 0.00% 70 0.53% 42 3.37% 38 2.38% 13 0.64% 0 0.00% 0 0.00%
3 67 0.45% 0 0.00% 59 0.45% 44 3.53% 29 1.82% 11 0.51% 0 0.00% 0 0.00%
4 65 0.43% 0 0.00% 61 0.46% 32 2.57% 34 2.13% 6 0.27% 0 0.00% 0 0.00%
5 300 2.00% 0 0.00% 114 0.87% 57 4.57% 141 8.83% 15 0.69% 0 0.00% 0 0.00%
6 331 2.21% 0 0.00% 127 0.97% 45 3.61% 164 10.27% 20 0.97% 0 0.00% 0 0.00%
7 68 0.45% 0 0.00% 55 0.42% 40 3.21% 49 3.07% 9 0.44% 0 0.00% 0 0.00%
8 134 0.89% 0 0.00% 106 0.81% 36 2.89% 44 2.76% 16 0.79% 0 0.00% 0 0.00%
9 133 0.89% 0 0.00% 102 0.78% 39 3.13% 40 2.50% 18 0.85% 0 0.00% 0 0.00%
10 114 0.76% 0 0.00% 109 0.83% 35 2.81% 33 2.07% 13 0.63% 0 0.00% 0 0.00%
11 39 0.26% 0 0.00% 34 0.26% 26 2.09% 29 1.82% 6 0.29% 0 0.00% 0 0.00%
12 127 0.85% 0 0.00% 120 0.91% 37 2.97% 33 2.07% 17 0.81% 0 0.00% 0 0.00%
13 167 1.11% 0 0.00% 131 1.00% 75 6.02% 96 6.01% 24 1.16% 0 0.00% 0 0.00%
14 506 3.38% 0 0.00% 110 0.84% 73 5.86% 317 19.85% 18 0.84% 0 0.00% 0 0.00%
15 494 3.30% 0 0.00% 473 3.60% 27 2.17% 30 1.88% 76 3.62% 0 0.00% 0 0.00%
16 730 4.87% 0 0.00% 711 5.42% 37 2.97% 33 2.07% 114 5.44% 0 0.00% 0 0.00%
17 160 1.07% 0 0.00% 120 0.91% 39 3.13% 40 2.50% 25 1.21% 0 0.00% 0 0.00%
18 4330 28.89% 0 0.00% 4291 32.70% 42 3.37% 45 2.82% 685 32.69% 0 0.00% 0 0.00%
19 73 0.49% 0 0.00% 41 0.31% 25 2.01% 29 1.82% 10 0.48% 0 0.00% 0 0.00%
20 480 3.20% 0 0.00% 465 3.54% 20 1.61% 23 1.44% 73 3.47% 0 0.00% 0 0.00%
21 213 1.42% 0 0.00% 144 1.10% 32 2.57% 35 2.19% 31 1.46% 0 0.00% 0 0.00%
22 513 3.42% 0 0.00% 504 3.84% 31 2.49% 32 2.00% 77 3.68% 0 0.00% 0 0.00%
23 139 0.93% 0 0.00% 117 0.89% 31 2.49% 41 2.57% 19 0.88% 0 0.00% 0 0.00%
24 97 0.65% 0 0.00% 81 0.62% 35 2.81% 41 2.57% 7 0.35% 0 0.00% 0 0.00%
25 846 5.64% 0 0.00% 747 5.69% 37 2.97% 36 2.25% 131 6.24% 0 0.00% 0 0.00%
26 631 4.21% 0 0.00% 615 4.69% 44 3.53% 36 2.25% 84 4.01% 0 0.00% 0 0.00%
27 2429 16.21% 0 0.00% 2390 18.22% 54 4.33% 50 3.13% 373 17.80% 0 0.00% 0 0.00%
28 596 3.98% 0 0.00% 203 1.55% 77 6.18% 255 15.97% 33 1.56% 0 0.00% 0 0.00%
29 768 5.12% 0 0.00% 744 5.67% 38 3.05% 47 2.94% 117 5.57% 0 0.00% 0 0.00%
30 147 0.98% 0 0.00% 129 0.98% 37 2.97% 45 2.82% 23 1.11% 0 0.00% 0 0.00%
31 111 0.74% 0 0.00% 92 0.70% 26 2.09% 32 2.00% 18 0.84% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1200 8.01% 0 0 0.00% 37 1148 8.75% 6 176 8.42% 0 0 0.00% 0 0 0.00%
1 17 548 3.66% 0 0 0.00% 17 529 4.03% 3 78 3.75% 0 0 0.00% 0 0 0.00%
2 61 1907 12.72% 0 0 0.00% 58 1827 13.92% 9 290 13.83% 0 0 0.00% 0 0 0.00%
3 5 168 1.12% 0 0 0.00% 4 134 1.02% 0 13 0.64% 0 0 0.00% 0 0 0.00%
4 19 612 4.08% 0 0 0.00% 17 528 4.02% 3 86 4.09% 0 0 0.00% 0 0 0.00%
5 20 649 4.33% 0 0 0.00% 19 606 4.62% 3 100 4.75% 0 0 0.00% 0 0 0.00%
6 8 268 1.79% 0 0 0.00% 6 191 1.46% 1 33 1.57% 0 0 0.00% 0 0 0.00%
7 5 156 1.04% 0 0 0.00% 3 98 0.75% 1 22 1.03% 0 0 0.00% 0 0 0.00%
8 1 58 0.39% 0 0 0.00% 1 47 0.36% 0 9 0.42% 0 0 0.00% 0 0 0.00%
9 73 2275 15.18% 0 0 0.00% 71 2208 16.83% 11 351 16.74% 0 0 0.00% 0 0 0.00%
10 5 178 1.19% 0 0 0.00% 4 124 0.95% 1 20 0.97% 0 0 0.00% 0 0 0.00%
11 19 615 4.10% 0 0 0.00% 16 503 3.83% 3 87 4.15% 0 0 0.00% 0 0 0.00%
12 25 797 5.32% 0 0 0.00% 22 702 5.35% 4 109 5.22% 0 0 0.00% 0 0 0.00%
13 52 1630 10.88% 0 0 0.00% 49 1549 11.81% 8 252 12.02% 0 0 0.00% 0 0 0.00%
14 13 406 2.71% 0 0 0.00% 9 308 2.35% 2 50 2.38% 0 0 0.00% 0 0 0.00%
15 5 183 1.22% 0 0 0.00% 4 143 1.09% 1 23 1.09% 0 0 0.00% 0 0 0.00%
16 8 249 1.66% 0 0 0.00% 5 159 1.21% 1 22 1.03% 0 0 0.00% 0 0 0.00%
17 6 203 1.35% 0 0 0.00% 4 134 1.02% 1 17 0.82% 0 0 0.00% 0 0 0.00%
18 11 363 2.42% 0 0 0.00% 7 218 1.66% 1 31 1.49% 0 0 0.00% 0 0 0.00%
19 38 1198 7.99% 0 0 0.00% 32 1022 7.79% 6 178 8.47% 0 0 0.00% 0 0 0.00%
20 5 172 1.15% 0 0 0.00% 3 105 0.80% 0 11 0.54% 0 0 0.00% 0 0 0.00%
21 6 191 1.27% 0 0 0.00% 3 110 0.84% 1 23 1.08% 0 0 0.00% 0 0 0.00%
22 23 720 4.80% 0 0 0.00% 18 572 4.36% 3 93 4.42% 0 0 0.00% 0 0 0.00%
23 7 241 1.61% 0 0 0.00% 5 156 1.19% 1 23 1.09% 0 0 0.00% 0 0 0.00%

Top 30 of 1597 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 14.08% 0 0.00% 334 15.93% 0 0.00% 0 0.00% 1 0.08% 209.38.76.252
2 1512 10.09% 0 0.00% 239 11.42% 0 0.00% 0 0.00% 1 0.08% unn-149-88-106-146.datapacket.com
3 1221 8.15% 0 0.00% 193 9.22% 0 0.00% 0 0.00% 1 0.08% unn-156-146-54-75.cdn77.com
4 858 5.72% 0 0.00% 136 6.48% 0 0.00% 0 0.00% 2 0.16% 52.178.216.146
5 852 5.68% 0 0.00% 135 6.43% 0 0.00% 0 0.00% 2 0.16% 52.138.142.250
6 593 3.96% 0 0.00% 94 4.48% 0 0.00% 0 0.00% 1 0.08% 52.138.142.193
7 458 3.06% 0 0.00% 72 3.46% 0 0.00% 0 0.00% 1 0.08% 13.79.162.44
8 457 3.05% 0 0.00% 72 3.45% 0 0.00% 0 0.00% 1 0.08% 91.246.58.179
9 429 2.86% 0 0.00% 68 3.24% 0 0.00% 0 0.00% 1 0.08% 13.79.162.9
10 426 2.84% 0 0.00% 67 3.22% 0 0.00% 0 0.00% 1 0.08% 52.138.142.18
11 420 2.80% 0 0.00% 66 3.17% 0 0.00% 0 0.00% 1 0.08% 52.169.148.74
12 176 1.17% 0 0.00% 28 1.33% 0 0.00% 0 0.00% 1 0.08% 146.70.186.180
13 176 1.17% 0 0.00% 28 1.33% 0 0.00% 0 0.00% 1 0.08% unn-149-34-253-147.datapacket.com
14 176 1.17% 0 0.00% 28 1.33% 0 0.00% 0 0.00% 1 0.08% unn-156-146-54-70.cdn77.com
15 176 1.17% 0 0.00% 28 1.33% 0 0.00% 0 0.00% 1 0.08% unn-37-19-211-18.datapacket.com
16 131 0.87% 0 0.00% 21 0.99% 0 0.00% 0 0.00% 1 0.08% 155.94.172.112
17 130 0.87% 0 0.00% 21 0.98% 0 0.00% 0 0.00% 4 0.32% 185.93.89.97
18 126 0.84% 0 0.00% 20 0.95% 0 0.00% 0 0.00% 84 6.74% 14-67-253-167.static.solidrdns.com
19 100 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.80% 52.184.198.101
20 92 0.61% 0 0.00% 15 0.69% 0 0.00% 0 0.00% 2 0.16% hostglobal.plus
21 78 0.52% 0 0.00% 12 0.59% 0 0.00% 0 0.00% 1 0.08% 20.171.207.69
22 70 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.56% 172.200.86.27
23 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 118.195.131.103
24 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 154.211.13.227
25 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 182.43.73.90
26 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 196.251.116.156
27 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 196.251.87.221
28 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 39.98.173.163
29 40 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% 53.51.19.34.bc.googleusercontent.com
30 36 0.24% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 1 0.08% 138.199.57.37

Top 10 of 1597 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 14.08% 0 0.00% 334 15.93% 0 0.00% 0 0.00% 1 0.08% 209.38.76.252
2 1512 10.09% 0 0.00% 239 11.42% 0 0.00% 0 0.00% 1 0.08% unn-149-88-106-146.datapacket.com
3 1221 8.15% 0 0.00% 193 9.22% 0 0.00% 0 0.00% 1 0.08% unn-156-146-54-75.cdn77.com
4 858 5.72% 0 0.00% 136 6.48% 0 0.00% 0 0.00% 2 0.16% 52.178.216.146
5 852 5.68% 0 0.00% 135 6.43% 0 0.00% 0 0.00% 2 0.16% 52.138.142.250
6 593 3.96% 0 0.00% 94 4.48% 0 0.00% 0 0.00% 1 0.08% 52.138.142.193
7 458 3.06% 0 0.00% 72 3.46% 0 0.00% 0 0.00% 1 0.08% 13.79.162.44
8 457 3.05% 0 0.00% 72 3.45% 0 0.00% 0 0.00% 1 0.08% 91.246.58.179
9 429 2.86% 0 0.00% 68 3.24% 0 0.00% 0 0.00% 1 0.08% 13.79.162.9
10 426 2.84% 0 0.00% 67 3.22% 0 0.00% 0 0.00% 1 0.08% 52.138.142.18

Top 30 of 50 Total Referrers
# Hits Referrer
1 14700 98.09% - (Direct Request)
2 49 0.33% www.google.com
3 26 0.17% http://www.baidu.com/
4 16 0.11% https://www.google.com/
5 14 0.09% http://griseofulvin.onlc.eu
6 14 0.09% https://www.google.com
7 12 0.08% http://idivisie.nl
8 11 0.07% idivisie.nl
9 7 0.05% http://ppt.cc/fOFqkx
10 6 0.04% https://fitaro.xobor.de
11 5 0.03% http://all4webs.com/pepcid
12 5 0.03% http://misoone400misoprostolcomprimes.mystrikingly.com
13 5 0.03% http://misoprost-cytotec.forumieren.de
14 5 0.03% http://ppt.cc/fY6cyx
15 5 0.03% http://ppt.cc/feGyVx
16 5 0.03% http://ppt.cc/fi4rQx
17 5 0.03% http://ppt.cc/frvp2x
18 5 0.03% http://retinol-creme.forumieren.de
19 5 0.03% http://writinggoodpapers.mystrikingly.com
20 5 0.03% https://all4webs.com/glycomet
21 5 0.03% https://misoonemisoprost.forumotion.me/f3-cytotec-en-florida-online-farmacia
22 5 0.03% https://rybelsus.yooco.de/
23 5 0.03% https://ventacytoteccompramisoprost.mystrikingly.com
24 4 0.03% http://all4webs.com/glycomet
25 4 0.03% http://kisqali.blogfa.com
26 4 0.03% https://griseofulvin.onlc.eu
27 4 0.03% https://kowayo.com/ultherapy-prime/
28 4 0.03% https://medrolachat.brushd.com
29 4 0.03% https://vaniqa.8b.io/
30 2 0.01% http://aspenaerogels.cn/__media__/js/netsoltrademark.php

Top 15 of 379 Total User Agents
# Hits User Agent
1 2110 14.08% fasthttp
2 592 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 361 2.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 251 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 135 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 118 0.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 97 0.65% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 94 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 94 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 92 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 91 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 90 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
13 89 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 85 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 84 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for May 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 10549 70.39% 0 0.00% 1452 69.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 4062 27.10% 0 0.00% 593 28.30% 0 0.00% 0 0.00% Commercial (com)
3 140 0.93% 0 0.00% 20 0.94% 0 0.00% 0 0.00% Network (net)
4 102 0.68% 0 0.00% 16 0.76% 0 0.00% 0 0.00% European Union
5 42 0.28% 0 0.00% 4 0.20% 0 0.00% 0 0.00% Germany
6 13 0.09% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Brazil
7 13 0.09% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Vietnam
8 12 0.08% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Netherlands
9 11 0.07% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
10 10 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
11 6 0.04% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Russian Federation
12 5 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
13 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Singapore
14 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Czech Republic
15 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
16 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
17 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Non-Profit (org)
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Latvia
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Serbia
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23