Usage Statistics for idivisie.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 59972
Total Files 0
Total Pages 58144
Total Visits 2396
Total kB Files 9223
Total Unique Sites 2064
Total Unique URLs 0
Total Unique Referrers 97
Total Unique User Agents 331
. Avg Max
Hits per Hour 89 1861
Hits per Day 2141 3873
Files per Day 0 0
Pages per Day 2076 3857
Sites per Day 73 329
Visits per Day 85 143
kB Files per Day 329 610
Hits by Response Code
Code 301 - Moved Permanently 100.00% 59972

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1616 2.69% 0 0.00% 1598 2.75% 66 2.75% 73 3.54% 253 2.75%
2 1359 2.27% 0 0.00% 1345 2.31% 65 2.71% 63 3.05% 209 2.26%
3 1791 2.99% 0 0.00% 1766 3.04% 91 3.80% 93 4.51% 283 3.07%
4 1592 2.65% 0 0.00% 1577 2.71% 84 3.51% 78 3.78% 250 2.71%
5 1625 2.71% 0 0.00% 1526 2.62% 94 3.92% 143 6.93% 237 2.57%
6 1475 2.46% 0 0.00% 1325 2.28% 105 4.38% 166 8.04% 218 2.36%
7 1897 3.16% 0 0.00% 1792 3.08% 76 3.17% 125 6.06% 287 3.11%
8 1576 2.63% 0 0.00% 1461 2.51% 78 3.26% 134 6.49% 233 2.52%
9 3211 5.35% 0 0.00% 2804 4.82% 94 3.92% 310 15.02% 443 4.81%
10 3381 5.64% 0 0.00% 3363 5.78% 63 2.63% 64 3.10% 535 5.80%
11 3290 5.49% 0 0.00% 3283 5.65% 35 1.46% 37 1.79% 519 5.63%
12 3869 6.45% 0 0.00% 3857 6.63% 58 2.42% 61 2.96% 610 6.62%
13 2237 3.73% 0 0.00% 2201 3.79% 59 2.46% 70 3.39% 351 3.81%
14 1783 2.97% 0 0.00% 1774 3.05% 91 3.80% 67 3.25% 279 3.02%
15 2347 3.91% 0 0.00% 2329 4.01% 88 3.67% 50 2.42% 370 4.01%
16 2512 4.19% 0 0.00% 2488 4.28% 94 3.92% 52 2.52% 395 4.28%
17 1975 3.29% 0 0.00% 1965 3.38% 88 3.67% 51 2.47% 303 3.28%
18 1744 2.91% 0 0.00% 1712 2.94% 80 3.34% 59 2.86% 274 2.97%
19 2194 3.66% 0 0.00% 2121 3.65% 86 3.59% 80 3.88% 335 3.64%
20 3873 6.46% 0 0.00% 3504 6.03% 143 5.97% 329 15.94% 557 6.04%
21 1967 3.28% 0 0.00% 1948 3.35% 114 4.76% 72 3.49% 309 3.35%
22 1818 3.03% 0 0.00% 1801 3.10% 120 5.01% 71 3.44% 284 3.08%
23 3646 6.08% 0 0.00% 3600 6.19% 105 4.38% 56 2.71% 570 6.19%
24 665 1.11% 0 0.00% 653 1.12% 107 4.47% 58 2.81% 102 1.11%
25 2203 3.67% 0 0.00% 2157 3.71% 92 3.84% 52 2.52% 346 3.75%
26 1875 3.13% 0 0.00% 1863 3.20% 97 4.05% 57 2.76% 295 3.20%
27 1945 3.24% 0 0.00% 1853 3.19% 133 5.55% 128 6.20% 299 3.24%
28 506 0.84% 0 0.00% 478 0.82% 35 1.46% 38 1.84% 76 0.82%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 134 3770 6.29% 0 0 0.00% 131 3689 6.34% 21 590 6.39%
1 82 2308 3.85% 0 0 0.00% 79 2231 3.84% 13 356 3.86%
2 74 2082 3.47% 0 0 0.00% 72 2038 3.51% 12 322 3.49%
3 89 2496 4.16% 0 0 0.00% 85 2387 4.11% 14 378 4.10%
4 91 2557 4.26% 0 0 0.00% 88 2465 4.24% 14 393 4.26%
5 90 2524 4.21% 0 0 0.00% 88 2467 4.24% 14 390 4.23%
6 76 2152 3.59% 0 0 0.00% 72 2032 3.49% 12 330 3.58%
7 96 2694 4.49% 0 0 0.00% 95 2666 4.59% 15 422 4.57%
8 65 1828 3.05% 0 0 0.00% 64 1798 3.09% 10 286 3.10%
9 141 3969 6.62% 0 0 0.00% 135 3806 6.55% 22 606 6.57%
10 100 2812 4.69% 0 0 0.00% 97 2719 4.68% 15 433 4.70%
11 72 2016 3.36% 0 0 0.00% 69 1934 3.33% 11 306 3.32%
12 68 1909 3.18% 0 0 0.00% 63 1782 3.06% 10 283 3.07%
13 98 2753 4.59% 0 0 0.00% 96 2710 4.66% 15 433 4.69%
14 75 2111 3.52% 0 0 0.00% 72 2039 3.51% 12 323 3.50%
15 80 2250 3.75% 0 0 0.00% 78 2187 3.76% 12 345 3.74%
16 88 2484 4.14% 0 0 0.00% 86 2419 4.16% 14 385 4.17%
17 65 1846 3.08% 0 0 0.00% 63 1786 3.07% 10 284 3.08%
18 101 2852 4.76% 0 0 0.00% 99 2797 4.81% 16 441 4.78%
19 113 3190 5.32% 0 0 0.00% 109 3077 5.29% 17 479 5.20%
20 79 2219 3.70% 0 0 0.00% 77 2179 3.75% 12 339 3.68%
21 104 2933 4.89% 0 0 0.00% 103 2886 4.96% 16 456 4.95%
22 82 2319 3.87% 0 0 0.00% 79 2224 3.82% 13 351 3.80%
23 67 1898 3.16% 0 0 0.00% 65 1826 3.14% 10 290 3.14%

Top 30 of 2064 Total Sites
# Hits Files kB F Visits Hostname
1 16914 28.20% 0 0.00% 2676 29.01% 9 0.38% v2713701.hosted-by-vdsina.ru
2 11140 18.58% 0 0.00% 1762 19.11% 645 26.92% host-91-84-99-54.hosted-by-vdsina.com
3 6890 11.49% 0 0.00% 1090 11.82% 4 0.17% 79.133.41.55
4 2810 4.69% 0 0.00% 445 4.82% 3 0.13% 84.200.73.108
5 1158 1.93% 0 0.00% 183 1.99% 1 0.04% 185.141.119.115
6 1089 1.82% 0 0.00% 172 1.87% 1 0.04% unn-149-88-101-20.datapacket.com
7 969 1.62% 0 0.00% 153 1.66% 4 0.17% 135.220.178.242
8 846 1.41% 0 0.00% 134 1.45% 5 0.21% 135.220.170.84
9 801 1.34% 0 0.00% 127 1.37% 1 0.04% 62.197.156.19
10 756 1.26% 0 0.00% 120 1.30% 2 0.08% 37.18.41.123
11 748 1.25% 0 0.00% 118 1.28% 2 0.08% 13.79.187.76
12 638 1.06% 0 0.00% 101 1.09% 1 0.04% 45.248.76.220
13 614 1.02% 0 0.00% 97 1.05% 8 0.33% 172.190.142.176
14 610 1.02% 0 0.00% 97 1.05% 10 0.42% 4.197.236.174
15 512 0.85% 0 0.00% 81 0.88% 15 0.63% 68.218.88.48
16 471 0.79% 0 0.00% 75 0.81% 1 0.04% 52.169.248.45
17 374 0.62% 0 0.00% 59 0.64% 1 0.04% 13.79.166.61
18 360 0.60% 0 0.00% 57 0.62% 2 0.08% 52.178.195.171
19 357 0.60% 0 0.00% 56 0.61% 2 0.08% 40.87.155.19
20 347 0.58% 0 0.00% 55 0.60% 1 0.04% 52.164.191.97
21 335 0.56% 0 0.00% 53 0.57% 3 0.13% 135.220.169.37
22 261 0.44% 0 0.00% 41 0.45% 2 0.08% 40.69.44.217
23 243 0.41% 0 0.00% 38 0.42% 1 0.04% 13.70.200.28
24 243 0.41% 0 0.00% 38 0.42% 1 0.04% 13.74.30.3
25 237 0.40% 0 0.00% 37 0.41% 1 0.04% 13.74.102.248
26 230 0.38% 0 0.00% 36 0.39% 1 0.04% 40.113.89.154
27 211 0.35% 0 0.00% 33 0.36% 2 0.08% 172.207.158.210
28 192 0.32% 0 0.00% 30 0.33% 1 0.04% 13.94.100.4
29 192 0.32% 0 0.00% 30 0.33% 1 0.04% 135.220.180.17
30 192 0.32% 0 0.00% 30 0.33% 1 0.04% 9.141.152.149

Top 10 of 2064 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16914 28.20% 0 0.00% 2676 29.01% 9 0.38% v2713701.hosted-by-vdsina.ru
2 11140 18.58% 0 0.00% 1762 19.11% 645 26.92% host-91-84-99-54.hosted-by-vdsina.com
3 6890 11.49% 0 0.00% 1090 11.82% 4 0.17% 79.133.41.55
4 2810 4.69% 0 0.00% 445 4.82% 3 0.13% 84.200.73.108
5 1158 1.93% 0 0.00% 183 1.99% 1 0.04% 185.141.119.115
6 1089 1.82% 0 0.00% 172 1.87% 1 0.04% unn-149-88-101-20.datapacket.com
7 969 1.62% 0 0.00% 153 1.66% 4 0.17% 135.220.178.242
8 846 1.41% 0 0.00% 134 1.45% 5 0.21% 135.220.170.84
9 801 1.34% 0 0.00% 127 1.37% 1 0.04% 62.197.156.19
10 756 1.26% 0 0.00% 120 1.30% 2 0.08% 37.18.41.123

Top 30 of 97 Total Referrers
# Hits Referrer
1 20571 34.30% - (Direct Request)
2 16914 28.20% https://autoremont1.ru/
3 4026 6.71% https://kr38.shop
4 2394 3.99% https://kro36.online
5 2246 3.75% https://captcha-kra36.shop
6 533 0.89% https://xn--krakn-m0a.cc
7 533 0.89% https://xn--krken9-xoc.com
8 531 0.89% https://xn--kr-nia.com
9 521 0.87% https://xn--kr9-onb.com
10 519 0.87% https://xn--krken10-bn4c.com
11 517 0.86% https://xn--ra2-6ua.cc
12 516 0.86% https://kro36.com
13 515 0.86% https://xn--kran-xva5q.com
14 503 0.84% https://xn--ra2-6ua.com
15 502 0.84% https://xn--krkn1-8za61q.com
16 499 0.83% https://xn--kr37-rzb.com
17 496 0.83% https://kraken-zone.com
18 496 0.83% https://xn--kr11-rzb.com
19 495 0.83% https://kraken-russia.com
20 491 0.82% https://xn--krken-ucc.com
21 484 0.81% https://kraken-shop24.com
22 483 0.81% https://kraken-link2025.com
23 480 0.80% https://xn--krken33-00c.com
24 473 0.79% https://xn--krken-ucc.cc
25 470 0.78% https://captcha-kra37.shop
26 468 0.78% https://xn--krken15-bn4c.com
27 466 0.78% https://xn--kr-kla.com
28 459 0.77% https://xn--kr-qia.com
29 381 0.64% https://vk.com/foka_doka
30 377 0.63% https://vk.com/3dplabs

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 331 Total User Agents
# Hits User Agent
1 7798 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7769 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7712 12.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7698 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7553 12.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 373 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 175 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 161 0.27% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 147 0.25% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 117 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 96 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 96 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 95 0.16% Mozilla/4.0
14 94 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 94 0.16% Opera/9.80

Usage by Country for August 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 29466 49.13% 0 0.00% 4464 48.40% Unresolved/Unknown
2 16922 28.22% 0 0.00% 2677 29.03% Russian Federation
3 13205 22.02% 0 0.00% 2026 21.97% Commercial (com)
4 168 0.28% 0 0.00% 26 0.28% Network (net)
5 58 0.10% 0 0.00% 9 0.10% Germany
6 48 0.08% 0 0.00% 8 0.08% Non-Profit (org)
7 31 0.05% 0 0.00% 3 0.03% European Union
8 10 0.02% 0 0.00% 2 0.02% Indonesia
9 10 0.02% 0 0.00% 2 0.02% Vietnam
10 9 0.02% 0 0.00% 0 0.00% Chile
11 9 0.02% 0 0.00% 1 0.02% Netherlands
12 8 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
13 4 0.01% 0 0.00% 1 0.01% Austria
14 4 0.01% 0 0.00% 1 0.01% Brazil
15 4 0.01% 0 0.00% 1 0.01% China
16 4 0.01% 0 0.00% 1 0.01% Pakistan
17 3 0.01% 0 0.00% 0 0.01% United States
18 1 0.00% 0 0.00% 0 0.00% Individual (name)
19 1 0.00% 0 0.00% 0 0.00% Anguilla
20 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.00% 0 0.00% 0 0.00% Australia
22 1 0.00% 0 0.00% 0 0.00% Bangladesh
23 1 0.00% 0 0.00% 0 0.00% Montenegro
24 1 0.00% 0 0.00% 0 0.00% Romania
25 1 0.00% 0 0.00% 0 0.00% St. Helena
26 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23