Usage Statistics for idivisie.nl

Summary Period: April 2026
Generated 26-Apr-2026 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 50276
Total Files 0
Total Pages 49185
Total Visits 5400
Total kB Files 7896
Total Unique Sites 1340
Total Unique URLs 0
Total Unique Referrers 486
Total Unique User Agents 457
. Avg Max
Hits per Hour 80 2319
Hits per Day 1933 4082
Files per Day 0 0
Pages per Day 1891 4071
Sites per Day 51 113
Visits per Day 207 263
kB Files per Day 304 643
Hits by Response Code
Code 301 - Moved Permanently 100.00% 50276

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 3142 6.25% 0 0.00% 3100 6.30% 241 4.46% 86 6.42% 496 6.28%
2 1523 3.03% 0 0.00% 1489 3.03% 243 4.50% 113 8.43% 236 2.99%
3 1575 3.13% 0 0.00% 1560 3.17% 227 4.20% 85 6.34% 249 3.16%
4 1614 3.21% 0 0.00% 1566 3.18% 211 3.91% 99 7.39% 254 3.22%
5 1718 3.42% 0 0.00% 1698 3.45% 252 4.67% 105 7.84% 269 3.40%
6 4082 8.12% 0 0.00% 4071 8.28% 250 4.63% 101 7.54% 643 8.14%
7 1185 2.36% 0 0.00% 1133 2.30% 263 4.87% 109 8.13% 183 2.32%
8 1528 3.04% 0 0.00% 1375 2.80% 233 4.31% 107 7.99% 240 3.03%
9 2609 5.19% 0 0.00% 2529 5.14% 256 4.74% 107 7.99% 410 5.20%
10 3231 6.43% 0 0.00% 3207 6.52% 203 3.76% 94 7.01% 510 6.46%
11 1142 2.27% 0 0.00% 1106 2.25% 192 3.56% 94 7.01% 179 2.27%
12 1676 3.33% 0 0.00% 1624 3.30% 204 3.78% 93 6.94% 264 3.34%
13 1108 2.20% 0 0.00% 1095 2.23% 198 3.67% 83 6.19% 172 2.18%
14 992 1.97% 0 0.00% 969 1.97% 203 3.76% 94 7.01% 156 1.97%
15 2397 4.77% 0 0.00% 2367 4.81% 240 4.44% 99 7.39% 375 4.75%
16 2139 4.25% 0 0.00% 2047 4.16% 241 4.46% 97 7.24% 335 4.24%
17 2923 5.81% 0 0.00% 2750 5.59% 209 3.87% 83 6.19% 461 5.83%
18 2066 4.11% 0 0.00% 2051 4.17% 219 4.06% 93 6.94% 325 4.11%
19 1322 2.63% 0 0.00% 1293 2.63% 237 4.39% 88 6.57% 207 2.62%
20 1589 3.16% 0 0.00% 1575 3.20% 216 4.00% 96 7.16% 248 3.15%
21 1432 2.85% 0 0.00% 1416 2.88% 215 3.98% 95 7.09% 223 2.83%
22 3101 6.17% 0 0.00% 3065 6.23% 156 2.89% 85 6.34% 489 6.20%
23 1994 3.97% 0 0.00% 1941 3.95% 158 2.93% 85 6.34% 312 3.95%
24 1847 3.67% 0 0.00% 1833 3.73% 168 3.11% 75 5.60% 289 3.66%
25 2008 3.99% 0 0.00% 1993 4.05% 174 3.22% 76 5.67% 318 4.02%
26 333 0.66% 0 0.00% 332 0.68% 39 0.72% 24 1.79% 53 0.67%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 1228 2.44% 0 0 0.00% 46 1211 2.46% 7 189 2.39%
1 69 1817 3.61% 0 0 0.00% 65 1712 3.48% 11 281 3.56%
2 44 1152 2.29% 0 0 0.00% 43 1139 2.32% 7 180 2.28%
3 75 1951 3.88% 0 0 0.00% 73 1920 3.90% 12 306 3.87%
4 44 1160 2.31% 0 0 0.00% 43 1140 2.32% 7 184 2.32%
5 55 1437 2.86% 0 0 0.00% 53 1380 2.81% 9 227 2.87%
6 40 1047 2.08% 0 0 0.00% 39 1031 2.10% 6 164 2.08%
7 48 1257 2.50% 0 0 0.00% 47 1228 2.50% 8 199 2.51%
8 103 2686 5.34% 0 0 0.00% 102 2656 5.40% 16 424 5.37%
9 71 1859 3.70% 0 0 0.00% 65 1696 3.45% 11 294 3.72%
10 146 3802 7.56% 0 0 0.00% 145 3785 7.70% 23 600 7.59%
11 55 1434 2.85% 0 0 0.00% 54 1417 2.88% 9 227 2.87%
12 106 2767 5.50% 0 0 0.00% 105 2743 5.58% 17 437 5.53%
13 144 3752 7.46% 0 0 0.00% 143 3731 7.59% 23 593 7.52%
14 65 1692 3.37% 0 0 0.00% 64 1666 3.39% 10 268 3.39%
15 140 3650 7.26% 0 0 0.00% 138 3602 7.32% 22 577 7.31%
16 79 2068 4.11% 0 0 0.00% 78 2034 4.14% 13 326 4.13%
17 82 2145 4.27% 0 0 0.00% 75 1955 3.97% 13 339 4.29%
18 112 2912 5.79% 0 0 0.00% 109 2855 5.80% 18 458 5.79%
19 96 2515 5.00% 0 0 0.00% 94 2469 5.02% 15 395 5.01%
20 61 1606 3.19% 0 0 0.00% 59 1559 3.17% 9 245 3.10%
21 56 1468 2.92% 0 0 0.00% 54 1429 2.91% 9 227 2.87%
22 62 1628 3.24% 0 0 0.00% 62 1613 3.28% 10 251 3.18%
23 124 3243 6.45% 0 0 0.00% 123 3214 6.53% 20 508 6.43%

Top 30 of 1340 Total Sites
# Hits Files kB F Visits Hostname
1 3582 7.12% 0 0.00% 567 7.18% 401 7.43% host-109-107-186-56.hosted-by-vdsina.com
2 3146 6.26% 0 0.00% 498 6.30% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2795 5.56% 0 0.00% 442 5.60% 4 0.07% 5x18x108x163.static-business.spb.ertelecom.ru
4 1898 3.78% 0 0.00% 300 3.80% 3 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1558 3.10% 0 0.00% 246 3.12% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
6 1527 3.04% 0 0.00% 242 3.06% 2 0.04% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1244 2.47% 0 0.00% 197 2.49% 463 8.57% 12-50-107-222.att-inc.com
8 1235 2.46% 0 0.00% 195 2.47% 1 0.02% 114.172.239.178.baremetal.zare.com
9 1103 2.19% 0 0.00% 174 2.21% 10 0.19% 20.48.232.178
10 1000 1.99% 0 0.00% 158 2.00% 1 0.02% 173.239.214.31
11 1000 1.99% 0 0.00% 158 2.00% 1 0.02% 45.131.195.53
12 1000 1.99% 0 0.00% 158 2.00% 1 0.02% 89.251.0.210
13 905 1.80% 0 0.00% 143 1.81% 1 0.02% 193.19.207.91
14 786 1.56% 0 0.00% 124 1.57% 1 0.02% 98.71.66.179
15 731 1.45% 0 0.00% 116 1.46% 1 0.02% 62.197.144.35
16 673 1.34% 0 0.00% 106 1.35% 4 0.07% 20.220.213.131
17 655 1.30% 0 0.00% 104 1.31% 1 0.02% 158.158.72.15
18 589 1.17% 0 0.00% 93 1.18% 2 0.04% 5.142.207.3
19 538 1.07% 0 0.00% 85 1.08% 4 0.07% 172.190.142.176
20 393 0.78% 0 0.00% 62 0.79% 1 0.02% 20.91.136.114
21 385 0.77% 0 0.00% 61 0.77% 1 0.02% 216.24.210.46
22 373 0.74% 0 0.00% 59 0.75% 268 4.96% 31.133.32.102
23 354 0.70% 0 0.00% 56 0.71% 1 0.02% 103.218.240.191
24 337 0.67% 0 0.00% 53 0.68% 1 0.02% 74.249.154.237
25 334 0.66% 0 0.00% 53 0.67% 1 0.02% 20.203.141.81
26 329 0.65% 0 0.00% 52 0.66% 2 0.04% 20.48.184.58
27 324 0.64% 0 0.00% 51 0.65% 2 0.04% 20.104.201.101
28 309 0.61% 0 0.00% 49 0.62% 3 0.06% 20.151.131.235
29 308 0.61% 0 0.00% 49 0.62% 2 0.04% 132.196.3.209
30 300 0.60% 0 0.00% 47 0.60% 3 0.06% 20.151.229.110

Top 10 of 1340 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3582 7.12% 0 0.00% 567 7.18% 401 7.43% host-109-107-186-56.hosted-by-vdsina.com
2 3146 6.26% 0 0.00% 498 6.30% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2795 5.56% 0 0.00% 442 5.60% 4 0.07% 5x18x108x163.static-business.spb.ertelecom.ru
4 1898 3.78% 0 0.00% 300 3.80% 3 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1558 3.10% 0 0.00% 246 3.12% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
6 1527 3.04% 0 0.00% 242 3.06% 2 0.04% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1244 2.47% 0 0.00% 197 2.49% 463 8.57% 12-50-107-222.att-inc.com
8 1235 2.46% 0 0.00% 195 2.47% 1 0.02% 114.172.239.178.baremetal.zare.com
9 1103 2.19% 0 0.00% 174 2.21% 10 0.19% 20.48.232.178
10 1000 1.99% 0 0.00% 158 2.00% 1 0.02% 173.239.214.31

Top 30 of 486 Total Referrers
# Hits Referrer
1 28021 55.73% - (Direct Request)
2 9796 19.48% https://builder-spb.ru
3 5661 11.26% https://seo-creative.ru/
4 2834 5.64% https://ortoportpro.ru/
5 1229 2.44% https://negabaritz.ru
6 589 1.17% https://generik78.ru/
7 110 0.22% https://www.google.com/search
8 48 0.10% https://www.79zsw.com
9 46 0.09% https://t.me/cheburnet_bot_vpn
10 42 0.08% https://outsideluck.com
11 37 0.07% https://idivisie.nl
12 34 0.07% https://cabinet.outsideluck.com
13 31 0.06% https://t.me/VPN_BEST_PRICE_BOT
14 25 0.05% https://t.me/s/cheburnet_bot_vpn
15 25 0.05% https://www.winpaa.com
16 23 0.05% https://m.77wenku.com
17 20 0.04% https://nissa.cc/
18 8 0.02% binance.com
19 8 0.02% https://www.cdrsks.cn
20 7 0.01% idivisie.nl
21 5 0.01% http://commandebupropion.brushd.com
22 5 0.01% http://idivisie.nl
23 5 0.01% http://isotroinonlinetretiva10.wap.sh
24 5 0.01% http://lidocaine-prilocaine.forumgaming.fr
25 5 0.01% http://luvox.xobor.de
26 5 0.01% http://ppt.cc/feavkx
27 5 0.01% http://proventilaerosol.forumactif.com
28 5 0.01% http://sandimmun.forumieren.de
29 5 0.01% https://lorien4.systeme.io/axepta-online-bestellen
30 5 0.01% https://ppt.cc/fIsxSx

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 457 Total User Agents
# Hits User Agent
1 4103 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4081 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4066 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4049 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4008 7.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 427 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 285 0.57% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 234 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 194 0.39% Opera/9.80
10 189 0.38% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 187 0.37% Mozilla/4.0
12 179 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 167 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 164 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 164 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for April 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 29572 58.82% 0 0.00% 4673 59.18% Unresolved/Unknown
2 11188 22.25% 0 0.00% 1770 22.42% Russian Federation
3 8237 16.38% 0 0.00% 1256 15.90% Commercial (com)
4 534 1.06% 0 0.00% 84 1.06% Network (net)
5 186 0.37% 0 0.00% 29 0.37% Singapore
6 116 0.23% 0 0.00% 18 0.23% Ukraine
7 95 0.19% 0 0.00% 15 0.19% Poland
8 83 0.17% 0 0.00% 13 0.17% Non-Profit (org)
9 45 0.09% 0 0.00% 7 0.09% United States
10 32 0.06% 0 0.00% 5 0.06% Germany
11 26 0.05% 0 0.00% 4 0.05% Colombia
12 24 0.05% 0 0.00% 4 0.05% Cambodia
13 17 0.03% 0 0.00% 3 0.03% Address Routing (arpa)
14 17 0.03% 0 0.00% 3 0.03% European Union
15 15 0.03% 0 0.00% 1 0.01% Brazil
16 15 0.03% 0 0.00% 2 0.03% India
17 12 0.02% 0 0.00% 2 0.02% Spain
18 10 0.02% 0 0.00% 2 0.02% China
19 10 0.02% 0 0.00% 0 0.00% Hong Kong
20 9 0.02% 0 0.00% 1 0.01% Zimbabwe
21 8 0.02% 0 0.00% 1 0.02% Hungary
22 7 0.01% 0 0.00% 1 0.01% Netherlands
23 2 0.00% 0 0.00% 0 0.00% Canada
24 2 0.00% 0 0.00% 0 0.00% Indonesia
25 2 0.00% 0 0.00% 0 0.00% Nepal
26 2 0.00% 0 0.00% 0 0.00% Sweden
27 2 0.00% 0 0.00% 0 0.00% Soviet Union
28 2 0.00% 0 0.00% 0 0.00% United Kingdom
29 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 0 0.00% Liechtenstein


Generated by Webalizer Version 2.23