Usage Statistics for idivisie.nl

Summary by Month
Generated 15-Nov-2026 10:14 CET

Usage summary for idivisie.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 2426 722 1679 217 2127 1273840 3260 25199 10838 36397
Oct 2026 2340 777 1715 455 11547 870864 14113 53182 24093 72553
Sep 2026 2536 420 1883 130 3311 1153815 3927 56512 12600 76083
Aug 2026 2250 674 1979 159 4543 2768865 4944 61371 20905 69754
Jul 2026 1226 157 1097 124 3163 113706 3858 34019 4882 38009
Jun 2026 1125 162 702 109 3194 216251 3284 21082 4888 33757
May 2026 870 200 680 95 2713 218550 2965 21103 6210 26990
Apr 2026 1378 181 1126 131 2818 130286 3953 33798 5440 41355
Mar 2026 1404 166 1067 151 3606 145837 4711 33077 5152 43524
Feb 2026 1264 156 889 172 3692 173570 4829 24904 4369 35404
Jan 2026 908 117 767 152 3868 112468 4717 23797 3651 28176
Dec 2025 1236 122 1057 158 3957 132521 4907 32789 3788 38337
Totals 7310573 59468 420833 106816 540339


Generated by Webalizer Version 2.23