Usage Statistics for idivisie.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 28176
Total Files 3651
Total Pages 23797
Total Visits 4717
Total kB Files 112468
Total kB In 0
Total kB Out 0
Total Unique Sites 3868
Total Unique URLs 51
Total Unique Referrers 321
Total Unique User Agents 632
. Avg Max
Hits per Hour 37 303
Hits per Day 908 1953
Files per Day 117 200
Pages per Day 767 1772
Sites per Day 124 251
Visits per Day 152 250
kB Files per Day 3628 13014
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12.96% 3651
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.05% 14
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.11% 31
Code 403 - Forbidden 17.66% 4975
Code 404 - Not Found 69.20% 19499

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 911 3.23% 65 1.78% 854 3.59% 114 2.42% 119 3.08% 2480 2.21% 0 0.00% 0 0.00%
2 1617 5.74% 132 3.62% 1461 6.14% 197 4.18% 222 5.74% 5287 4.70% 0 0.00% 0 0.00%
3 1953 6.93% 169 4.63% 1772 7.45% 158 3.35% 178 4.60% 5695 5.06% 0 0.00% 0 0.00%
4 1618 5.74% 176 4.82% 1455 6.11% 129 2.73% 123 3.18% 4531 4.03% 0 0.00% 0 0.00%
5 1060 3.76% 117 3.20% 953 4.00% 240 5.09% 235 6.08% 4019 3.57% 0 0.00% 0 0.00%
6 852 3.02% 111 3.04% 698 2.93% 150 3.18% 196 5.07% 3461 3.08% 0 0.00% 0 0.00%
7 1001 3.55% 95 2.60% 867 3.64% 250 5.30% 251 6.49% 3696 3.29% 0 0.00% 0 0.00%
8 782 2.78% 91 2.49% 698 2.93% 193 4.09% 200 5.17% 2791 2.48% 0 0.00% 0 0.00%
9 528 1.87% 120 3.29% 386 1.62% 175 3.71% 198 5.12% 2853 2.54% 0 0.00% 0 0.00%
10 1017 3.61% 118 3.23% 951 4.00% 177 3.75% 181 4.68% 3184 2.83% 0 0.00% 0 0.00%
11 1763 6.26% 200 5.48% 1478 6.21% 158 3.35% 204 5.27% 13014 11.57% 0 0.00% 0 0.00%
12 1226 4.35% 78 2.14% 1155 4.85% 107 2.27% 136 3.52% 2979 2.65% 0 0.00% 0 0.00%
13 840 2.98% 113 3.10% 674 2.83% 108 2.29% 207 5.35% 3268 2.91% 0 0.00% 0 0.00%
14 761 2.70% 127 3.48% 588 2.47% 111 2.35% 145 3.75% 4046 3.60% 0 0.00% 0 0.00%
15 507 1.80% 146 4.00% 399 1.68% 174 3.69% 168 4.34% 3201 2.85% 0 0.00% 0 0.00%
16 431 1.53% 132 3.62% 345 1.45% 116 2.46% 131 3.39% 2439 2.17% 0 0.00% 0 0.00%
17 434 1.54% 102 2.79% 339 1.42% 112 2.37% 119 3.08% 2330 2.07% 0 0.00% 0 0.00%
18 340 1.21% 89 2.44% 237 1.00% 99 2.10% 103 2.66% 1796 1.60% 0 0.00% 0 0.00%
19 347 1.23% 100 2.74% 239 1.00% 117 2.48% 124 3.21% 1785 1.59% 0 0.00% 0 0.00%
20 735 2.61% 177 4.85% 599 2.52% 123 2.61% 163 4.21% 3502 3.11% 0 0.00% 0 0.00%
21 1136 4.03% 98 2.68% 1045 4.39% 160 3.39% 146 3.77% 3472 3.09% 0 0.00% 0 0.00%
22 1134 4.02% 89 2.44% 1048 4.40% 139 2.95% 140 3.62% 3472 3.09% 0 0.00% 0 0.00%
23 935 3.32% 89 2.44% 864 3.63% 186 3.94% 190 4.91% 2654 2.36% 0 0.00% 0 0.00%
24 815 2.89% 88 2.41% 469 1.97% 96 2.04% 136 3.52% 3453 3.07% 0 0.00% 0 0.00%
25 707 2.51% 114 3.12% 590 2.48% 176 3.73% 211 5.46% 3083 2.74% 0 0.00% 0 0.00%
26 410 1.46% 61 1.67% 352 1.48% 71 1.51% 91 2.35% 1245 1.11% 0 0.00% 0 0.00%
27 927 3.29% 130 3.56% 758 3.19% 156 3.31% 204 5.27% 3432 3.05% 0 0.00% 0 0.00%
28 966 3.43% 98 2.68% 809 3.40% 170 3.60% 226 5.84% 3336 2.97% 0 0.00% 0 0.00%
29 876 3.11% 131 3.59% 494 2.08% 148 3.14% 187 4.83% 4376 3.89% 0 0.00% 0 0.00%
30 751 2.67% 125 3.42% 614 2.58% 203 4.30% 193 4.99% 3379 3.00% 0 0.00% 0 0.00%
31 796 2.83% 170 4.66% 606 2.55% 210 4.45% 246 6.36% 4210 3.74% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 901 3.20% 4 134 3.67% 24 752 3.16% 118 3656 3.25% 0 0 0.00% 0 0 0.00%
1 33 1041 3.69% 4 147 4.03% 28 891 3.74% 135 4189 3.72% 0 0 0.00% 0 0 0.00%
2 41 1297 4.60% 5 175 4.79% 36 1121 4.71% 152 4710 4.19% 0 0 0.00% 0 0 0.00%
3 28 884 3.14% 5 158 4.33% 24 754 3.17% 136 4221 3.75% 0 0 0.00% 0 0 0.00%
4 20 638 2.26% 4 125 3.42% 17 539 2.26% 96 2970 2.64% 0 0 0.00% 0 0 0.00%
5 33 1023 3.63% 4 150 4.11% 29 902 3.79% 135 4190 3.73% 0 0 0.00% 0 0 0.00%
6 28 875 3.11% 4 150 4.11% 24 763 3.21% 115 3562 3.17% 0 0 0.00% 0 0 0.00%
7 45 1418 5.03% 2 91 2.49% 42 1302 5.47% 144 4451 3.96% 0 0 0.00% 0 0 0.00%
8 46 1441 5.11% 5 182 4.98% 32 993 4.17% 201 6230 5.54% 0 0 0.00% 0 0 0.00%
9 39 1224 4.34% 6 205 5.61% 27 863 3.63% 394 12224 10.87% 0 0 0.00% 0 0 0.00%
10 19 612 2.17% 5 177 4.85% 14 461 1.94% 103 3195 2.84% 0 0 0.00% 0 0 0.00%
11 46 1428 5.07% 5 158 4.33% 40 1252 5.26% 152 4723 4.20% 0 0 0.00% 0 0 0.00%
12 34 1062 3.77% 3 120 3.29% 29 923 3.88% 121 3758 3.34% 0 0 0.00% 0 0 0.00%
13 50 1558 5.53% 6 202 5.53% 42 1312 5.51% 163 5057 4.50% 0 0 0.00% 0 0 0.00%
14 68 2114 7.50% 4 138 3.78% 62 1933 8.12% 167 5165 4.59% 0 0 0.00% 0 0 0.00%
15 40 1250 4.44% 6 203 5.56% 27 866 3.64% 192 5955 5.30% 0 0 0.00% 0 0 0.00%
16 40 1269 4.50% 4 140 3.83% 35 1107 4.65% 157 4867 4.33% 0 0 0.00% 0 0 0.00%
17 32 994 3.53% 4 153 4.19% 29 901 3.79% 122 3768 3.35% 0 0 0.00% 0 0 0.00%
18 35 1091 3.87% 3 118 3.23% 29 913 3.84% 120 3710 3.30% 0 0 0.00% 0 0 0.00%
19 43 1351 4.79% 5 163 4.46% 38 1181 4.96% 160 4967 4.42% 0 0 0.00% 0 0 0.00%
20 33 1042 3.70% 3 122 3.34% 30 945 3.97% 109 3386 3.01% 0 0 0.00% 0 0 0.00%
21 39 1237 4.39% 5 184 5.04% 33 1028 4.32% 176 5455 4.85% 0 0 0.00% 0 0 0.00%
22 36 1137 4.04% 4 131 3.59% 31 988 4.15% 123 3823 3.40% 0 0 0.00% 0 0 0.00%
23 41 1289 4.57% 4 125 3.42% 35 1107 4.65% 137 4235 3.77% 0 0 0.00% 0 0 0.00%

Top 23 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 1611 5.72% 10420 9.27% 0 0.00% 0 0.00% /
2 645 2.29% 4360 3.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 198 0.70% 873 0.78% 0 0.00% 0 0.00% /plesk-stat/
4 99 0.35% 155 0.14% 0 0.00% 0 0.00% /js/main.js
5 88 0.31% 3117 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
6 86 0.31% 2371 2.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 80 0.28% 3806 3.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 80 0.28% 3198 2.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 64 0.23% 2972 2.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 64 0.23% 96 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
11 59 0.21% 394 0.35% 0 0.00% 0 0.00% /styles/main.css
12 57 0.20% 2999 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
13 57 0.20% 320 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 56 0.20% 3267 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 48 0.17% 2984 2.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 43 0.15% 588 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
17 41 0.15% 208 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 36 0.13% 158 0.14% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 30 0.11% 456 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
20 29 0.10% 367 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
21 23 0.08% 374 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 2 0.01% 22 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
23 1 0.00% 159 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1611 5.72% 10420 9.27% 0 0.00% 0 0.00% /
2 645 2.29% 4360 3.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 80 0.28% 3806 3.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 56 0.20% 3267 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
5 80 0.28% 3198 2.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 88 0.31% 3117 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 57 0.20% 2999 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
8 48 0.17% 2984 2.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 64 0.23% 2972 2.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 86 0.31% 2371 2.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1611 5.72% 1964 55.48% /
2 645 2.29% 1047 29.58% /plesk-stat/webstat-ssl/
3 198 0.70% 168 4.75% /plesk-stat/
4 88 0.31% 41 1.16% /plesk-stat/webstat-ssl/usage_202601.html
5 57 0.20% 36 1.02% /plesk-stat/webstat/
6 57 0.20% 33 0.93% /plesk-stat/webstat-ssl/usage_202512.html
7 43 0.15% 33 0.93% /plesk-stat/webstat/usage_202510.html
8 41 0.15% 32 0.90% /plesk-stat/ftpstat/
9 56 0.20% 32 0.90% /plesk-stat/webstat-ssl/usage_202510.html
10 48 0.17% 29 0.82% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1611 5.72% 1736 50.92% /
2 645 2.29% 1124 32.97% /plesk-stat/webstat-ssl/
3 198 0.70% 160 4.69% /plesk-stat/
4 88 0.31% 67 1.97% /plesk-stat/webstat-ssl/usage_202601.html
5 57 0.20% 36 1.06% /plesk-stat/webstat-ssl/usage_202512.html
6 57 0.20% 36 1.06% /plesk-stat/webstat/
7 56 0.20% 33 0.97% /plesk-stat/webstat-ssl/usage_202510.html
8 41 0.15% 29 0.85% /plesk-stat/ftpstat/
9 48 0.17% 29 0.85% /plesk-stat/webstat-ssl/usage_202511.html
10 43 0.15% 29 0.85% /plesk-stat/webstat/usage_202510.html

Top 30 of 3868 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 590 2.09% 20 0.55% 3136 2.79% 0 0.00% 0 0.00% 2 0.04% 195.178.110.109
2 472 1.68% 0 0.00% 795 0.71% 0 0.00% 0 0.00% 7 0.15% 52.147.68.81
3 434 1.54% 2 0.05% 819 0.73% 0 0.00% 0 0.00% 3 0.06% 4.190.210.95
4 379 1.35% 2 0.05% 530 0.47% 0 0.00% 0 0.00% 5 0.11% 74.176.58.226
5 355 1.26% 2 0.05% 686 0.61% 0 0.00% 0 0.00% 4 0.08% 74.225.216.240
6 331 1.17% 0 0.00% 1625 1.44% 0 0.00% 0 0.00% 127 2.69% 6.100.172.144.static.cloudzy.com
7 331 1.17% 0 0.00% 561 0.50% 0 0.00% 0 0.00% 4 0.08% 74.176.59.137
8 319 1.13% 4 0.11% 485 0.43% 0 0.00% 0 0.00% 5 0.11% 4.230.44.177
9 308 1.09% 0 0.00% 327 0.29% 0 0.00% 0 0.00% 2 0.04% 20.205.115.105
10 306 1.09% 2 0.05% 367 0.33% 0 0.00% 0 0.00% 5 0.11% 4.213.136.62
11 304 1.08% 0 0.00% 342 0.30% 0 0.00% 0 0.00% 2 0.04% 20.239.71.136
12 302 1.07% 0 0.00% 301 0.27% 0 0.00% 0 0.00% 2 0.04% 20.196.88.31
13 299 1.06% 1 0.03% 269 0.24% 0 0.00% 0 0.00% 2 0.04% 4.194.157.152
14 287 1.02% 0 0.00% 345 0.31% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
15 286 1.02% 0 0.00% 389 0.35% 0 0.00% 0 0.00% 4 0.08% 4.194.24.19
16 243 0.86% 1 0.03% 455 0.40% 0 0.00% 0 0.00% 4 0.08% 20.184.35.52
17 241 0.86% 0 0.00% 718 0.64% 0 0.00% 0 0.00% 3 0.06% 40.83.95.233
18 239 0.85% 0 0.00% 378 0.34% 0 0.00% 0 0.00% 4 0.08% 4.194.99.179
19 231 0.82% 0 0.00% 297 0.26% 0 0.00% 0 0.00% 2 0.04% 20.42.209.0
20 231 0.82% 60 1.64% 8094 7.20% 0 0.00% 0 0.00% 2 0.04% 45.148.10.143
21 222 0.79% 0 0.00% 280 0.25% 0 0.00% 0 0.00% 2 0.04% 4.197.176.207
22 212 0.75% 0 0.00% 368 0.33% 0 0.00% 0 0.00% 3 0.06% 4.213.160.187
23 207 0.73% 3 0.08% 603 0.54% 0 0.00% 0 0.00% 4 0.08% 4.190.203.84
24 205 0.73% 0 0.00% 380 0.34% 0 0.00% 0 0.00% 2 0.04% 4.189.120.245
25 187 0.66% 1 0.03% 239 0.21% 0 0.00% 0 0.00% 3 0.06% 4.214.32.32
26 185 0.66% 1 0.03% 365 0.32% 0 0.00% 0 0.00% 1 0.02% 4.190.200.66
27 183 0.65% 0 0.00% 182 0.16% 0 0.00% 0 0.00% 1 0.02% 4.213.174.69
28 179 0.64% 0 0.00% 284 0.25% 0 0.00% 0 0.00% 3 0.06% 52.141.42.203
29 178 0.63% 0 0.00% 295 0.26% 0 0.00% 0 0.00% 2 0.04% 4.194.90.21
30 173 0.61% 0 0.00% 172 0.15% 0 0.00% 0 0.00% 1 0.02% 4.197.192.211

Top 10 of 3868 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 231 0.82% 60 1.64% 8094 7.20% 0 0.00% 0 0.00% 2 0.04% 45.148.10.143
2 590 2.09% 20 0.55% 3136 2.79% 0 0.00% 0 0.00% 2 0.04% 195.178.110.109
3 117 0.42% 36 0.99% 3018 2.68% 0 0.00% 0 0.00% 43 0.91% 216.244.66.243
4 331 1.17% 0 0.00% 1625 1.44% 0 0.00% 0 0.00% 127 2.69% 6.100.172.144.static.cloudzy.com
5 52 0.18% 43 1.18% 1342 1.19% 0 0.00% 0 0.00% 5 0.11% hn.kd.ny.adsl
6 97 0.34% 20 0.55% 1237 1.10% 0 0.00% 0 0.00% 5 0.11% 195.178.110.132
7 26 0.09% 26 0.71% 963 0.86% 0 0.00% 0 0.00% 2 0.04% ec2-3-93-190-201.compute-1.amazonaws.com
8 95 0.34% 47 1.29% 823 0.73% 0 0.00% 0 0.00% 1 0.02% 188.143.244.142
9 434 1.54% 2 0.05% 819 0.73% 0 0.00% 0 0.00% 3 0.06% 4.190.210.95
10 23 0.08% 22 0.60% 807 0.72% 0 0.00% 0 0.00% 2 0.04% 27.115.124.6

Top 30 of 321 Total Referrers
# Hits Referrer
1 14801 52.53% - (Direct Request)
2 1113 3.95% https://www.yahoo.com/
3 1077 3.82% https://www.google.fr/
4 1075 3.82% https://www.google.com/search
5 1069 3.79% https://duckduckgo.com/
6 1059 3.76% https://www.google.de/
7 1037 3.68% https://www.google.com/
8 1028 3.65% https://www.google.co.uk/
9 1016 3.61% https://www.bing.com/
10 351 1.25% https://bullminers.eu
11 242 0.86% http://idivisie.nl
12 137 0.49% http://www.idivisie.nl
13 64 0.23% https://anonymousgunshop.com/
14 56 0.20% https://bitcryptomarket.com
15 24 0.09% https://bitgolder.com
16 16 0.06% https://applebitcoins.net
17 16 0.06% https://btcgoldshop.com
18 13 0.05% https://www.idivisie.nl
19 11 0.04% https://tranhsonmaicuuhuyen.com/mua-tranh-tang-tan-gia-khai-truong-tphcm/
20 8 0.03% http://91.198.171.169:80/
21 8 0.03% https://applebitcoins.com
22 8 0.03% https://applecryptos.com
23 8 0.03% https://helloworld.in/
24 8 0.03% https://repaircddvd.com
25 7 0.02% binance.com
26 7 0.02% https://tangiakhaitruong.weebly.com/
27 7 0.02% https://www.foreximf.com/belajar-forex
28 7 0.02% https://www.zmtc.com
29 6 0.02% http://repaircddvd.com
30 6 0.02% http://www.zizhibaba.cn

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://tranhtangiakhaitruong.com/
2 4 50.00% https://zolobus.com

Top 15 of 632 Total User Agents
# Hits User Agent
1 2988 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 814 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 658 2.34% Mozilla/4.0
4 618 2.19% Mozilla/5.0
5 577 2.05% Opera/9.80
6 460 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 415 1.47% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 402 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 401 1.42% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 390 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 387 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 384 1.36% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 382 1.36% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 381 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 380 1.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 22620 80.28% 2180 59.71% 78732 70.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 2787 9.89% 828 22.68% 18184 16.17% 0 0.00% 0 0.00% Commercial (com)
3 1301 4.62% 25 0.68% 6439 5.72% 0 0.00% 0 0.00% British Indian Ocean Territory
4 757 2.69% 308 8.44% 4341 3.86% 0 0.00% 0 0.00% Network (net)
5 142 0.50% 85 2.33% 893 0.79% 0 0.00% 0 0.00% European Union
6 133 0.47% 27 0.74% 670 0.60% 0 0.00% 0 0.00% Poland
7 81 0.29% 33 0.90% 462 0.41% 0 0.00% 0 0.00% Germany
8 60 0.21% 50 1.37% 1018 0.91% 0 0.00% 0 0.00% Russian Federation
9 52 0.18% 7 0.19% 261 0.23% 0 0.00% 0 0.00% Vietnam
10 41 0.15% 24 0.66% 319 0.28% 0 0.00% 0 0.00% Netherlands
11 26 0.09% 24 0.66% 146 0.13% 0 0.00% 0 0.00% China
12 16 0.06% 3 0.08% 65 0.06% 0 0.00% 0 0.00% Brazil
13 16 0.06% 2 0.05% 80 0.07% 0 0.00% 0 0.00% Japan
14 14 0.05% 13 0.36% 151 0.13% 0 0.00% 0 0.00% Non-Profit (org)
15 14 0.05% 14 0.38% 124 0.11% 0 0.00% 0 0.00% Belarus
16 11 0.04% 2 0.05% 55 0.05% 0 0.00% 0 0.00% Cambodia
17 10 0.04% 0 0.00% 49 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
18 10 0.04% 3 0.08% 52 0.05% 0 0.00% 0 0.00% Canada
19 10 0.04% 4 0.11% 44 0.04% 0 0.00% 0 0.00% India
20 9 0.03% 4 0.11% 47 0.04% 0 0.00% 0 0.00% Argentina
21 8 0.03% 2 0.05% 41 0.04% 0 0.00% 0 0.00% Peru
22 8 0.03% 2 0.05% 41 0.04% 0 0.00% 0 0.00% Pakistan
23 7 0.02% 2 0.05% 34 0.03% 0 0.00% 0 0.00% United States
24 5 0.02% 5 0.14% 29 0.03% 0 0.00% 0 0.00% Anguilla
25 4 0.01% 0 0.00% 20 0.02% 0 0.00% 0 0.00% Colombia
26 4 0.01% 1 0.03% 20 0.02% 0 0.00% 0 0.00% Ecuador
27 4 0.01% 1 0.03% 21 0.02% 0 0.00% 0 0.00% Indonesia
28 4 0.01% 1 0.03% 22 0.02% 0 0.00% 0 0.00% Romania
29 3 0.01% 0 0.00% 15 0.01% 0 0.00% 0 0.00% Hong Kong
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.23