Usage Statistics for idivisie.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 16080
Total Files 1740
Total Pages 14103
Total Visits 2327
Total kB Files 62253
Total Unique Sites 2082
Total Unique URLs 42
Total Unique Referrers 198
Total Unique User Agents 428
. Avg Max
Hits per Hour 44 277
Hits per Day 1072 1953
Files per Day 116 200
Pages per Day 940 1772
Sites per Day 138 251
Visits per Day 155 250
kB Files per Day 4150 13014
Hits by Response Code
Code 200 - OK 10.82% 1740
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.05% 8
Code 400 - Bad Request 0.07% 11
Code 403 - Forbidden 15.42% 2479
Code 404 - Not Found 73.64% 11841

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 911 5.67% 65 3.74% 854 6.06% 114 4.90% 119 5.72% 2480 3.98%
2 1617 10.06% 132 7.59% 1461 10.36% 197 8.47% 222 10.66% 5287 8.49%
3 1953 12.15% 169 9.71% 1772 12.56% 158 6.79% 178 8.55% 5695 9.15%
4 1618 10.06% 176 10.11% 1455 10.32% 129 5.54% 123 5.91% 4531 7.28%
5 1060 6.59% 117 6.72% 953 6.76% 240 10.31% 235 11.29% 4019 6.46%
6 852 5.30% 111 6.38% 698 4.95% 150 6.45% 196 9.41% 3461 5.56%
7 1001 6.23% 95 5.46% 867 6.15% 250 10.74% 251 12.06% 3696 5.94%
8 782 4.86% 91 5.23% 698 4.95% 193 8.29% 200 9.61% 2791 4.48%
9 528 3.28% 120 6.90% 386 2.74% 175 7.52% 198 9.51% 2853 4.58%
10 1017 6.32% 118 6.78% 951 6.74% 177 7.61% 181 8.69% 3184 5.11%
11 1763 10.96% 200 11.49% 1478 10.48% 158 6.79% 204 9.80% 13014 20.90%
12 1226 7.62% 78 4.48% 1155 8.19% 107 4.60% 136 6.53% 2979 4.78%
13 840 5.22% 113 6.49% 674 4.78% 108 4.64% 207 9.94% 3268 5.25%
14 761 4.73% 127 7.30% 588 4.17% 111 4.77% 145 6.96% 4046 6.50%
15 151 0.94% 28 1.61% 113 0.80% 61 2.62% 63 3.03% 950 1.53%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 503 3.13% 4 66 3.79% 28 427 3.03% 133 1994 3.20%
1 40 603 3.75% 3 53 3.05% 36 544 3.86% 153 2296 3.69%
2 52 792 4.93% 3 45 2.59% 48 726 5.15% 158 2368 3.80%
3 35 536 3.33% 5 87 5.00% 31 471 3.34% 176 2643 4.24%
4 25 385 2.39% 2 34 1.95% 24 364 2.58% 98 1477 2.37%
5 33 509 3.17% 3 54 3.10% 29 441 3.13% 135 2032 3.26%
6 43 659 4.10% 7 112 6.44% 38 574 4.07% 167 2511 4.03%
7 40 606 3.77% 2 41 2.36% 36 550 3.90% 125 1873 3.01%
8 37 566 3.52% 5 80 4.60% 29 449 3.18% 159 2390 3.84%
9 58 880 5.47% 9 141 8.10% 42 633 4.49% 699 10486 16.84%
10 17 265 1.65% 6 99 5.69% 12 192 1.36% 111 1662 2.67%
11 60 902 5.61% 6 92 5.29% 51 777 5.51% 204 3065 4.92%
12 49 736 4.58% 2 37 2.13% 46 696 4.94% 113 1695 2.72%
13 60 910 5.66% 5 82 4.71% 54 819 5.81% 156 2347 3.77%
14 85 1283 7.98% 5 75 4.31% 79 1195 8.47% 211 3162 5.08%
15 43 650 4.04% 4 67 3.85% 39 595 4.22% 163 2448 3.93%
16 54 811 5.04% 5 81 4.66% 49 742 5.26% 170 2546 4.09%
17 31 475 2.95% 6 100 5.75% 26 404 2.86% 124 1855 2.98%
18 30 452 2.81% 3 54 3.10% 24 373 2.64% 101 1510 2.43%
19 54 812 5.05% 3 54 3.10% 48 734 5.20% 159 2382 3.83%
20 39 585 3.64% 4 67 3.85% 35 526 3.73% 111 1665 2.67%
21 54 820 5.10% 6 95 5.46% 44 667 4.73% 244 3667 5.89%
22 33 505 3.14% 5 84 4.83% 28 420 2.98% 141 2109 3.39%
23 55 835 5.19% 2 40 2.30% 52 784 5.56% 138 2071 3.33%

Top 23 of 42 Total URLs
# Hits kB F URL
1 808 5.02% 5211 8.37% /
2 308 1.92% 2083 3.35% /plesk-stat/webstat-ssl/
3 86 0.53% 381 0.61% /plesk-stat/
4 49 0.30% 76 0.12% /js/main.js
5 43 0.27% 1149 1.85% /styles/bootstrap-4.1.2/bootstrap.min.js
6 42 0.26% 1957 3.14% /plesk-stat/webstat-ssl/usage_202601.html
7 40 0.25% 1931 3.10% /js/jquery-3.2.1.min.js
8 40 0.25% 1569 2.52% /styles/bootstrap-4.1.2/popper.js
9 31 0.19% 2498 4.01% /plesk-stat/webstat-ssl/usage_202512.html
10 31 0.19% 1649 2.65% /styles/bootstrap-4.1.2/bootstrap.min.css
11 30 0.19% 53 0.08% /styles/main_responsive.css
12 28 0.17% 2892 4.65% /plesk-stat/webstat-ssl/usage_202510.html
13 28 0.17% 216 0.35% /styles/main.css
14 27 0.17% 2560 4.11% /plesk-stat/webstat-ssl/usage_202511.html
15 22 0.14% 128 0.21% /plesk-stat/webstat/
16 17 0.11% 86 0.14% /plesk-stat/ftpstat/
17 16 0.10% 70 0.11% /plesk-stat/anon_ftpstat/
18 16 0.10% 288 0.46% /plesk-stat/webstat/usage_202510.html
19 13 0.08% 262 0.42% /plesk-stat/webstat/usage_202512.html
20 8 0.05% 77 0.12% /plesk-stat/webstat/usage_202601.html
21 7 0.04% 194 0.31% /plesk-stat/webstat/usage_202511.html
22 2 0.01% 22 0.04% /plesk-stat/webstat/usage_202509.html
23 1 0.01% 159 0.25% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 808 5.02% 5211 8.37% /
2 28 0.17% 2892 4.65% /plesk-stat/webstat-ssl/usage_202510.html
3 27 0.17% 2560 4.11% /plesk-stat/webstat-ssl/usage_202511.html
4 31 0.19% 2498 4.01% /plesk-stat/webstat-ssl/usage_202512.html
5 308 1.92% 2083 3.35% /plesk-stat/webstat-ssl/
6 42 0.26% 1957 3.14% /plesk-stat/webstat-ssl/usage_202601.html
7 40 0.25% 1931 3.10% /js/jquery-3.2.1.min.js
8 31 0.19% 1649 2.65% /styles/bootstrap-4.1.2/bootstrap.min.css
9 40 0.25% 1569 2.52% /styles/bootstrap-4.1.2/popper.js
10 43 0.27% 1149 1.85% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 808 5.02% 987 56.40% /
2 308 1.92% 530 30.29% /plesk-stat/webstat-ssl/
3 86 0.53% 76 4.34% /plesk-stat/
4 42 0.26% 17 0.97% /plesk-stat/webstat-ssl/usage_202601.html
5 22 0.14% 16 0.91% /plesk-stat/webstat/
6 27 0.17% 15 0.86% /plesk-stat/webstat-ssl/usage_202511.html
7 31 0.19% 15 0.86% /plesk-stat/webstat-ssl/usage_202512.html
8 17 0.11% 13 0.74% /plesk-stat/ftpstat/
9 16 0.10% 13 0.74% /plesk-stat/webstat/usage_202510.html
10 2 0.01% 12 0.69% /plesk-stat/webstat/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 808 5.02% 866 51.46% /
2 308 1.92% 575 34.17% /plesk-stat/webstat-ssl/
3 86 0.53% 70 4.16% /plesk-stat/
4 42 0.26% 27 1.60% /plesk-stat/webstat-ssl/usage_202601.html
5 31 0.19% 17 1.01% /plesk-stat/webstat-ssl/usage_202512.html
6 22 0.14% 17 1.01% /plesk-stat/webstat/
7 27 0.17% 14 0.83% /plesk-stat/webstat-ssl/usage_202511.html
8 2 0.01% 14 0.83% /plesk-stat/webstat/usage_202509.html
9 16 0.10% 13 0.77% /plesk-stat/anon_ftpstat/
10 17 0.11% 13 0.77% /plesk-stat/ftpstat/

Top 30 of 2082 Total Sites
# Hits Files kB F Visits Hostname
1 472 2.94% 0 0.00% 795 1.28% 7 0.30% 52.147.68.81
2 379 2.36% 2 0.11% 530 0.85% 5 0.21% 74.176.58.226
3 355 2.21% 2 0.11% 686 1.10% 4 0.17% 74.225.216.240
4 331 2.06% 0 0.00% 561 0.90% 4 0.17% 74.176.59.137
5 319 1.98% 4 0.23% 485 0.78% 5 0.21% 4.230.44.177
6 306 1.90% 2 0.11% 367 0.59% 5 0.21% 4.213.136.62
7 304 1.89% 0 0.00% 342 0.55% 2 0.09% 20.239.71.136
8 302 1.88% 0 0.00% 301 0.48% 2 0.09% 20.196.88.31
9 243 1.51% 1 0.06% 455 0.73% 4 0.17% 20.184.35.52
10 241 1.50% 0 0.00% 718 1.15% 3 0.13% 40.83.95.233
11 239 1.49% 0 0.00% 378 0.61% 4 0.17% 4.194.99.179
12 231 1.44% 60 3.45% 8094 13.00% 2 0.09% 45.148.10.143
13 222 1.38% 0 0.00% 280 0.45% 2 0.09% 4.197.176.207
14 212 1.32% 0 0.00% 368 0.59% 3 0.13% 4.213.160.187
15 207 1.29% 3 0.17% 603 0.97% 4 0.17% 4.190.203.84
16 205 1.27% 0 0.00% 380 0.61% 2 0.09% 4.189.120.245
17 187 1.16% 1 0.06% 239 0.38% 3 0.13% 4.214.32.32
18 183 1.14% 0 0.00% 182 0.29% 1 0.04% 4.213.174.69
19 179 1.11% 0 0.00% 284 0.46% 3 0.13% 52.141.42.203
20 178 1.11% 0 0.00% 295 0.47% 2 0.09% 4.194.90.21
21 173 1.08% 0 0.00% 172 0.28% 1 0.04% 4.197.192.211
22 173 1.08% 0 0.00% 849 1.36% 63 2.71% 6.100.172.144.static.cloudzy.com
23 170 1.06% 0 0.00% 170 0.27% 1 0.04% 4.190.210.172
24 170 1.06% 0 0.00% 170 0.27% 1 0.04% 4.241.234.50
25 168 1.04% 1 0.06% 240 0.38% 3 0.13% 74.225.136.96
26 160 1.00% 0 0.00% 269 0.43% 2 0.09% 20.2.24.146
27 156 0.97% 0 0.00% 171 0.27% 1 0.04% 20.205.113.164
28 153 0.95% 0 0.00% 153 0.25% 1 0.04% 172.190.142.176
29 153 0.95% 2 0.11% 445 0.72% 3 0.13% 4.197.176.45
30 152 0.95% 1 0.06% 212 0.34% 2 0.09% 68.218.89.201

Top 10 of 2082 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 231 1.44% 60 3.45% 8094 13.00% 2 0.09% 45.148.10.143
2 85 0.53% 25 1.44% 2237 3.59% 29 1.25% 216.244.66.243
3 173 1.08% 0 0.00% 849 1.36% 63 2.71% 6.100.172.144.static.cloudzy.com
4 30 0.19% 24 1.38% 841 1.35% 2 0.09% hn.kd.ny.adsl
5 23 0.14% 22 1.26% 807 1.30% 2 0.09% 27.115.124.6
6 472 2.94% 0 0.00% 795 1.28% 7 0.30% 52.147.68.81
7 241 1.50% 0 0.00% 718 1.15% 3 0.13% 40.83.95.233
8 19 0.12% 8 0.46% 694 1.11% 1 0.04% crawl-149-56-150-205.dataproviderbot.com
9 355 2.21% 2 0.11% 686 1.10% 4 0.17% 74.225.216.240
10 48 0.30% 10 0.57% 616 0.99% 3 0.13% 195.178.110.132

Top 30 of 198 Total Referrers
# Hits Referrer
1 5699 35.44% - (Direct Request)
2 1113 6.92% https://www.yahoo.com/
3 1077 6.70% https://www.google.fr/
4 1069 6.65% https://duckduckgo.com/
5 1059 6.59% https://www.google.de/
6 1036 6.44% https://www.google.com/
7 1028 6.39% https://www.google.co.uk/
8 1016 6.32% https://www.bing.com/
9 569 3.54% https://www.google.com/search
10 168 1.04% https://bullminers.eu
11 89 0.55% http://idivisie.nl
12 63 0.39% http://www.idivisie.nl
13 32 0.20% https://bitcryptomarket.com
14 24 0.15% https://bitgolder.com
15 16 0.10% https://btcgoldshop.com
16 7 0.04% https://www.zmtc.com
17 5 0.03% binance.com
18 5 0.03% https://www.idivisie.nl
19 4 0.02% http://91.198.171.169:80/
20 4 0.02% http://aktimista.ru/bitrix/redirect.php
21 4 0.02% http://bdsmcartoonsplus.com/bcap/o.php
22 4 0.02% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
23 4 0.02% http://gofav.net/index.php
24 4 0.02% http://lifove.net/tc/guestbook
25 4 0.02% http://talkmarker.com/board/811640
26 4 0.02% http://taxwiki.us/index.php/MÃ_thodes_De_Paiement_Pour_Les_Paris_Sportifs_—_MÃ_thodes_Et_Conseils
27 4 0.02% http://wiki.konyvtar.veresegyhaz.hu/index.php
28 4 0.02% http://www.dotank.kr/bbs/board.php
29 4 0.02% http://www.town-navi.com/town/area/kanagawa/hiratsuka/search/rank.cgi
30 4 0.02% https://bonusbacklinks.com/

Top 15 of 428 Total User Agents
# Hits User Agent
1 415 2.58% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
2 401 2.49% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 390 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
4 387 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
5 384 2.39% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 382 2.38% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
7 381 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
8 380 2.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 376 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 368 2.29% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 365 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 364 2.26% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 362 2.25% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 361 2.25% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 358 2.23% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 13289 82.64% 1077 61.90% 45854 73.66% Unresolved/Unknown
2 1397 8.69% 357 20.52% 8836 14.19% Commercial (com)
3 670 4.17% 7 0.40% 3293 5.29% British Indian Ocean Territory
4 425 2.64% 155 8.91% 2353 3.78% Network (net)
5 59 0.37% 43 2.47% 427 0.69% European Union
6 39 0.24% 8 0.46% 196 0.32% Poland
7 29 0.18% 10 0.57% 145 0.23% Germany
8 27 0.17% 3 0.17% 134 0.22% Vietnam
9 26 0.16% 11 0.63% 181 0.29% Netherlands
10 23 0.14% 21 1.21% 128 0.21% China
11 21 0.13% 20 1.15% 246 0.40% Russian Federation
12 12 0.07% 12 0.69% 140 0.22% Non-Profit (org)
13 9 0.06% 2 0.11% 34 0.05% Brazil
14 8 0.05% 2 0.11% 41 0.07% Pakistan
15 5 0.03% 5 0.29% 29 0.05% Anguilla
16 4 0.02% 0 0.00% 20 0.03% Address Routing (arpa)
17 4 0.02% 1 0.06% 20 0.03% Argentina
18 4 0.02% 1 0.06% 22 0.04% Romania
19 3 0.02% 0 0.00% 15 0.02% Colombia
20 3 0.02% 1 0.06% 15 0.02% Ecuador
21 3 0.02% 0 0.00% 15 0.02% Hong Kong
22 3 0.02% 0 0.00% 15 0.02% India
23 2 0.01% 2 0.11% 17 0.03% Belarus
24 2 0.01% 1 0.06% 10 0.02% Cambodia
25 2 0.01% 0 0.00% 10 0.02% Peru
26 1 0.01% 0 0.00% 5 0.01% United Arab Emirates
27 1 0.01% 0 0.00% 5 0.01% Albania
28 1 0.01% 0 0.00% 5 0.01% Bangladesh
29 1 0.01% 0 0.00% 5 0.01% Bulgaria
30 1 0.01% 1 0.06% 6 0.01% Georgia


Generated by Webalizer Version 2.23