Usage Statistics for idivisie.nl

Summary Period: September 2026
Generated 29-Sep-2026 10:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 73538
Total Files 11983
Total Pages 54428
Total Visits 3652
Total kB Files 1116543
Total Unique Sites 3072
Total Unique URLs 83
Total Unique Referrers 578
Total Unique User Agents 1304
. Avg Max
Hits per Hour 105 3867
Hits per Day 2535 6785
Files per Day 413 1769
Pages per Day 1876 5410
Sites per Day 105 269
Visits per Day 125 248
kB Files per Day 38501 263796
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 16.29% 11983
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 4.40% 3237
Code 304 - Not Modified 0.02% 16
Code 400 - Bad Request 0.27% 197
Code 403 - Forbidden 15.51% 11407
Code 404 - Not Found 63.47% 46677
Code 405 - Method Not Allowed 0.02% 12

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 2980 4.05% 1427 11.91% 2396 4.40% 150 4.11% 175 5.70% 203170 18.20%
2 6785 9.23% 1769 14.76% 4508 8.28% 112 3.07% 152 4.95% 263796 23.63%
3 5673 7.71% 935 7.80% 5262 9.67% 112 3.07% 149 4.85% 140712 12.60%
4 4933 6.71% 264 2.20% 4604 8.46% 111 3.04% 148 4.82% 31008 2.78%
5 5776 7.85% 246 2.05% 5410 9.94% 95 2.60% 146 4.75% 36550 3.27%
6 5045 6.86% 214 1.79% 4626 8.50% 84 2.30% 139 4.52% 32426 2.90%
7 5310 7.22% 222 1.85% 4325 7.95% 116 3.18% 164 5.34% 32757 2.93%
8 2668 3.63% 452 3.77% 2442 4.49% 138 3.78% 165 5.37% 17413 1.56%
9 2037 2.77% 298 2.49% 1263 2.32% 101 2.77% 136 4.43% 12342 1.11%
10 1381 1.88% 338 2.82% 990 1.82% 204 5.59% 230 7.49% 8729 0.78%
11 1850 2.52% 243 2.03% 682 1.25% 95 2.60% 122 3.97% 10571 0.95%
12 366 0.50% 150 1.25% 234 0.43% 86 2.35% 131 4.26% 1669 0.15%
13 1834 2.49% 173 1.44% 883 1.62% 138 3.78% 166 5.40% 11260 1.01%
14 1447 1.97% 219 1.83% 704 1.29% 129 3.53% 164 5.34% 8531 0.76%
15 521 0.71% 168 1.40% 382 0.70% 93 2.55% 133 4.33% 2435 0.22%
16 810 1.10% 247 2.06% 418 0.77% 137 3.75% 174 5.66% 5534 0.50%
17 1627 2.21% 167 1.39% 607 1.12% 117 3.20% 159 5.18% 9130 0.82%
18 1086 1.48% 245 2.04% 441 0.81% 122 3.34% 149 4.85% 7280 0.65%
19 846 1.15% 248 2.07% 461 0.85% 150 4.11% 192 6.25% 5735 0.51%
20 908 1.23% 150 1.25% 379 0.70% 83 2.27% 118 3.84% 5800 0.52%
21 2758 3.75% 272 2.27% 1230 2.26% 122 3.34% 171 5.57% 16337 1.46%
22 1196 1.63% 194 1.62% 563 1.03% 112 3.07% 142 4.62% 6038 0.54%
23 2244 3.05% 308 2.57% 1312 2.41% 248 6.79% 269 8.76% 11743 1.05%
24 2606 3.54% 676 5.64% 1953 3.59% 146 4.00% 173 5.63% 45492 4.07%
25 4176 5.68% 1368 11.42% 3500 6.43% 196 5.37% 200 6.51% 129380 11.59%
26 1661 2.26% 464 3.87% 1493 2.74% 128 3.50% 171 5.57% 36620 3.28%
27 2127 2.89% 200 1.67% 1072 1.97% 134 3.67% 179 5.83% 11033 0.99%
28 2106 2.86% 217 1.81% 1715 3.15% 143 3.92% 170 5.53% 8248 0.74%
29 781 1.06% 109 0.91% 573 1.05% 65 1.78% 78 2.54% 4802 0.43%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 134 3891 5.29% 19 568 4.74% 96 2795 5.14% 2147 62260 5.58%
1 108 3138 4.27% 22 644 5.37% 86 2512 4.62% 2040 59157 5.30%
2 91 2651 3.60% 18 548 4.57% 71 2086 3.83% 1959 56818 5.09%
3 113 3280 4.46% 19 563 4.70% 92 2677 4.92% 2017 58480 5.24%
4 115 3352 4.56% 25 729 6.08% 108 3153 5.79% 2137 61975 5.55%
5 234 6810 9.26% 23 676 5.64% 127 3684 6.77% 2724 79008 7.08%
6 128 3731 5.07% 19 553 4.61% 109 3164 5.81% 1956 56721 5.08%
7 85 2482 3.38% 17 507 4.23% 71 2070 3.80% 1651 47885 4.29%
8 75 2180 2.96% 12 361 3.01% 60 1763 3.24% 1168 33878 3.03%
9 127 3704 5.04% 16 490 4.09% 89 2608 4.79% 1419 41141 3.68%
10 73 2125 2.89% 10 316 2.64% 50 1468 2.70% 968 28072 2.51%
11 91 2643 3.59% 14 408 3.40% 60 1751 3.22% 1098 31845 2.85%
12 181 5276 7.17% 24 707 5.90% 116 3378 6.21% 1705 49432 4.43%
13 93 2716 3.69% 17 502 4.19% 72 2106 3.87% 1365 39599 3.55%
14 66 1919 2.61% 12 348 2.90% 50 1461 2.68% 1124 32607 2.92%
15 116 3369 4.58% 14 418 3.49% 81 2369 4.35% 1385 40166 3.60%
16 69 2012 2.74% 15 450 3.76% 60 1760 3.23% 1086 31508 2.82%
17 106 3083 4.19% 12 374 3.12% 72 2099 3.86% 1295 37544 3.36%
18 102 2981 4.05% 17 521 4.35% 83 2407 4.42% 1543 44761 4.01%
19 78 2268 3.08% 16 489 4.08% 58 1696 3.12% 1535 44520 3.99%
20 75 2184 2.97% 14 428 3.57% 56 1630 2.99% 1498 43434 3.89%
21 92 2670 3.63% 15 443 3.70% 67 1954 3.59% 1556 45132 4.04%
22 113 3297 4.48% 18 523 4.36% 81 2372 4.36% 1724 49991 4.48%
23 61 1776 2.42% 14 417 3.48% 50 1465 2.69% 1400 40608 3.64%

Top 30 of 83 Total URLs
# Hits kB F URL
1 3325 4.52% 544159 48.74% /plesk-stat/webstat-ssl/usage_202605.html
2 2951 4.01% 25546 2.29% /
3 1624 2.21% 177733 15.92% /plesk-stat/webstat-ssl/usage_202609.html
4 1216 1.65% 84 0.01% /robots.txt
5 843 1.15% 4784 0.43% /sitemap.xml
6 379 0.52% 2928 0.26% /plesk-stat/webstat-ssl/
7 183 0.25% 1060 0.09% /plesk-stat/
8 125 0.17% 2186 0.20% /plesk-stat/webstat-ssl/usage_202607.html
9 119 0.16% 1954 0.17% /plesk-stat/webstat-ssl/usage_202606.html
10 118 0.16% 2091 0.19% /plesk-stat/webstat-ssl/usage_202608.html
11 107 0.15% 171 0.02% /js/main.js
12 92 0.13% 243 0.02% /over.php
13 79 0.11% 4419 0.40% /js/jquery-3.2.1.min.js
14 77 0.10% 2315 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
15 77 0.10% 3612 0.32% /styles/bootstrap-4.1.2/popper.js
16 45 0.06% 554 0.05% /plesk-stat/webstat/usage_202607.html
17 38 0.05% 247 0.02% /plesk-stat/ftpstat/
18 38 0.05% 263 0.02% /plesk-stat/webstat/
19 35 0.05% 205 0.02% /styles/main.css
20 34 0.05% 40 0.00% /styles/main_responsive.css
21 29 0.04% 1371 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
22 28 0.04% 163 0.01% /plesk-stat/anon_ftpstat/
23 28 0.04% 355 0.03% /plesk-stat/webstat/usage_202608.html
24 26 0.04% 328 0.03% /plesk-stat/webstat/usage_202606.html
25 22 0.03% 235 0.02% /plesk-stat/webstat/usage_202609.html
26 20 0.03% 117 0.01% /anon_ftpstat/
27 20 0.03% 130 0.01% /ftpstat/
28 20 0.03% 138 0.01% /webstat/
29 19 0.03% 133 0.01% /webstat-ssl/
30 18 0.02% 245 0.02% /webstat-ssl/usage_202609.html

Top 10 of 83 Total URLs By kB F
# Hits kB F URL
1 3325 4.52% 544159 48.74% /plesk-stat/webstat-ssl/usage_202605.html
2 1624 2.21% 177733 15.92% /plesk-stat/webstat-ssl/usage_202609.html
3 2951 4.01% 25546 2.29% /
4 843 1.15% 4784 0.43% /sitemap.xml
5 79 0.11% 4419 0.40% /js/jquery-3.2.1.min.js
6 77 0.10% 3612 0.32% /styles/bootstrap-4.1.2/popper.js
7 379 0.52% 2928 0.26% /plesk-stat/webstat-ssl/
8 77 0.10% 2315 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
9 125 0.17% 2186 0.20% /plesk-stat/webstat-ssl/usage_202607.html
10 118 0.16% 2091 0.19% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2951 4.01% 1923 67.31% /
2 379 0.52% 586 20.51% /plesk-stat/webstat-ssl/
3 183 0.25% 33 1.16% /plesk-stat/
4 3325 4.52% 32 1.12% /plesk-stat/webstat-ssl/usage_202605.html
5 125 0.17% 30 1.05% /plesk-stat/webstat-ssl/usage_202607.html
6 119 0.16% 29 1.02% /plesk-stat/webstat-ssl/usage_202606.html
7 45 0.06% 28 0.98% /plesk-stat/webstat/usage_202607.html
8 92 0.13% 20 0.70% /over.php
9 118 0.16% 20 0.70% /plesk-stat/webstat-ssl/usage_202608.html
10 38 0.05% 17 0.60% /plesk-stat/ftpstat/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2951 4.01% 1757 65.54% /
2 379 0.52% 548 20.44% /plesk-stat/webstat-ssl/
3 92 0.13% 41 1.53% /over.php
4 183 0.25% 35 1.31% /plesk-stat/
5 125 0.17% 33 1.23% /plesk-stat/webstat-ssl/usage_202607.html
6 1624 2.21% 31 1.16% /plesk-stat/webstat-ssl/usage_202609.html
7 119 0.16% 29 1.08% /plesk-stat/webstat-ssl/usage_202606.html
8 45 0.06% 26 0.97% /plesk-stat/webstat/usage_202607.html
9 118 0.16% 23 0.86% /plesk-stat/webstat-ssl/usage_202608.html
10 3325 4.52% 20 0.75% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 3072 Total Sites
# Hits Files kB F Visits Hostname
1 23880 32.47% 3320 27.71% 674631 60.42% 12 0.33% v828811.hosted-by-vdsina.com
2 2956 4.02% 48 0.40% 17173 1.54% 1 0.03% 185.177.72.67
3 1509 2.05% 1509 12.59% 175685 15.73% 2 0.05% v976370.hosted-by-vdsina.com
4 970 1.32% 225 1.88% 6358 0.57% 2 0.05% hosted-by.server.express
5 794 1.08% 96 0.80% 4746 0.43% 2 0.05% 93.123.109.166
6 776 1.06% 92 0.77% 4637 0.42% 2 0.05% 45.148.10.9
7 741 1.01% 0 0.00% 808 0.07% 4 0.11% 20.48.250.41
8 696 0.95% 4 0.03% 961 0.09% 4 0.11% 52.172.235.175
9 642 0.87% 12 0.10% 3631 0.33% 2 0.05% 186.143.126.34.bc.googleusercontent.com
10 615 0.84% 116 0.97% 3910 0.35% 1 0.03% 45.148.10.201
11 607 0.83% 19 0.16% 3852 0.35% 1 0.03% 125.80.70.136.bc.googleusercontent.com
12 603 0.82% 6 0.05% 917 0.08% 6 0.16% 20.205.127.10
13 587 0.80% 102 0.85% 3706 0.33% 1 0.03% 195.178.110.101
14 512 0.70% 15 0.13% 3093 0.28% 2 0.05% 141.197.124.34.bc.googleusercontent.com
15 503 0.68% 4 0.03% 2803 0.25% 1 0.03% 194.80.243.35.bc.googleusercontent.com
16 503 0.68% 84 0.70% 3077 0.28% 1 0.03% 195.178.110.102
17 503 0.68% 4 0.03% 2803 0.25% 1 0.03% 203.28.50.34.bc.googleusercontent.com
18 503 0.68% 4 0.03% 2803 0.25% 1 0.03% 70.65.47.34.bc.googleusercontent.com
19 494 0.67% 63 0.53% 3042 0.27% 1 0.03% 195.178.110.53
20 442 0.60% 4 0.03% 2455 0.22% 1 0.03% 12.217.198.35.bc.googleusercontent.com
21 437 0.59% 5 0.04% 2687 0.24% 2 0.05% 93.123.109.101
22 432 0.59% 9 0.08% 882 0.08% 7 0.19% 104.211.74.130
23 417 0.57% 51 0.43% 2527 0.23% 1 0.03% 253.67.168.103.in-addr.arpa.digivps.com
24 414 0.56% 56 0.47% 2521 0.23% 1 0.03% 195.178.110.108
25 414 0.56% 62 0.52% 2532 0.23% 1 0.03% 93.123.109.163
26 400 0.54% 54 0.45% 2434 0.22% 1 0.03% 45.148.10.80
27 397 0.54% 52 0.43% 2405 0.22% 1 0.03% 93.123.109.167
28 393 0.53% 0 0.00% 563 0.05% 4 0.11% 4.204.224.164
29 393 0.53% 52 0.43% 2391 0.21% 1 0.03% 45.148.10.123
30 391 0.53% 48 0.40% 2360 0.21% 1 0.03% 45.148.10.60

Top 10 of 3072 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23880 32.47% 3320 27.71% 674631 60.42% 12 0.33% v828811.hosted-by-vdsina.com
2 1509 2.05% 1509 12.59% 175685 15.73% 2 0.05% v976370.hosted-by-vdsina.com
3 2956 4.02% 48 0.40% 17173 1.54% 1 0.03% 185.177.72.67
4 970 1.32% 225 1.88% 6358 0.57% 2 0.05% hosted-by.server.express
5 794 1.08% 96 0.80% 4746 0.43% 2 0.05% 93.123.109.166
6 776 1.06% 92 0.77% 4637 0.42% 2 0.05% 45.148.10.9
7 615 0.84% 116 0.97% 3910 0.35% 1 0.03% 45.148.10.201
8 607 0.83% 19 0.16% 3852 0.35% 1 0.03% 125.80.70.136.bc.googleusercontent.com
9 587 0.80% 102 0.85% 3706 0.33% 1 0.03% 195.178.110.101
10 642 0.87% 12 0.10% 3631 0.33% 2 0.05% 186.143.126.34.bc.googleusercontent.com

Top 30 of 578 Total Referrers
# Hits Referrer
1 38919 52.92% - (Direct Request)
2 11850 16.11% https://novosibirsk.tstn.ru
3 3777 5.14% https://www.tstn.ru/
4 3775 5.13% https://www.perevod-kit.ru/
5 3773 5.13% https://perevodpravo.ru/services/perevod-pismennyy
6 1509 2.05% https://mygamestick.com/
7 374 0.51% https://www.google.com/search
8 230 0.31% http://idivisie.nl
9 177 0.24% https://autoservise1.ru/
10 177 0.24% https://fotosessiya-spb.ru/
11 163 0.22% http://www.idivisie.nl
12 146 0.20% https://domeinmakelaar.info/
13 120 0.16% https://remont-dvigatelja-avto.ru/
14 117 0.16% https://kuzovnoi-msk.ru/
15 117 0.16% https://kuzovnoi-spb.ru/
16 61 0.08% www.google.com
17 54 0.07% https://m.baidu.com/s
18 37 0.05% https://idivisie.nl
19 16 0.02% https://889992711.xyz
20 12 0.02% binance.com
21 12 0.02% https://www.stadtgame.com/news/paypal-wettanbieter-ohne-oasis/
22 10 0.01% https://play.google.com/store/apps/details
23 8 0.01% http://images.google.com.gi/url
24 8 0.01% http://jo3nea.net/
25 8 0.01% http://savanttools.com/ANON/www.Intensedebate.com/people/caidonandersson
26 8 0.01% http://www.ndaway.com/medsite/link.php
27 8 0.01% http://www.xjjgsc.com/Redirect.aspx
28 8 0.01% https://15.xowivitay.com/index/d1
29 8 0.01% https://76.wugumil.com/index/d1
30 8 0.01% https://ewuswiki.club:443/index.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 29.63% https://blackgreendirectory.com/index.phpp=d
2 8 29.63% https://u.42.pl/gkxk
3 4 14.81% www.idivisie.nl
4 3 11.11% idivisie.nl
5 2 7.41% idivisie
6 2 7.41% wordpress

Top 15 of 1304 Total User Agents
# Hits User Agent
1 8811 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 7772 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5115 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5086 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5057 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5050 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4652 6.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 3481 4.73% curl/8.7.1
9 3025 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 2773 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1439 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
12 991 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 877 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 814 1.11% WordPress/6.4.3
15 787 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2026

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 44457 60.45% 6408 53.48% 964431 86.38% Commercial (com)
2 26766 36.40% 4051 33.81% 136461 12.22% Unresolved/Unknown
3 1300 1.77% 980 8.18% 7173 0.64% Network (net)
4 312 0.42% 203 1.69% 3172 0.28% Germany
5 164 0.22% 130 1.08% 1085 0.10% European Union
6 94 0.13% 8 0.07% 555 0.05% Poland
7 60 0.08% 35 0.29% 416 0.04% Non-Profit (org)
8 58 0.08% 11 0.09% 355 0.03% Spain
9 34 0.05% 3 0.03% 225 0.02% Belarus
10 34 0.05% 6 0.05% 223 0.02% Netherlands
11 28 0.04% 22 0.18% 169 0.02% Anguilla
12 28 0.04% 26 0.22% 204 0.02% Brazil
13 28 0.04% 28 0.23% 363 0.03% Russian Federation
14 17 0.02% 3 0.03% 108 0.01% Pakistan
15 14 0.02% 1 0.01% 79 0.01% Turkey
16 12 0.02% 2 0.02% 71 0.01% France
17 11 0.01% 3 0.03% 65 0.01% Hungary
18 11 0.01% 3 0.03% 72 0.01% Israel
19 10 0.01% 8 0.07% 656 0.06% Finland
20 8 0.01% 8 0.07% 66 0.01% Argentina
21 8 0.01% 3 0.03% 51 0.00% Sweden
22 8 0.01% 5 0.04% 47 0.00% Vietnam
23 7 0.01% 4 0.03% 28 0.00% India
24 5 0.01% 2 0.02% 40 0.00% Cocos (Keeling) Islands
25 5 0.01% 5 0.04% 41 0.00% Mexico
26 5 0.01% 3 0.03% 36 0.00% Ukraine
27 4 0.01% 1 0.01% 27 0.00% Address Routing (arpa)
28 4 0.01% 2 0.02% 20 0.00% Australia
29 4 0.01% 3 0.03% 31 0.00% Colombia
30 4 0.01% 3 0.03% 26 0.00% South Africa


Generated by Webalizer Version 2.23