Usage Statistics for idivisie.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2267
Total Files 798
Total Pages 1887
Total Visits 186
Total kB Files 109796
Total Unique Sites 202
Total Unique URLs 17
Total Unique Referrers 67
Total Unique User Agents 122
. Avg Max
Hits per Hour 47 367
Hits per Day 1133 1715
Files per Day 399 627
Pages per Day 943 1358
Sites per Day 101 170
Visits per Day 93 156
kB Files per Day 54898 85680
Hits by Response Code
Code 200 - OK 35.20% 798
Code 206 - Partial Content 0.13% 3
Code 301 - Moved Permanently 9.66% 219
Code 403 - Forbidden 10.19% 231
Code 404 - Not Found 44.82% 1016

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1715 75.65% 627 78.57% 1358 71.97% 156 83.87% 170 84.16% 85680 78.04%
2 552 24.35% 171 21.43% 529 28.03% 31 16.67% 38 18.81% 24116 21.96%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 75 3.31% 23 47 5.89% 31 63 3.34% 3426 6853 6.24%
1 36 72 3.18% 25 51 6.39% 34 69 3.66% 3445 6890 6.28%
2 35 70 3.09% 24 49 6.14% 33 66 3.50% 3423 6846 6.24%
3 82 164 7.23% 28 56 7.02% 76 153 8.11% 3493 6987 6.36%
4 29 58 2.56% 25 50 6.27% 26 52 2.76% 3460 6920 6.30%
5 36 73 3.22% 23 47 5.89% 33 67 3.55% 3437 6874 6.26%
6 257 514 22.67% 23 47 5.89% 252 504 26.71% 3689 7379 6.72%
7 17 34 1.50% 11 23 2.88% 17 34 1.80% 1715 3429 3.12%
8 21 42 1.85% 12 24 3.01% 16 32 1.70% 1728 3456 3.15%
9 58 117 5.16% 15 31 3.88% 53 107 5.67% 1805 3610 3.29%
10 14 28 1.24% 12 25 3.13% 12 25 1.32% 1684 3367 3.07%
11 13 27 1.19% 11 22 2.76% 13 26 1.38% 1692 3385 3.08%
12 13 27 1.19% 13 26 3.26% 12 24 1.27% 1694 3388 3.09%
13 12 24 1.06% 12 24 3.01% 11 22 1.17% 1680 3360 3.06%
14 12 24 1.06% 11 23 2.88% 11 22 1.17% 1682 3363 3.06%
15 45 91 4.01% 11 23 2.88% 45 90 4.77% 1726 3452 3.14%
16 14 29 1.28% 11 23 2.88% 10 20 1.06% 1689 3377 3.08%
17 17 35 1.54% 11 23 2.88% 17 34 1.80% 1399 2797 2.55%
18 111 223 9.84% 17 34 4.26% 51 103 5.46% 2276 4553 4.15%
19 15 31 1.37% 12 25 3.13% 15 30 1.59% 1707 3415 3.11%
20 16 32 1.41% 15 31 3.88% 12 24 1.27% 1690 3380 3.08%
21 95 191 8.43% 14 29 3.63% 41 83 4.40% 2213 4426 4.03%
22 14 28 1.24% 12 24 3.01% 12 25 1.32% 1688 3376 3.07%
23 129 258 11.38% 20 41 5.14% 106 212 11.23% 2456 4912 4.47%

Top 16 of 17 Total URLs
# Hits kB F URL
1 617 27.22% 102820 93.65% /plesk-stat/webstat-ssl/usage_202609.html
2 60 2.65% 497 0.45% /
3 50 2.21% 3 0.00% /robots.txt
4 32 1.41% 240 0.22% /plesk-stat/webstat-ssl/
5 15 0.66% 85 0.08% /sitemap.xml
6 4 0.18% 283 0.26% /js/jquery-3.2.1.min.js
7 4 0.18% 16 0.01% /over.php
8 4 0.18% 259 0.24% /styles/bootstrap-4.1.2/popper.js
9 3 0.13% 6 0.01% /js/main.js
10 3 0.13% 113 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
11 1 0.04% 7 0.01% /plesk-stat/
12 1 0.04% 15 0.01% /plesk-stat/webstat-ssl/usage_202608.html
13 1 0.04% 18 0.02% /styles/bootstrap-4.1.2/bootstrap.min.css
14 1 0.04% 3 0.00% /styles/main.css
15 1 0.04% 1 0.00% /styles/main_responsive.css
16 1 0.04% 166 0.15% /webstat-ssl/usage_202608.html

Top 10 of 17 Total URLs By kB F
# Hits kB F URL
1 617 27.22% 102820 93.65% /plesk-stat/webstat-ssl/usage_202609.html
2 60 2.65% 497 0.45% /
3 4 0.18% 283 0.26% /js/jquery-3.2.1.min.js
4 4 0.18% 259 0.24% /styles/bootstrap-4.1.2/popper.js
5 32 1.41% 240 0.22% /plesk-stat/webstat-ssl/
6 1 0.04% 166 0.15% /webstat-ssl/usage_202608.html
7 3 0.13% 113 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
8 15 0.66% 85 0.08% /sitemap.xml
9 1 0.04% 18 0.02% /styles/bootstrap-4.1.2/bootstrap.min.css
10 4 0.18% 16 0.01% /over.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 60 2.65% 87 66.41% /
2 32 1.41% 38 29.01% /plesk-stat/webstat-ssl/
3 617 27.22% 2 1.53% /plesk-stat/webstat-ssl/usage_202609.html
4 4 0.18% 1 0.76% /over.php
5 1 0.04% 1 0.76% /plesk-stat/
6 1 0.04% 1 0.76% /plesk-stat/webstat-ssl/usage_202608.html
7 1 0.04% 1 0.76% /webstat-ssl/usage_202608.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 60 2.65% 79 71.17% /
2 32 1.41% 25 22.52% /plesk-stat/webstat-ssl/
3 4 0.18% 4 3.60% /over.php
4 1 0.04% 1 0.90% /plesk-stat/webstat-ssl/usage_202608.html
5 617 27.22% 1 0.90% /plesk-stat/webstat-ssl/usage_202609.html
6 1 0.04% 1 0.90% /webstat-ssl/usage_202608.html

Top 30 of 202 Total Sites
# Hits Files kB F Visits Hostname
1 616 27.17% 616 77.19% 102805 93.63% 1 0.54% 37.139.53.7
2 336 14.82% 0 0.00% 335 0.31% 1 0.54% 158.23.179.22
3 183 8.07% 1 0.13% 338 0.31% 2 1.08% 20.217.186.29
4 151 6.66% 0 0.00% 161 0.15% 2 1.08% 172.212.169.74
5 128 5.65% 5 0.63% 973 0.89% 1 0.54% 208.56.156.34.bc.googleusercontent.com
6 128 5.65% 5 0.63% 973 0.89% 1 0.54% 95.234.52.34.bc.googleusercontent.com
7 52 2.29% 0 0.00% 291 0.26% 1 0.54% 183.134.40.85
8 48 2.12% 4 0.50% 312 0.28% 1 0.54% 45.138.12.43
9 46 2.03% 1 0.13% 78 0.07% 1 0.54% 20.211.122.120
10 45 1.99% 9 1.13% 291 0.27% 8 4.30% 104.171.127.198
11 36 1.59% 7 0.88% 233 0.21% 7 3.76% vps3771275.trouble-free.net
12 32 1.41% 0 0.00% 179 0.16% 1 0.54% 113.31.186.197
13 31 1.37% 0 0.00% 173 0.16% 1 0.54% 121.237.36.27
14 31 1.37% 0 0.00% 173 0.16% 1 0.54% 121.237.36.28
15 27 1.19% 0 0.00% 27 0.02% 1 0.54% 158.23.85.214
16 26 1.15% 24 3.01% 77 0.07% 2 1.08% 216.73.217.69
17 12 0.53% 0 0.00% 67 0.06% 0 0.00% 121.237.36.30
18 10 0.44% 1 0.13% 53 0.05% 1 0.54% 172-104-253-183.ip.linodeusercontent.com
19 10 0.44% 1 0.13% 53 0.05% 1 0.54% 172-237-150-145.ip.linodeusercontent.com
20 8 0.35% 0 0.00% 45 0.04% 1 0.54% 98.178.72.21
21 8 0.35% 1 0.13% 39 0.04% 0 0.00% ec2-54-164-17-112.compute-1.amazonaws.com
22 7 0.31% 0 0.00% 44 0.04% 0 0.00% 159.89.201.190
23 7 0.31% 1 0.13% 34 0.03% 0 0.00% ec2-13-221-237-42.compute-1.amazonaws.com
24 7 0.31% 1 0.13% 34 0.03% 0 0.00% ec2-3-216-124-113.compute-1.amazonaws.com
25 7 0.31% 1 0.13% 34 0.03% 0 0.00% ec2-3-91-202-125.compute-1.amazonaws.com
26 7 0.31% 1 0.13% 34 0.03% 0 0.00% ec2-32-197-239-188.compute-1.amazonaws.com
27 6 0.26% 0 0.00% 36 0.03% 3 1.61% 117.86.132.10
28 6 0.26% 1 0.13% 39 0.04% 2 1.08% 156.230.227.114
29 6 0.26% 5 0.63% 44 0.04% 2 1.08% 192.42.116.57
30 5 0.22% 1 0.13% 32 0.03% 1 0.54% 156.230.221.240

Top 10 of 202 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 616 27.17% 616 77.19% 102805 93.63% 1 0.54% 37.139.53.7
2 128 5.65% 5 0.63% 973 0.89% 1 0.54% 95.234.52.34.bc.googleusercontent.com
3 128 5.65% 5 0.63% 973 0.89% 1 0.54% 208.56.156.34.bc.googleusercontent.com
4 183 8.07% 1 0.13% 338 0.31% 2 1.08% 20.217.186.29
5 336 14.82% 0 0.00% 335 0.31% 1 0.54% 158.23.179.22
6 48 2.12% 4 0.50% 312 0.28% 1 0.54% 45.138.12.43
7 45 1.99% 9 1.13% 291 0.27% 8 4.30% 104.171.127.198
8 52 2.29% 0 0.00% 291 0.26% 1 0.54% 183.134.40.85
9 36 1.59% 7 0.88% 233 0.21% 7 3.76% vps3771275.trouble-free.net
10 5 0.22% 4 0.50% 186 0.17% 1 0.54% 226.224.132.66.censys-scanner.com

Top 24 of 67 Total Referrers
# Hits Referrer
1 1443 63.65% - (Direct Request)
2 488 21.53% https://canadameds.shop/
3 116 5.12% https://mexmedcare.shop/
4 26 1.15% https://www.google.com/search
5 12 0.53% https://onlinemedcare.top/
6 8 0.35% http://idivisie.nl
7 8 0.35% http://www.idivisie.nl
8 4 0.18% http://forum.crimea-portal.info/proxy.php
9 4 0.18% http://www.expoimovel.com/redirect.jsp
10 4 0.18% https://idivisie.nl
11 4 0.18% https://www.mipiwiki.com/index.php/Why_The_Permission_List_Does_Not_Answer_This
12 3 0.13% https://camarasexlive.com
13 2 0.09% https://addurl.in/redirect.php
14 2 0.09% https://domeinmakelaar.info/
15 2 0.09% https://m.baidu.com/s
16 1 0.04% http://l.fancyapi.com/click
17 1 0.04% http://smile.wjp.am/link-free/link3.cgi
18 1 0.04% http://www.kepenk@trsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
19 1 0.04% https://bwinky.ru/go
20 1 0.04% https://galliumglobalgmbh.de/contact/
21 1 0.04% https://galliumglobalgmbh.de/product-category/rare-earth-elements/neodymium/
22 1 0.04% https://m.cdrsks.cn
23 1 0.04% https://petistera.com/blog/journal-blog
24 1 0.04% https://posydenky.com:443/proxy.php

Top 15 of 122 Total User Agents
# Hits User Agent
1 246 10.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 245 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 130 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 127 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 120 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 119 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 117 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 95 4.19% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
9 76 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 62 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
11 36 1.59% NVBot
12 35 1.54% Mozilla/4.0
13 26 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 24 1.06% Opera/9.80
15 17 0.75% Mozilla/5.0

Usage by Country for November 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1802 79.49% 710 88.97% 106479 96.98% Unresolved/Unknown
2 356 15.70% 47 5.89% 2633 2.40% Commercial (com)
3 66 2.91% 24 3.01% 428 0.39% Network (net)
4 6 0.26% 3 0.38% 50 0.05% Educational (edu)
5 6 0.26% 4 0.50% 19 0.02% European Union
6 5 0.22% 3 0.38% 21 0.02% Anguilla
7 5 0.22% 2 0.25% 27 0.02% British Indian Ocean Territory
8 5 0.22% 0 0.00% 30 0.03% Netherlands
9 3 0.13% 1 0.13% 20 0.02% Non-Profit (org)
10 3 0.13% 1 0.13% 20 0.02% Address Routing (arpa)
11 2 0.09% 2 0.25% 16 0.01% Argentina
12 2 0.09% 1 0.13% 13 0.01% Ecuador
13 1 0.04% 1 0.13% 8 0.01% Brazil
14 1 0.04% 0 0.00% 6 0.01% Germany
15 1 0.04% 1 0.13% 8 0.01% Pakistan
16 1 0.04% 1 0.13% 5 0.00% Russian Federation
17 1 0.04% 0 0.00% 6 0.01% Turkey
18 1 0.04% 0 0.00% 6 0.01% Vietnam


Generated by Webalizer Version 2.23