Usage Statistics for idivisie.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 86399
Total Files 0
Total Pages 84465
Total Visits 2011
Total kB Files 13400
Total kB In 0
Total kB Out 0
Total Unique Sites 2019
Total Unique URLs 0
Total Unique Referrers 98
Total Unique User Agents 459
. Avg Max
Hits per Hour 116 1306
Hits per Day 2787 3960
Files per Day 0 0
Pages per Day 2724 3943
Sites per Day 65 158
Visits per Day 64 113
kB Files per Day 432 623
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 86399

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 208 0.24% 0 0.00% 153 0.18% 62 3.08% 99 4.90% 27 0.20% 0 0.00% 0 0.00%
2 1275 1.48% 0 0.00% 1232 1.46% 62 3.08% 70 3.47% 200 1.49% 0 0.00% 0 0.00%
3 3333 3.86% 0 0.00% 3274 3.88% 63 3.13% 76 3.76% 522 3.89% 0 0.00% 0 0.00%
4 2513 2.91% 0 0.00% 2441 2.89% 52 2.59% 86 4.26% 390 2.91% 0 0.00% 0 0.00%
5 2976 3.44% 0 0.00% 2928 3.47% 51 2.54% 68 3.37% 468 3.49% 0 0.00% 0 0.00%
6 2803 3.24% 0 0.00% 2670 3.16% 56 2.78% 65 3.22% 442 3.30% 0 0.00% 0 0.00%
7 3003 3.48% 0 0.00% 2848 3.37% 46 2.29% 74 3.67% 464 3.47% 0 0.00% 0 0.00%
8 2536 2.94% 0 0.00% 2516 2.98% 59 2.93% 67 3.32% 398 2.97% 0 0.00% 0 0.00%
9 2875 3.33% 0 0.00% 2837 3.36% 68 3.38% 87 4.31% 449 3.35% 0 0.00% 0 0.00%
10 2974 3.44% 0 0.00% 2903 3.44% 60 2.98% 107 5.30% 458 3.42% 0 0.00% 0 0.00%
11 3204 3.71% 0 0.00% 3157 3.74% 59 2.93% 78 3.86% 493 3.68% 0 0.00% 0 0.00%
12 3415 3.95% 0 0.00% 3345 3.96% 60 2.98% 96 4.75% 533 3.98% 0 0.00% 0 0.00%
13 3691 4.27% 0 0.00% 3655 4.33% 71 3.53% 91 4.51% 576 4.30% 0 0.00% 0 0.00%
14 2862 3.31% 0 0.00% 2769 3.28% 59 2.93% 125 6.19% 441 3.29% 0 0.00% 0 0.00%
15 2189 2.53% 0 0.00% 2057 2.44% 85 4.23% 101 5.00% 342 2.55% 0 0.00% 0 0.00%
16 3882 4.49% 0 0.00% 3802 4.50% 89 4.43% 123 6.09% 597 4.46% 0 0.00% 0 0.00%
17 1116 1.29% 0 0.00% 1071 1.27% 64 3.18% 93 4.61% 159 1.19% 0 0.00% 0 0.00%
18 3583 4.15% 0 0.00% 3542 4.19% 71 3.53% 98 4.85% 562 4.19% 0 0.00% 0 0.00%
19 3440 3.98% 0 0.00% 3324 3.94% 63 3.13% 119 5.89% 528 3.94% 0 0.00% 0 0.00%
20 2899 3.36% 0 0.00% 2872 3.40% 63 3.13% 76 3.76% 457 3.41% 0 0.00% 0 0.00%
21 2679 3.10% 0 0.00% 2619 3.10% 83 4.13% 105 5.20% 412 3.07% 0 0.00% 0 0.00%
22 2287 2.65% 0 0.00% 2237 2.65% 86 4.28% 97 4.80% 350 2.61% 0 0.00% 0 0.00%
23 3960 4.58% 0 0.00% 3943 4.67% 64 3.18% 73 3.62% 623 4.65% 0 0.00% 0 0.00%
24 3625 4.20% 0 0.00% 3558 4.21% 113 5.62% 158 7.83% 556 4.15% 0 0.00% 0 0.00%
25 2267 2.62% 0 0.00% 2206 2.61% 63 3.13% 92 4.56% 353 2.63% 0 0.00% 0 0.00%
26 2561 2.96% 0 0.00% 2489 2.95% 63 3.13% 113 5.60% 393 2.93% 0 0.00% 0 0.00%
27 2213 2.56% 0 0.00% 2145 2.54% 80 3.98% 120 5.94% 339 2.53% 0 0.00% 0 0.00%
28 3816 4.42% 0 0.00% 3776 4.47% 74 3.68% 74 3.67% 591 4.41% 0 0.00% 0 0.00%
29 2259 2.61% 0 0.00% 2208 2.61% 50 2.49% 71 3.52% 352 2.62% 0 0.00% 0 0.00%
30 3032 3.51% 0 0.00% 2998 3.55% 52 2.59% 64 3.17% 473 3.53% 0 0.00% 0 0.00%
31 2923 3.38% 0 0.00% 2890 3.42% 66 3.28% 78 3.86% 453 3.38% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 120 3725 4.31% 0 0 0.00% 118 3669 4.34% 19 579 4.32% 0 0 0.00% 0 0 0.00%
1 146 4537 5.25% 0 0 0.00% 143 4438 5.25% 22 697 5.20% 0 0 0.00% 0 0 0.00%
2 104 3230 3.74% 0 0 0.00% 102 3164 3.75% 16 499 3.72% 0 0 0.00% 0 0 0.00%
3 96 2984 3.45% 0 0 0.00% 93 2906 3.44% 15 462 3.45% 0 0 0.00% 0 0 0.00%
4 109 3381 3.91% 0 0 0.00% 102 3184 3.77% 17 523 3.90% 0 0 0.00% 0 0 0.00%
5 94 2934 3.40% 0 0 0.00% 93 2890 3.42% 15 451 3.37% 0 0 0.00% 0 0 0.00%
6 104 3234 3.74% 0 0 0.00% 102 3185 3.77% 16 506 3.78% 0 0 0.00% 0 0 0.00%
7 98 3038 3.52% 0 0 0.00% 96 2985 3.53% 15 473 3.53% 0 0 0.00% 0 0 0.00%
8 95 2955 3.42% 0 0 0.00% 93 2912 3.45% 15 463 3.45% 0 0 0.00% 0 0 0.00%
9 140 4343 5.03% 0 0 0.00% 138 4287 5.08% 22 679 5.07% 0 0 0.00% 0 0 0.00%
10 113 3507 4.06% 0 0 0.00% 111 3462 4.10% 18 551 4.11% 0 0 0.00% 0 0 0.00%
11 98 3043 3.52% 0 0 0.00% 95 2968 3.51% 15 474 3.53% 0 0 0.00% 0 0 0.00%
12 96 3003 3.48% 0 0 0.00% 95 2952 3.49% 15 468 3.49% 0 0 0.00% 0 0 0.00%
13 153 4743 5.49% 0 0 0.00% 150 4662 5.52% 24 739 5.51% 0 0 0.00% 0 0 0.00%
14 112 3500 4.05% 0 0 0.00% 109 3396 4.02% 17 538 4.01% 0 0 0.00% 0 0 0.00%
15 155 4807 5.56% 0 0 0.00% 149 4621 5.47% 24 750 5.60% 0 0 0.00% 0 0 0.00%
16 107 3320 3.84% 0 0 0.00% 104 3233 3.83% 17 521 3.89% 0 0 0.00% 0 0 0.00%
17 142 4422 5.12% 0 0 0.00% 140 4366 5.17% 22 683 5.10% 0 0 0.00% 0 0 0.00%
18 115 3587 4.15% 0 0 0.00% 111 3471 4.11% 18 561 4.18% 0 0 0.00% 0 0 0.00%
19 146 4543 5.26% 0 0 0.00% 144 4473 5.30% 23 710 5.30% 0 0 0.00% 0 0 0.00%
20 114 3549 4.11% 0 0 0.00% 111 3462 4.10% 18 551 4.11% 0 0 0.00% 0 0 0.00%
21 111 3457 4.00% 0 0 0.00% 109 3388 4.01% 17 533 3.98% 0 0 0.00% 0 0 0.00%
22 107 3331 3.86% 0 0 0.00% 104 3253 3.85% 16 511 3.82% 0 0 0.00% 0 0 0.00%
23 104 3226 3.73% 0 0 0.00% 101 3138 3.72% 15 479 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 2019 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45857 53.08% 0 0.00% 7255 54.14% 0 0.00% 0 0.00% 7 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 12338 14.28% 0 0.00% 1952 14.57% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 2050 2.37% 0 0.00% 324 2.42% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 1.88% 0 0.00% 258 1.92% 0 0.00% 0 0.00% 11 0.55% pool-77-222-96-171.is74.ru
5 1433 1.66% 0 0.00% 227 1.69% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1264 1.46% 0 0.00% 200 1.49% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1180 1.37% 0 0.00% 187 1.39% 0 0.00% 0 0.00% 1 0.05% 193.37.32.164
8 1180 1.37% 0 0.00% 187 1.39% 0 0.00% 0 0.00% 1 0.05% unn-138-199-2-138.datapacket.com
9 1180 1.37% 0 0.00% 187 1.39% 0 0.00% 0 0.00% 1 0.05% unn-156-146-33-66.cdn77.com
10 1020 1.18% 0 0.00% 161 1.20% 0 0.00% 0 0.00% 19 0.94% 5x16x84x218.dynamic.spb.ertelecom.ru
11 1000 1.16% 0 0.00% 158 1.18% 0 0.00% 0 0.00% 1 0.05% 45.86.200.136
12 1000 1.16% 0 0.00% 158 1.18% 0 0.00% 0 0.00% 1 0.05% 89.251.0.34
13 1000 1.16% 0 0.00% 158 1.18% 0 0.00% 0 0.00% 1 0.05% 91.230.225.211
14 635 0.73% 0 0.00% 100 0.75% 0 0.00% 0 0.00% 1 0.05% 193.37.33.81
15 506 0.59% 0 0.00% 80 0.60% 0 0.00% 0 0.00% 1 0.05% 173.239.254.20
16 388 0.45% 0 0.00% 61 0.46% 0 0.00% 0 0.00% 4 0.20% 172.190.142.176
17 369 0.43% 0 0.00% 58 0.44% 0 0.00% 0 0.00% 5 0.25% 13.89.227.44
18 236 0.27% 0 0.00% 37 0.28% 0 0.00% 0 0.00% 2 0.10% 52.169.206.229
19 226 0.26% 0 0.00% 36 0.27% 0 0.00% 0 0.00% 2 0.10% 48.218.19.163
20 220 0.25% 0 0.00% 35 0.26% 0 0.00% 0 0.00% 12 0.60% pool-77-222-97-171.is74.ru
21 212 0.25% 0 0.00% 34 0.25% 0 0.00% 0 0.00% 3 0.15% 13.79.87.25
22 208 0.24% 0 0.00% 33 0.25% 0 0.00% 0 0.00% 4 0.20% 13.67.187.63
23 205 0.24% 0 0.00% 32 0.24% 0 0.00% 0 0.00% 3 0.15% 52.165.44.181
24 203 0.23% 0 0.00% 32 0.24% 0 0.00% 0 0.00% 4 0.20% 13.86.24.224
25 181 0.21% 0 0.00% 28 0.21% 0 0.00% 0 0.00% 1 0.05% 45.86.200.161
26 180 0.21% 0 0.00% 28 0.21% 0 0.00% 0 0.00% 1 0.05% 185.192.71.60
27 180 0.21% 0 0.00% 28 0.21% 0 0.00% 0 0.00% 1 0.05% 89.251.0.15
28 175 0.20% 0 0.00% 28 0.21% 0 0.00% 0 0.00% 2 0.10% 48.210.8.193
29 163 0.19% 0 0.00% 26 0.19% 0 0.00% 0 0.00% 1 0.05% 13.79.168.144
30 161 0.19% 0 0.00% 25 0.19% 0 0.00% 0 0.00% 2 0.10% 40.86.42.69

Top 10 of 2019 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45857 53.08% 0 0.00% 7255 54.14% 0 0.00% 0 0.00% 7 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 12338 14.28% 0 0.00% 1952 14.57% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 2050 2.37% 0 0.00% 324 2.42% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 1.88% 0 0.00% 258 1.92% 0 0.00% 0 0.00% 11 0.55% pool-77-222-96-171.is74.ru
5 1433 1.66% 0 0.00% 227 1.69% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1264 1.46% 0 0.00% 200 1.49% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1180 1.37% 0 0.00% 187 1.39% 0 0.00% 0 0.00% 1 0.05% 193.37.32.164
8 1180 1.37% 0 0.00% 187 1.39% 0 0.00% 0 0.00% 1 0.05% unn-138-199-2-138.datapacket.com
9 1180 1.37% 0 0.00% 187 1.39% 0 0.00% 0 0.00% 1 0.05% unn-156-146-33-66.cdn77.com
10 1020 1.18% 0 0.00% 161 1.20% 0 0.00% 0 0.00% 19 0.94% 5x16x84x218.dynamic.spb.ertelecom.ru

Top 30 of 98 Total Referrers
# Hits Referrer
1 22991 26.61% https://seo-creative.ru/
2 22791 26.38% https://gifts-shop.su/
3 19165 22.18% - (Direct Request)
4 2284 2.64% https://builder-spb.ru
5 2050 2.37% https://vetosh-optom.ru
6 1932 2.24% https://mega-main.shop
7 1928 2.23% https://dez-tsentr.ru/
8 1579 1.83% https://megamy.shop
9 1571 1.82% https://glaz-bogatg.pro
10 1526 1.77% https://mega-mirror.shop
11 1505 1.74% https://megatut.shop
12 1445 1.67% https://mega-link.shop
13 1434 1.66% https://megalinkmoriarty.pro
14 1092 1.26% https://securitylabkra.pro
15 988 1.14% https://mega-link.shop/
16 444 0.51% https://megalinkmoriarty.pro/
17 328 0.38% https://www.google.com/
18 254 0.29% https://glaz-boga-bot.sbs
19 75 0.09% https://t.me/oW1Borf552H_EKDj_bot
20 12 0.01% https://www.google.com/search
21 12 0.01% idivisie.nl
22 6 0.01% http://idivisie.nl
23 6 0.01% https://hvminerva.nl/wp-login.php
24 5 0.01% http://ppt.cc/fo15Ux
25 5 0.01% https://ppt.cc/fJW2ox
26 4 0.00% http://abnehmen-spritze-amerika.brushd.com
27 4 0.00% http://melatonin-reseptfrit.forumotion.me
28 4 0.00% https://www.google.com
29 3 0.00% https://stromectolhandelsname.brushd.com
30 2 0.00% http://mbercheat.darkbb.com/go/aHR0cHM6Ly9nYW1lZGVlcGRpdmUuY29tLw

Top 15 of 459 Total User Agents
# Hits User Agent
1 13443 15.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 13299 15.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 13160 15.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 13044 15.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12975 15.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1340 1.55% Go-http-client/1.1
7 311 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 274 0.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 272 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 174 0.20% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 164 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 161 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 160 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
14 152 0.18% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 146 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2025

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 63138 73.08% 0 0.00% 9951 74.26% 0 0.00% 0 0.00% Commercial (com)
2 16601 19.21% 0 0.00% 2396 17.88% 0 0.00% 0 0.00% Unresolved/Unknown
3 6274 7.26% 0 0.00% 993 7.41% 0 0.00% 0 0.00% Russian Federation
4 144 0.17% 0 0.00% 22 0.17% 0 0.00% 0 0.00% Network (net)
5 58 0.07% 0 0.00% 9 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
6 51 0.06% 0 0.00% 8 0.06% 0 0.00% 0 0.00% Germany
7 50 0.06% 0 0.00% 8 0.06% 0 0.00% 0 0.00% Non-Profit (org)
8 24 0.03% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Poland
9 22 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% European Union
10 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
11 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
12 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zimbabwe
13 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
14 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Angola
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23