Usage Statistics for idivisie.nl

Summary Period: October 2026
Generated 23-Oct-2026 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 52957
Total Files 16065
Total Pages 39232
Total Visits 10706
Total kB Files 351827
Total Unique Sites 9115
Total Unique URLs 95
Total Unique Referrers 457
Total Unique User Agents 710
. Avg Max
Hits per Hour 95 1043
Hits per Day 2302 4517
Files per Day 698 2049
Pages per Day 1705 3003
Sites per Day 396 977
Visits per Day 465 982
kB Files per Day 15297 42259
Hits by Response Code
Code 200 - OK 30.34% 16065
Code 206 - Partial Content 0.04% 22
Code 301 - Moved Permanently 3.30% 1745
Code 304 - Not Modified 0.03% 15
Code 400 - Bad Request 0.69% 364
Code 403 - Forbidden 17.17% 9091
Code 404 - Not Found 48.44% 25655

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1264 2.39% 249 1.55% 926 2.36% 162 1.51% 190 2.08% 7510 2.13%
2 1586 2.99% 474 2.95% 1042 2.66% 247 2.31% 277 3.04% 10701 3.04%
3 1300 2.45% 187 1.16% 1122 2.86% 160 1.49% 199 2.18% 4162 1.18%
4 1592 3.01% 169 1.05% 1455 3.71% 161 1.50% 162 1.78% 4152 1.18%
5 2753 5.20% 280 1.74% 1784 4.55% 166 1.55% 189 2.07% 12211 3.47%
6 3449 6.51% 187 1.16% 2059 5.25% 144 1.35% 182 2.00% 14637 4.16%
7 2457 4.64% 253 1.57% 2102 5.36% 245 2.29% 237 2.60% 7515 2.14%
8 1754 3.31% 226 1.41% 1232 3.14% 199 1.86% 218 2.39% 7508 2.13%
9 2732 5.16% 277 1.72% 2171 5.53% 300 2.80% 316 3.47% 10726 3.05%
10 1965 3.71% 502 3.12% 1683 4.29% 488 4.56% 473 5.19% 9418 2.68%
11 1529 2.89% 411 2.56% 1214 3.09% 408 3.81% 395 4.33% 9331 2.65%
12 2072 3.91% 307 1.91% 1176 3.00% 321 3.00% 305 3.35% 11380 3.23%
13 2239 4.23% 251 1.56% 1991 5.07% 315 2.94% 281 3.08% 7158 2.03%
14 1821 3.44% 398 2.48% 1645 4.19% 435 4.06% 426 4.67% 8808 2.50%
15 2836 5.36% 1023 6.37% 1854 4.73% 894 8.35% 883 9.69% 22054 6.27%
16 2214 4.18% 954 5.94% 1440 3.67% 931 8.70% 956 10.49% 18904 5.37%
17 1763 3.33% 914 5.69% 1556 3.97% 463 4.32% 434 4.76% 15113 4.30%
18 3186 6.02% 2036 12.67% 3003 7.65% 969 9.05% 964 10.58% 31582 8.98%
19 4517 8.53% 2049 12.75% 2881 7.34% 975 9.11% 972 10.66% 42259 12.01%
20 2340 4.42% 1701 10.59% 2067 5.27% 982 9.17% 977 10.72% 27046 7.69%
21 3670 6.93% 1590 9.90% 2412 6.15% 829 7.74% 787 8.63% 34507 9.81%
22 3427 6.47% 1265 7.87% 1964 5.01% 726 6.78% 654 7.17% 29505 8.39%
23 491 0.93% 362 2.25% 453 1.15% 199 1.86% 194 2.13% 5639 1.60%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 88 2043 3.86% 30 693 4.31% 72 1672 4.26% 632 14530 4.13%
1 103 2370 4.48% 33 765 4.76% 83 1925 4.91% 627 14432 4.10%
2 79 1837 3.47% 30 706 4.39% 65 1500 3.82% 586 13483 3.83%
3 122 2806 5.30% 31 735 4.58% 93 2142 5.46% 735 16909 4.81%
4 86 2000 3.78% 28 647 4.03% 79 1821 4.64% 488 11221 3.19%
5 86 1990 3.76% 29 680 4.23% 72 1659 4.23% 561 12904 3.67%
6 137 3155 5.96% 35 808 5.03% 86 1985 5.06% 919 21127 6.00%
7 83 1930 3.64% 28 659 4.10% 68 1576 4.02% 535 12312 3.50%
8 74 1719 3.25% 26 620 3.86% 49 1138 2.90% 572 13152 3.74%
9 79 1831 3.46% 33 763 4.75% 61 1405 3.58% 622 14300 4.06%
10 60 1383 2.61% 25 589 3.67% 46 1073 2.74% 474 10892 3.10%
11 83 1910 3.61% 27 627 3.90% 64 1481 3.77% 549 12635 3.59%
12 154 3561 6.72% 27 639 3.98% 94 2174 5.54% 913 21007 5.97%
13 77 1780 3.36% 26 613 3.82% 52 1212 3.09% 593 13650 3.88%
14 75 1733 3.27% 26 599 3.73% 72 1659 4.23% 430 9893 2.81%
15 116 2673 5.05% 26 599 3.73% 73 1689 4.31% 739 16992 4.83%
16 77 1791 3.38% 25 593 3.69% 63 1459 3.72% 518 11914 3.39%
17 80 1857 3.51% 28 661 4.11% 62 1430 3.64% 570 13116 3.73%
18 139 3212 6.07% 28 659 4.10% 89 2054 5.24% 829 19063 5.42%
19 87 2001 3.78% 27 642 4.00% 72 1671 4.26% 567 13050 3.71%
20 97 2244 4.24% 26 607 3.78% 67 1543 3.93% 654 15053 4.28%
21 148 3407 6.43% 33 763 4.75% 83 1922 4.90% 1024 23541 6.69%
22 84 1954 3.69% 31 719 4.48% 66 1527 3.89% 622 14303 4.07%
23 76 1770 3.34% 29 679 4.23% 65 1515 3.86% 537 12348 3.51%

Top 30 of 95 Total URLs
# Hits kB F URL
1 12165 22.97% 164859 46.86% /
2 924 1.74% 64 0.02% /robots.txt
3 867 1.64% 9655 2.74% /plesk-stat/webstat-ssl/
4 681 1.29% 3865 1.10% /sitemap.xml
5 117 0.22% 187 0.05% /js/main.js
6 106 0.20% 331 0.09% /over.php
7 98 0.19% 4734 1.35% /styles/bootstrap-4.1.2/popper.js
8 94 0.18% 5633 1.60% /js/jquery-3.2.1.min.js
9 87 0.16% 2813 0.80% /styles/bootstrap-4.1.2/bootstrap.min.js
10 75 0.14% 1206 0.34% /plesk-stat/webstat-ssl/usage_202609.html
11 65 0.12% 1126 0.32% /plesk-stat/webstat-ssl/usage_202607.html
12 58 0.11% 841 0.24% /plesk-stat/webstat-ssl/usage_202606.html
13 58 0.11% 1037 0.29% /plesk-stat/webstat-ssl/usage_202608.html
14 55 0.10% 321 0.09% /plesk-stat/
15 44 0.08% 477 0.14% /styles/main.css
16 44 0.08% 104 0.03% /styles/main_responsive.css
17 41 0.08% 3397 0.97% /styles/bootstrap-4.1.2/bootstrap.min.css
18 31 0.06% 222 0.06% /plesk-stat/webstat/
19 26 0.05% 151 0.04% /plesk-stat/anon_ftpstat/
20 23 0.04% 156 0.04% /plesk-stat/ftpstat/
21 22 0.04% 375 0.11% /plesk-stat/webstat/usage_202607.html
22 22 0.04% 344 0.10% /plesk-stat/webstat/usage_202609.html
23 20 0.04% 372 0.11% /plesk-stat/webstat/usage_202608.html
24 20 0.04% 291 0.08% /webstat-ssl/usage_202609.html
25 19 0.04% 348 0.10% /plesk-stat/webstat/usage_202606.html
26 18 0.03% 117 0.03% /ftpstat/
27 18 0.03% 126 0.04% /webstat-ssl/
28 18 0.03% 124 0.04% /webstat/
29 16 0.03% 93 0.03% /anon_ftpstat/
30 12 0.02% 153 0.04% /webstat/usage_202608.html

Top 10 of 95 Total URLs By kB F
# Hits kB F URL
1 12165 22.97% 164859 46.86% /
2 867 1.64% 9655 2.74% /plesk-stat/webstat-ssl/
3 94 0.18% 5633 1.60% /js/jquery-3.2.1.min.js
4 98 0.19% 4734 1.35% /styles/bootstrap-4.1.2/popper.js
5 681 1.29% 3865 1.10% /sitemap.xml
6 41 0.08% 3397 0.97% /styles/bootstrap-4.1.2/bootstrap.min.css
7 87 0.16% 2813 0.80% /styles/bootstrap-4.1.2/bootstrap.min.js
8 75 0.14% 1206 0.34% /plesk-stat/webstat-ssl/usage_202609.html
9 65 0.12% 1126 0.32% /plesk-stat/webstat-ssl/usage_202607.html
10 58 0.11% 1037 0.29% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 12165 22.97% 7761 89.02% /
2 867 1.64% 650 7.46% /plesk-stat/webstat-ssl/
3 55 0.10% 41 0.47% /plesk-stat/
4 106 0.20% 33 0.38% /over.php
5 65 0.12% 25 0.29% /plesk-stat/webstat-ssl/usage_202607.html
6 31 0.06% 21 0.24% /plesk-stat/webstat/
7 75 0.14% 17 0.19% /plesk-stat/webstat-ssl/usage_202609.html
8 26 0.05% 16 0.18% /plesk-stat/anon_ftpstat/
9 58 0.11% 15 0.17% /plesk-stat/webstat-ssl/usage_202608.html
10 58 0.11% 13 0.15% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 12165 22.97% 7482 87.67% /
2 867 1.64% 727 8.52% /plesk-stat/webstat-ssl/
3 106 0.20% 42 0.49% /over.php
4 55 0.10% 35 0.41% /plesk-stat/
5 75 0.14% 28 0.33% /plesk-stat/webstat-ssl/usage_202609.html
6 65 0.12% 22 0.26% /plesk-stat/webstat-ssl/usage_202607.html
7 31 0.06% 20 0.23% /plesk-stat/webstat/
8 26 0.05% 15 0.18% /plesk-stat/anon_ftpstat/
9 23 0.04% 13 0.15% /plesk-stat/ftpstat/
10 58 0.11% 13 0.15% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 9115 Total Sites
# Hits Files kB F Visits Hostname
1 4714 8.90% 4714 29.34% 67635 19.22% 15 0.14% 135-4-5-149.static.solidrdns.com
2 1972 3.72% 27 0.17% 2131 0.61% 27 0.25% 104.208.73.227
3 1496 2.82% 30 0.19% 10214 2.90% 10 0.09% 45.138.12.10
4 1364 2.58% 24 0.15% 1443 0.41% 26 0.24% 20.219.185.206
5 1044 1.97% 13 0.08% 1426 0.41% 11 0.10% 20.92.77.159
6 862 1.63% 12 0.07% 5152 1.46% 1 0.01% 231.241.107.136.bc.googleusercontent.com
7 861 1.63% 12 0.07% 5145 1.46% 1 0.01% 61.250.142.34.bc.googleusercontent.com
8 817 1.54% 3 0.02% 1180 0.34% 5 0.05% 20.210.128.125
9 769 1.45% 4 0.02% 1045 0.30% 5 0.05% 20.196.208.116
10 728 1.37% 3 0.02% 940 0.27% 7 0.07% 20.197.26.46
11 688 1.30% 12 0.07% 4164 1.18% 1 0.01% 82.193.187.35.bc.googleusercontent.com
12 589 1.11% 4 0.02% 932 0.26% 5 0.05% 13.70.110.189
13 572 1.08% 70 0.44% 3528 1.00% 1 0.01% 45.138.12.22
14 531 1.00% 0 0.00% 535 0.15% 5 0.05% 52.141.3.247
15 431 0.81% 6 0.04% 2576 0.73% 1 0.01% 115.100.108.136.bc.googleusercontent.com
16 407 0.77% 0 0.00% 411 0.12% 3 0.03% 40.74.77.37
17 404 0.76% 8 0.05% 2415 0.69% 1 0.01% 136.219.19.34.bc.googleusercontent.com
18 404 0.76% 8 0.05% 2415 0.69% 1 0.01% 90.134.196.35.bc.googleusercontent.com
19 396 0.75% 396 2.46% 6027 1.71% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
20 376 0.71% 43 0.27% 2255 0.64% 1 0.01% 45.148.10.9
21 353 0.67% 0 0.00% 2063 0.59% 1 0.01% 195.178.110.15
22 340 0.64% 6 0.04% 653 0.19% 6 0.06% 74.225.203.7
23 338 0.64% 40 0.25% 2994 0.85% 8 0.07% 93.123.109.101
24 337 0.64% 0 0.00% 352 0.10% 4 0.04% 20.213.164.192
25 332 0.63% 5 0.03% 373 0.11% 5 0.05% 20.92.72.133
26 326 0.62% 9 0.06% 1934 0.55% 1 0.01% 193.249.84.34.bc.googleusercontent.com
27 322 0.61% 9 0.06% 1893 0.54% 1 0.01% 41.203.189.35.bc.googleusercontent.com
28 322 0.61% 9 0.06% 1893 0.54% 1 0.01% 91.226.179.34.bc.googleusercontent.com
29 322 0.61% 9 0.06% 1893 0.54% 1 0.01% 94.202.190.35.bc.googleusercontent.com
30 322 0.61% 9 0.06% 1893 0.54% 1 0.01% 96.1.95.34.bc.googleusercontent.com

Top 10 of 9115 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4714 8.90% 4714 29.34% 67635 19.22% 15 0.14% 135-4-5-149.static.solidrdns.com
2 1496 2.82% 30 0.19% 10214 2.90% 10 0.09% 45.138.12.10
3 396 0.75% 396 2.46% 6027 1.71% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
4 862 1.63% 12 0.07% 5152 1.46% 1 0.01% 231.241.107.136.bc.googleusercontent.com
5 861 1.63% 12 0.07% 5145 1.46% 1 0.01% 61.250.142.34.bc.googleusercontent.com
6 688 1.30% 12 0.07% 4164 1.18% 1 0.01% 82.193.187.35.bc.googleusercontent.com
7 572 1.08% 70 0.44% 3528 1.00% 1 0.01% 45.138.12.22
8 338 0.64% 40 0.25% 2994 0.85% 8 0.07% 93.123.109.101
9 431 0.81% 6 0.04% 2576 0.73% 1 0.01% 115.100.108.136.bc.googleusercontent.com
10 404 0.76% 8 0.05% 2415 0.69% 1 0.01% 136.219.19.34.bc.googleusercontent.com

Top 30 of 457 Total Referrers
# Hits Referrer
1 36528 68.98% - (Direct Request)
2 5905 11.15% https://tinkr.website/
3 2751 5.19% https://amb888-vip.it.com/
4 1806 3.41% https://gmrwowbot.site/
5 436 0.82% https://www.google.com/search
6 390 0.74% https://kamennyj-stol-hutor.clients.site
7 139 0.26% http://idivisie.nl
8 126 0.24% https://www.google.com/
9 124 0.23% https://www.binance.com
10 117 0.22% http://www.idivisie.nl
11 80 0.15% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
12 66 0.12% https://idivisie.nl
13 50 0.09% www.google.com
14 44 0.08% https://m.baidu.com/s
15 16 0.03% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
16 12 0.02% https://europeangaming.eu/portal/best-online-casinos-finland/
17 12 0.02% https://europeangaming.eu/portal/best-online-casinos-netherlands/
18 11 0.02% https://domeinmakelaar.info/
19 10 0.02% binance.com
20 8 0.02% https://bentsmagazine.co.uk/best-home-crypto-miners-of-2026/
21 8 0.02% https://cryptwerk.com/post/buy-with-crypto-2026-guide/
22 8 0.02% https://deadspin.com/
23 8 0.02% https://europeangaming.eu/portal/de/beste-online-casinos/
24 8 0.02% https://europeangaming.eu/portal/no-verification-casinos/
25 8 0.02% https://programminginsider.com/what-you-can-buy-with-monero-xmr-in-2026/
26 8 0.02% https://startup.info/choosing-a-vpn/
27 8 0.02% https://startupstash.com/blockchain-payment-tools/
28 8 0.02% https://techbullion.com/5-things-you-can-buy-with-monero-today/
29 8 0.02% https://technoticia.com/best-monero-wallet/
30 8 0.02% https://www.businessage.com/post/the-most-profitable-crypto-miners-in-2026-7-asics-ranked-by-real-numbers

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://da.gd/visa935

Top 15 of 710 Total User Agents
# Hits User Agent
1 8023 15.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3112 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2648 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 2213 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2196 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2183 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2144 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2052 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2043 3.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1385 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 986 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 768 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 752 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
14 622 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 561 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 102 Total Countries
# Hits Files kB F Country
1 29234 55.20% 5039 31.37% 133383 37.91% Unresolved/Unknown
2 17944 33.88% 6513 40.54% 155477 44.19% Commercial (com)
3 2474 4.67% 2055 12.79% 25776 7.33% Network (net)
4 650 1.23% 621 3.87% 9011 2.56% Brazil
5 435 0.82% 432 2.69% 6550 1.86% Russian Federation
6 354 0.67% 169 1.05% 2831 0.80% Germany
7 225 0.42% 169 1.05% 1572 0.45% European Union
8 180 0.34% 36 0.22% 1217 0.35% Non-Profit (org)
9 107 0.20% 11 0.07% 671 0.19% Poland
10 93 0.18% 92 0.57% 1320 0.38% Argentina
11 84 0.16% 35 0.22% 725 0.21% Italy
12 67 0.13% 48 0.30% 610 0.17% Netherlands
13 66 0.12% 59 0.37% 822 0.23% Vietnam
14 65 0.12% 44 0.27% 721 0.20% Chile
15 60 0.11% 46 0.29% 716 0.20% Canada
16 59 0.11% 31 0.19% 568 0.16% Spain
17 55 0.10% 52 0.32% 728 0.21% Mexico
18 52 0.10% 14 0.09% 374 0.11% Sweden
19 50 0.09% 40 0.25% 198 0.06% Anguilla
20 45 0.08% 30 0.19% 470 0.13% Address Routing (arpa)
21 41 0.08% 24 0.15% 435 0.12% Turkey
22 33 0.06% 30 0.19% 444 0.13% Paraguay
23 32 0.06% 31 0.19% 422 0.12% France
24 31 0.06% 30 0.19% 437 0.12% Colombia
25 30 0.06% 30 0.19% 430 0.12% Ecuador
26 27 0.05% 26 0.16% 374 0.11% South Africa
27 26 0.05% 26 0.16% 373 0.11% India
28 25 0.05% 25 0.16% 359 0.10% Australia
29 24 0.05% 16 0.10% 238 0.07% Belarus
30 23 0.04% 2 0.01% 147 0.04% Bolivia


Generated by Webalizer Version 2.23