Usage Statistics for idivisie.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3298
Total Files 1553
Total Pages 1247
Total Visits 702
Total kB Files 21255
Total Unique Sites 1105
Total Unique URLs 47
Total Unique Referrers 61
Total Unique User Agents 365
. Avg Max
Hits per Hour 6 113
Hits per Day 149 533
Files per Day 70 182
Pages per Day 56 165
Sites per Day 50 275
Visits per Day 31 66
kB Files per Day 966 5740
Hits by Response Code
Code 200 - OK 47.09% 1553
Code 301 - Moved Permanently 0.09% 3
Code 400 - Bad Request 0.12% 4
Code 403 - Forbidden 5.85% 193
Code 404 - Not Found 46.85% 1545

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 130 3.94% 78 5.02% 66 5.29% 44 6.27% 41 3.71% 555 2.61%
2 148 4.49% 106 6.83% 84 6.74% 51 7.26% 51 4.62% 1184 5.57%
3 77 2.33% 60 3.86% 51 4.09% 48 6.84% 47 4.25% 500 2.35%
4 50 1.52% 31 2.00% 20 1.60% 20 2.85% 27 2.44% 534 2.51%
5 533 16.16% 133 8.56% 36 2.89% 25 3.56% 275 24.89% 1431 6.73%
6 49 1.49% 34 2.19% 26 2.09% 22 3.13% 37 3.35% 406 1.91%
7 118 3.58% 50 3.22% 64 5.13% 33 4.70% 57 5.16% 512 2.41%
8 74 2.24% 44 2.83% 35 2.81% 27 3.85% 32 2.90% 359 1.69%
9 74 2.24% 38 2.45% 49 3.93% 24 3.42% 33 2.99% 356 1.68%
10 275 8.34% 182 11.72% 165 13.23% 35 4.99% 50 4.52% 2194 10.32%
11 97 2.94% 39 2.51% 67 5.37% 21 2.99% 28 2.53% 414 1.95%
12 75 2.27% 41 2.64% 39 3.13% 30 4.27% 40 3.62% 671 3.16%
13 187 5.67% 154 9.92% 35 2.81% 30 4.27% 38 3.44% 1224 5.76%
14 469 14.22% 36 2.32% 58 4.65% 36 5.13% 231 20.90% 926 4.36%
15 119 3.61% 40 2.58% 54 4.33% 33 4.70% 51 4.62% 419 1.97%
16 114 3.46% 29 1.87% 70 5.61% 30 4.27% 45 4.07% 222 1.04%
17 187 5.67% 131 8.44% 66 5.29% 24 3.42% 27 2.44% 5740 27.01%
18 89 2.70% 49 3.16% 54 4.33% 33 4.70% 41 3.71% 1070 5.03%
19 219 6.64% 165 10.62% 55 4.41% 33 4.70% 36 3.26% 1128 5.31%
20 62 1.88% 36 2.32% 46 3.69% 32 4.56% 38 3.44% 296 1.39%
21 146 4.43% 73 4.70% 102 8.18% 66 9.40% 91 8.24% 1091 5.14%
22 6 0.18% 4 0.26% 5 0.40% 5 0.71% 5 0.45% 23 0.11%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 77 2.33% 1 35 2.25% 1 35 2.81% 14 318 1.49%
1 4 95 2.88% 1 34 2.19% 3 81 6.50% 10 225 1.06%
2 5 118 3.58% 3 72 4.64% 2 52 4.17% 73 1603 7.54%
3 3 87 2.64% 2 52 3.35% 2 54 4.33% 24 520 2.45%
4 4 90 2.73% 2 57 3.67% 2 65 5.21% 29 635 2.99%
5 15 343 10.40% 11 246 15.84% 6 152 12.19% 322 7074 33.28%
6 6 151 4.58% 1 31 2.00% 1 29 2.33% 14 311 1.46%
7 4 106 3.21% 1 41 2.64% 1 27 2.17% 18 393 1.85%
8 7 175 5.31% 1 27 1.74% 1 32 2.57% 12 267 1.26%
9 6 143 4.34% 1 33 2.12% 1 33 2.65% 23 504 2.37%
10 9 198 6.00% 2 58 3.73% 2 54 4.33% 22 494 2.33%
11 5 110 3.34% 1 33 2.12% 1 29 2.33% 14 301 1.42%
12 10 232 7.03% 3 83 5.34% 3 73 5.85% 43 951 4.47%
13 9 202 6.12% 6 149 9.59% 1 36 2.89% 55 1208 5.68%
14 10 230 6.97% 6 139 8.95% 1 31 2.49% 47 1041 4.90%
15 5 113 3.43% 1 25 1.61% 1 29 2.33% 15 321 1.51%
16 3 87 2.64% 1 27 1.74% 2 46 3.69% 13 294 1.38%
17 3 81 2.46% 2 57 3.67% 1 42 3.37% 55 1206 5.67%
18 2 47 1.43% 0 21 1.35% 0 19 1.52% 8 175 0.82%
19 5 122 3.70% 2 57 3.67% 3 68 5.45% 50 1089 5.13%
20 8 176 5.34% 6 148 9.53% 2 48 3.85% 62 1371 6.45%
21 3 72 2.18% 1 23 1.48% 2 56 4.49% 7 158 0.74%
22 6 149 4.52% 3 67 4.31% 4 89 7.14% 22 487 2.29%
23 4 94 2.85% 1 38 2.45% 3 67 5.37% 14 308 1.45%

Top 24 of 47 Total URLs
# Hits kB F URL
1 510 15.46% 1691 7.96% /
2 252 7.64% 568 2.67% /js/main.js
3 157 4.76% 1331 6.26% /plesk-stat/webstat-ssl/
4 154 4.67% 6681 31.43% /styles/bootstrap-4.1.2/bootstrap.min.js
5 139 4.21% 453 2.13% /styles/main_responsive.css
6 52 1.58% 2779 13.07% /js/jquery-3.2.1.min.js
7 52 1.58% 2346 11.04% /styles/bootstrap-4.1.2/popper.js
8 40 1.21% 311 1.46% /styles/main.css
9 37 1.12% 1999 9.40% /styles/bootstrap-4.1.2/bootstrap.min.css
10 24 0.73% 36 0.17% /plesk-stat/
11 11 0.33% 154 0.73% /plesk-stat/webstat-ssl/usage_202410.html
12 10 0.30% 92 0.43% /plesk-stat/webstat-ssl/usage_202407.html
13 9 0.27% 89 0.42% /plesk-stat/webstat-ssl/usage_202408.html
14 9 0.27% 85 0.40% /plesk-stat/webstat-ssl/usage_202409.html
15 8 0.24% 370 1.74% /plesk-stat/webstat/usage_202407.html
16 7 0.21% 28 0.13% /plesk-stat/ftpstat/
17 5 0.15% 11 0.05% /plesk-stat/webstat/
18 4 0.12% 0 0.00% /.well-known/acme-challenge/88rLTJfq6w1xtW4jcGIqb8F3WBbUYjOf5ypcd8KG3i0
19 4 0.12% 0 0.00% /.well-known/acme-challenge/xnvGId_Q9f633AHVOBGWjoLDk4em4hD9eOHo6apEBtQ
20 4 0.12% 11 0.05% /plesk-stat/ftpstat/usage_202407.html
21 4 0.12% 28 0.13% /plesk-stat/webstat/usage_202408.html
22 4 0.12% 28 0.13% /plesk-stat/webstat/usage_202409.html
23 3 0.09% 4 0.02% /plesk-stat/anon_ftpstat/
24 2 0.06% 11 0.05% /plesk-stat/webstat/usage_202410.html

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 154 4.67% 6681 31.43% /styles/bootstrap-4.1.2/bootstrap.min.js
2 52 1.58% 2779 13.07% /js/jquery-3.2.1.min.js
3 52 1.58% 2346 11.04% /styles/bootstrap-4.1.2/popper.js
4 37 1.12% 1999 9.40% /styles/bootstrap-4.1.2/bootstrap.min.css
5 510 15.46% 1691 7.96% /
6 157 4.76% 1331 6.26% /plesk-stat/webstat-ssl/
7 252 7.64% 568 2.67% /js/main.js
8 139 4.21% 453 2.13% /styles/main_responsive.css
9 8 0.24% 370 1.74% /plesk-stat/webstat/usage_202407.html
10 40 1.21% 311 1.46% /styles/main.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 510 15.46% 449 83.30% /
2 157 4.76% 33 6.12% /plesk-stat/webstat-ssl/
3 24 0.73% 17 3.15% /plesk-stat/
4 10 0.30% 5 0.93% /plesk-stat/webstat-ssl/usage_202407.html
5 9 0.27% 5 0.93% /plesk-stat/webstat-ssl/usage_202408.html
6 11 0.33% 5 0.93% /plesk-stat/webstat-ssl/usage_202410.html
7 8 0.24% 5 0.93% /plesk-stat/webstat/usage_202407.html
8 7 0.21% 4 0.74% /plesk-stat/ftpstat/
9 9 0.27% 4 0.74% /plesk-stat/webstat-ssl/usage_202409.html
10 4 0.12% 3 0.56% /plesk-stat/webstat/usage_202409.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 510 15.46% 426 80.08% /
2 157 4.76% 45 8.46% /plesk-stat/webstat-ssl/
3 24 0.73% 17 3.20% /plesk-stat/
4 11 0.33% 8 1.50% /plesk-stat/webstat-ssl/usage_202410.html
5 10 0.30% 6 1.13% /plesk-stat/webstat-ssl/usage_202407.html
6 9 0.27% 5 0.94% /plesk-stat/webstat-ssl/usage_202409.html
7 7 0.21% 4 0.75% /plesk-stat/ftpstat/
8 9 0.27% 4 0.75% /plesk-stat/webstat-ssl/usage_202408.html
9 8 0.24% 4 0.75% /plesk-stat/webstat/usage_202407.html
10 5 0.15% 3 0.56% /plesk-stat/webstat/

Top 30 of 1105 Total Sites
# Hits Files kB F Visits Hostname
1 110 3.34% 110 7.08% 636 2.99% 1 0.14% 1.127.16.175.adsl-pool.jlccptt.net.cn
2 110 3.34% 110 7.08% 5376 25.29% 1 0.14% 111.58.16.175.adsl-pool.jlccptt.net.cn
3 110 3.34% 110 7.08% 636 2.99% 1 0.14% 115.152.214.139.adsl-pool.jlccptt.net.cn
4 110 3.34% 110 7.08% 1449 6.82% 1 0.14% 133.233.16.175.adsl-pool.jlccptt.net.cn
5 110 3.34% 110 7.08% 779 3.67% 1 0.14% 72.91.22.175.adsl-pool.jlccptt.net.cn
6 39 1.18% 27 1.74% 77 0.36% 10 1.42% 153.101.64.39
7 35 1.06% 21 1.35% 371 1.75% 1 0.14% 69.160.160.60
8 34 1.03% 31 2.00% 88 0.41% 32 4.56% 5.181.86.85
9 34 1.03% 7 0.45% 92 0.43% 3 0.43% ninja-crawler81.webmeup.com
10 28 0.85% 0 0.00% 48 0.23% 1 0.14% hostglobal.plus
11 27 0.82% 6 0.39% 39 0.18% 9 1.28% 182.16.21.98
12 25 0.76% 1 0.06% 45 0.21% 1 0.14% ec2-35-94-111-126.us-west-2.compute.amazonaws.com
13 25 0.76% 1 0.06% 45 0.21% 1 0.14% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
14 24 0.73% 1 0.06% 43 0.20% 1 0.14% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
15 23 0.70% 23 1.48% 62 0.29% 23 3.28% 92.51.2.78
16 22 0.67% 8 0.52% 54 0.25% 1 0.14% 20.171.206.176
17 20 0.61% 2 0.13% 44 0.21% 1 0.14% c999963736-cloudpro-728812836.cloudatcost.com
18 19 0.58% 2 0.13% 35 0.17% 2 0.28% 45.148.10.59
19 19 0.58% 3 0.19% 46 0.21% 1 0.14% a05c4808ab.scan.leakix.org
20 19 0.58% 3 0.19% 46 0.21% 1 0.14% ca65e15345.scan.leakix.org
21 18 0.55% 10 0.64% 144 0.68% 1 0.14% 216.31.134.34.bc.googleusercontent.com
22 17 0.52% 5 0.32% 32 0.15% 8 1.14% 27.124.32.71
23 16 0.49% 13 0.84% 192 0.90% 1 0.14% crawl-66-249-66-205.googlebot.com
24 16 0.49% 0 0.00% 26 0.12% 1 0.14% unn-84-17-46-139.cdn77.com
25 15 0.45% 3 0.19% 29 0.14% 3 0.43% 87.120.127.103
26 15 0.45% 14 0.90% 148 0.69% 1 0.14% crawl-66-249-72-138.googlebot.com
27 15 0.45% 12 0.77% 48 0.23% 2 0.28% ec2-44-222-134-250.compute-1.amazonaws.com
28 15 0.45% 0 0.00% 23 0.11% 3 0.43% hostedby.privatelayer.com
29 14 0.42% 14 0.90% 153 0.72% 1 0.14% 205.169.39.192
30 13 0.39% 1 0.06% 27 0.13% 1 0.14% 178.215.224.157

Top 10 of 1105 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 3.34% 110 7.08% 5376 25.29% 1 0.14% 111.58.16.175.adsl-pool.jlccptt.net.cn
2 110 3.34% 110 7.08% 1449 6.82% 1 0.14% 133.233.16.175.adsl-pool.jlccptt.net.cn
3 110 3.34% 110 7.08% 779 3.67% 1 0.14% 72.91.22.175.adsl-pool.jlccptt.net.cn
4 110 3.34% 110 7.08% 636 2.99% 1 0.14% 1.127.16.175.adsl-pool.jlccptt.net.cn
5 110 3.34% 110 7.08% 636 2.99% 1 0.14% 115.152.214.139.adsl-pool.jlccptt.net.cn
6 10 0.30% 10 0.64% 520 2.45% 2 0.28% 43.135.134.127
7 11 0.33% 11 0.71% 410 1.93% 1 0.14% 90.114.215.139.adsl-pool.jlccptt.net.cn
8 9 0.27% 9 0.58% 381 1.79% 1 0.14% 27.115.124.101
9 9 0.27% 9 0.58% 381 1.79% 1 0.14% 27.115.124.109
10 9 0.27% 9 0.58% 381 1.79% 1 0.14% 27.115.124.6

Top 10 of 61 Total Referrers
# Hits Referrer
1 2672 81.02% - (Direct Request)
2 82 2.49% http://idivisie.nl
3 38 1.15% http://www.idivisie.nl
4 9 0.27% www.google.com
5 8 0.24% https://idivisie.nl
6 4 0.12% idivisie.nl
7 3 0.09% http://baidu.com/
8 2 0.06% http://91.198.171.169:80/
9 1 0.03% http://idivisie.nl:80/
10 1 0.03% http://www.idivisie.nl:80/

Top 15 of 365 Total User Agents
# Hits User Agent
1 600 18.19% Go-http-client/1.1
2 220 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 148 4.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 122 3.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 57 1.73% python-requests/2.22.0
6 55 1.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 54 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 50 1.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 47 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 41 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 37 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 34 1.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 31 0.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 28 0.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
15 27 0.82% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1816 55.06% 601 38.70% 7873 37.04% Unresolved/Unknown
2 734 22.26% 297 19.12% 3061 14.40% Commercial (com)
3 563 17.07% 563 36.25% 9307 43.79% China
4 48 1.46% 20 1.29% 445 2.09% Network (net)
5 45 1.36% 9 0.58% 101 0.48% Non-Profit (org)
6 40 1.21% 29 1.87% 234 1.10% Germany
7 23 0.70% 18 1.16% 141 0.66% Netherlands
8 13 0.39% 7 0.45% 38 0.18% Russian Federation
9 5 0.15% 5 0.32% 27 0.13% United States
10 4 0.12% 1 0.06% 6 0.03% European Union
11 2 0.06% 1 0.06% 12 0.05% St. Helena
12 1 0.03% 0 0.00% 2 0.01% Ind. Contact Data (tel)
13 1 0.03% 0 0.00% 1 0.00% Spain
14 1 0.03% 0 0.00% 1 0.00% India
15 1 0.03% 1 0.06% 2 0.01% Romania
16 1 0.03% 1 0.06% 3 0.01% Vietnam


Generated by Webalizer Version 2.23