Usage Statistics for idivisie.nl

Summary Period: November 2025
Generated 09-Nov-2025 10:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 5720
Total Files 1190
Total Pages 4843
Total Visits 1398
Total kB Files 27778
Total Unique Sites 1317
Total Unique URLs 27
Total Unique Referrers 195
Total Unique User Agents 229
. Avg Max
Hits per Hour 26 188
Hits per Day 635 923
Files per Day 132 188
Pages per Day 538 785
Sites per Day 146 221
Visits per Day 155 213
kB Files per Day 3086 6627
Hits by Response Code
Code 200 - OK 20.80% 1190
Code 301 - Moved Permanently 0.10% 6
Code 400 - Bad Request 0.23% 13
Code 403 - Forbidden 10.52% 602
Code 404 - Not Found 68.34% 3909

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 654 11.43% 110 9.24% 530 10.94% 164 11.73% 181 13.74% 2427 8.74%
2 411 7.19% 118 9.92% 325 6.71% 142 10.16% 175 13.29% 2314 8.33%
3 619 10.82% 153 12.86% 532 10.98% 191 13.66% 208 15.79% 3083 11.10%
4 747 13.06% 188 15.80% 652 13.46% 213 15.24% 221 16.78% 3140 11.31%
5 619 10.82% 113 9.50% 495 10.22% 136 9.73% 151 11.47% 2599 9.35%
6 923 16.14% 166 13.95% 785 16.21% 176 12.59% 196 14.88% 6627 23.86%
7 860 15.03% 128 10.76% 785 16.21% 186 13.30% 181 13.74% 3289 11.84%
8 774 13.53% 180 15.13% 659 13.61% 144 10.30% 181 13.74% 3744 13.48%
9 113 1.98% 34 2.86% 80 1.65% 48 3.43% 71 5.39% 555 2.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 154 2.69% 4 37 3.11% 15 143 2.95% 85 767 2.76%
1 34 312 5.45% 8 77 6.47% 30 271 5.60% 184 1660 5.98%
2 38 349 6.10% 3 34 2.86% 34 308 6.36% 122 1095 3.94%
3 30 274 4.79% 6 59 4.96% 26 237 4.89% 107 965 3.47%
4 29 261 4.56% 4 42 3.53% 24 219 4.52% 106 953 3.43%
5 13 125 2.19% 5 45 3.78% 12 108 2.23% 73 655 2.36%
6 25 226 3.95% 7 71 5.97% 18 164 3.39% 461 4148 14.93%
7 18 168 2.94% 5 49 4.12% 14 126 2.60% 134 1207 4.34%
8 17 153 2.67% 5 46 3.87% 13 120 2.48% 102 916 3.30%
9 25 230 4.02% 4 36 3.03% 24 221 4.56% 77 689 2.48%
10 19 175 3.06% 6 60 5.04% 15 138 2.85% 103 927 3.34%
11 40 362 6.33% 8 74 6.22% 38 343 7.08% 150 1350 4.86%
12 18 169 2.95% 4 41 3.45% 15 138 2.85% 114 1029 3.71%
13 19 175 3.06% 4 40 3.36% 16 151 3.12% 80 724 2.61%
14 17 156 2.73% 5 49 4.12% 14 129 2.66% 131 1179 4.25%
15 30 271 4.74% 5 49 4.12% 27 243 5.02% 96 867 3.12%
16 26 237 4.14% 2 23 1.93% 22 199 4.11% 89 797 2.87%
17 34 314 5.49% 7 69 5.80% 27 251 5.18% 149 1343 4.83%
18 31 285 4.98% 7 63 5.29% 27 247 5.10% 159 1433 5.16%
19 26 238 4.16% 6 55 4.62% 18 162 3.35% 139 1247 4.49%
20 24 217 3.79% 5 52 4.37% 17 153 3.16% 118 1061 3.82%
21 31 279 4.88% 3 30 2.52% 27 250 5.16% 85 766 2.76%
22 12 111 1.94% 5 47 3.95% 10 96 1.98% 71 641 2.31%
23 53 479 8.37% 4 42 3.53% 47 426 8.80% 151 1359 4.89%

Top 21 of 27 Total URLs
# Hits kB F URL
1 485 8.48% 3011 10.84% /
2 250 4.37% 1549 5.58% /plesk-stat/webstat-ssl/
3 166 2.90% 723 2.60% /plesk-stat/
4 29 0.51% 45 0.16% /js/main.js
5 28 0.49% 2615 9.41% /plesk-stat/webstat-ssl/usage_202508.html
6 26 0.45% 707 2.54% /styles/bootstrap-4.1.2/bootstrap.min.js
7 25 0.44% 1153 4.15% /styles/bootstrap-4.1.2/popper.js
8 22 0.38% 1079 3.88% /js/jquery-3.2.1.min.js
9 19 0.33% 397 1.43% /plesk-stat/webstat-ssl/usage_202509.html
10 17 0.30% 93 0.33% /plesk-stat/webstat/
11 15 0.26% 303 1.09% /plesk-stat/webstat-ssl/usage_202510.html
12 15 0.26% 17 0.06% /styles/main_responsive.css
13 14 0.24% 69 0.25% /styles/main.css
14 13 0.23% 66 0.24% /plesk-stat/ftpstat/
15 13 0.23% 467 1.68% /plesk-stat/webstat-ssl/usage_202507.html
16 13 0.23% 478 1.72% /styles/bootstrap-4.1.2/bootstrap.min.css
17 8 0.14% 85 0.31% /plesk-stat/webstat/usage_202510.html
18 7 0.12% 78 0.28% /plesk-stat/webstat/usage_202507.html
19 7 0.12% 78 0.28% /plesk-stat/webstat/usage_202508.html
20 6 0.10% 26 0.09% /plesk-stat/anon_ftpstat/
21 6 0.10% 66 0.24% /plesk-stat/webstat/usage_202509.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 485 8.48% 3011 10.84% /
2 28 0.49% 2615 9.41% /plesk-stat/webstat-ssl/usage_202508.html
3 250 4.37% 1549 5.58% /plesk-stat/webstat-ssl/
4 25 0.44% 1153 4.15% /styles/bootstrap-4.1.2/popper.js
5 22 0.38% 1079 3.88% /js/jquery-3.2.1.min.js
6 166 2.90% 723 2.60% /plesk-stat/
7 26 0.45% 707 2.54% /styles/bootstrap-4.1.2/bootstrap.min.js
8 13 0.23% 478 1.72% /styles/bootstrap-4.1.2/bootstrap.min.css
9 13 0.23% 467 1.68% /plesk-stat/webstat-ssl/usage_202507.html
10 19 0.33% 397 1.43% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 485 8.48% 427 45.14% /
2 250 4.37% 293 30.97% /plesk-stat/webstat-ssl/
3 166 2.90% 155 16.38% /plesk-stat/
4 19 0.33% 13 1.37% /plesk-stat/webstat-ssl/usage_202509.html
5 13 0.23% 9 0.95% /plesk-stat/ftpstat/
6 28 0.49% 7 0.74% /plesk-stat/webstat-ssl/usage_202508.html
7 8 0.14% 7 0.74% /plesk-stat/webstat/usage_202510.html
8 13 0.23% 6 0.63% /plesk-stat/webstat-ssl/usage_202507.html
9 7 0.12% 6 0.63% /plesk-stat/webstat/usage_202507.html
10 6 0.10% 5 0.53% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 485 8.48% 499 50.20% /
2 250 4.37% 262 26.36% /plesk-stat/webstat-ssl/
3 166 2.90% 154 15.49% /plesk-stat/
4 19 0.33% 13 1.31% /plesk-stat/webstat-ssl/usage_202509.html
5 13 0.23% 10 1.01% /plesk-stat/ftpstat/
6 15 0.26% 10 1.01% /plesk-stat/webstat-ssl/usage_202510.html
7 28 0.49% 9 0.91% /plesk-stat/webstat-ssl/usage_202508.html
8 8 0.14% 7 0.70% /plesk-stat/webstat/usage_202510.html
9 13 0.23% 6 0.60% /plesk-stat/webstat-ssl/usage_202507.html
10 6 0.10% 5 0.50% /plesk-stat/anon_ftpstat/

Top 30 of 1317 Total Sites
# Hits Files kB F Visits Hostname
1 616 10.77% 0 0.00% 3026 10.89% 62 4.43% 188x187x29x109.dynamic.spb.ertelecom.ru
2 350 6.12% 0 0.00% 1719 6.19% 42 3.00% 5x3x181x93.dynamic.spb.ertelecom.ru
3 287 5.02% 0 0.00% 286 1.03% 2 0.14% 20.39.203.102
4 232 4.06% 0 0.00% 247 0.89% 2 0.14% 172.190.142.176
5 158 2.76% 0 0.00% 158 0.57% 1 0.07% 130.33.26.104
6 146 2.55% 0 0.00% 146 0.52% 1 0.07% 20.222.66.73
7 106 1.85% 0 0.00% 117 0.42% 1 0.07% 172.207.9.124
8 100 1.75% 0 0.00% 111 0.40% 1 0.07% 20.222.189.162
9 100 1.75% 0 0.00% 111 0.40% 1 0.07% 4.216.52.45
10 100 1.75% 0 0.00% 111 0.40% 1 0.07% 74.176.185.3
11 89 1.56% 49 4.12% 815 2.93% 1 0.07% 188.143.244.130
12 83 1.45% 0 0.00% 91 0.33% 1 0.07% 188.166.155.51
13 82 1.43% 6 0.50% 406 1.46% 6 0.43% 37.230.61.249
14 81 1.42% 0 0.00% 81 0.29% 1 0.07% 20.242.109.116
15 81 1.42% 0 0.00% 81 0.29% 1 0.07% 52.138.216.201
16 79 1.38% 0 0.00% 83 0.30% 1 0.07% 40.122.52.254
17 74 1.29% 0 0.00% 86 0.31% 1 0.07% 48.218.24.79
18 63 1.10% 0 0.00% 67 0.24% 1 0.07% 20.37.96.143
19 49 0.86% 29 2.44% 3248 11.69% 1 0.07% 45.148.10.244
20 41 0.72% 8 0.67% 206 0.74% 8 0.57% 126-3-31-64.static.reverse.lstn.net
21 40 0.70% 0 0.00% 40 0.14% 1 0.07% 4.241.170.137
22 29 0.51% 1 0.08% 113 0.41% 1 0.07% 223.218.73.34.bc.googleusercontent.com
23 29 0.51% 26 2.18% 904 3.25% 2 0.14% 45.148.10.115
24 22 0.38% 0 0.00% 65 0.23% 1 0.07% 152.42.194.179
25 21 0.37% 20 1.68% 118 0.42% 1 0.07% 14.18.106.132
26 21 0.37% 2 0.17% 105 0.38% 1 0.07% 185.193.157.177
27 21 0.37% 2 0.17% 105 0.38% 1 0.07% 185.193.157.209
28 21 0.37% 20 1.68% 118 0.42% 1 0.07% 203.2.115.155
29 21 0.37% 2 0.17% 105 0.38% 1 0.07% 45.149.173.195
30 21 0.37% 2 0.17% 105 0.38% 1 0.07% 89.187.187.69

Top 10 of 1317 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 49 0.86% 29 2.44% 3248 11.69% 1 0.07% 45.148.10.244
2 616 10.77% 0 0.00% 3026 10.89% 62 4.43% 188x187x29x109.dynamic.spb.ertelecom.ru
3 350 6.12% 0 0.00% 1719 6.19% 42 3.00% 5x3x181x93.dynamic.spb.ertelecom.ru
4 29 0.51% 26 2.18% 904 3.25% 2 0.14% 45.148.10.115
5 89 1.56% 49 4.12% 815 2.93% 1 0.07% 188.143.244.130
6 82 1.43% 6 0.50% 406 1.46% 6 0.43% 37.230.61.249
7 287 5.02% 0 0.00% 286 1.03% 2 0.14% 20.39.203.102
8 232 4.06% 0 0.00% 247 0.89% 2 0.14% 172.190.142.176
9 6 0.10% 6 0.50% 229 0.82% 1 0.07% 176.126.103.21
10 5 0.09% 5 0.42% 223 0.80% 1 0.07% 103.132.92.98

Top 30 of 195 Total Referrers
# Hits Referrer
1 3649 63.79% - (Direct Request)
2 618 10.80% https://auto-5-box.ru
3 348 6.08% https://stoimsya.ru
4 84 1.47% https://www.google.com/search
5 41 0.72% http://idivisie.nl
6 31 0.54% http://www.idivisie.nl
7 8 0.14% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
8 6 0.10% https://www.idivisie.nl
9 5 0.09% binance.com
10 4 0.07% http://clients1.google.tk/url
11 4 0.07% http://everonit.ru/analysis/en/website/calculate
12 4 0.07% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
13 4 0.07% http://inprokorea.net/bbs/board.php
14 4 0.07% http://yamauchi-paint.com/
15 4 0.07% https://101sam.com/en
16 4 0.07% https://andersoniuhz861.edublogs.org/
17 4 0.07% https://bbarlock.com/index.php/Cómo_Saber_Si_Una_Casa_De_Apuestas_Es_Confiable
18 4 0.07% https://casinospotmania.co.uk
19 4 0.07% https://dev.neos.epss.ucla.edu/wiki/index.php
20 4 0.07% https://growthmarketing.tw/
21 4 0.07% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
22 4 0.07% https://meneercasino.com/online-casino-tips/casino-21-holland-casino
23 4 0.07% https://www.blogger.com/profile/17901343723804485101
24 4 0.07% https://www.gambling.com/se/online-casinon/strategi/6-basta-online-casinon-med-hogst-utbetalning
25 4 0.07% https://www.google.ge/url
26 4 0.07% https://www.homatics.co.kr/forum/energy-saving-solutions/salyuty-i-feyerverki
27 4 0.07% https://www.nuevatribuna.es/articulo/varios/chicken-road-estafa-opinion-jugadores-2025/20250630094929239839.html
28 4 0.07% https://www.webopedia.com/crypto-gambling/reviews/wild-io-casino/
29 3 0.05% https://freesmi.by/raznoe/393319
30 3 0.05% https://meneercasino.com/slot-reviews/chilli-gold-2

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://tangiakhaitruong.weebly.com/

Top 15 of 229 Total User Agents
# Hits User Agent
1 246 4.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 224 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 220 3.85% Opera/9.80
4 203 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 198 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 178 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 171 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 143 2.50% Mozilla/5.0
9 135 2.36% Mozilla/4.0
10 120 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 89 1.56% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 75 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 74 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 64 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 64 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for November 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 3586 62.69% 638 53.61% 15907 57.26% Unresolved/Unknown
2 975 17.05% 5 0.42% 4818 17.34% Russian Federation
3 664 11.61% 276 23.19% 4251 15.30% Commercial (com)
4 393 6.87% 237 19.92% 2046 7.36% Network (net)
5 27 0.47% 13 1.09% 367 1.32% Germany
6 18 0.31% 3 0.25% 90 0.32% Brazil
7 13 0.23% 7 0.59% 87 0.31% European Union
8 7 0.12% 1 0.08% 35 0.13% Indonesia
9 6 0.10% 0 0.00% 29 0.11% Argentina
10 4 0.07% 0 0.00% 20 0.07% Colombia
11 4 0.07% 0 0.00% 20 0.07% Ecuador
12 4 0.07% 1 0.08% 21 0.07% British Indian Ocean Territory
13 3 0.05% 2 0.17% 19 0.07% Belarus
14 2 0.03% 1 0.08% 10 0.04% Bahrain
15 2 0.03% 2 0.17% 8 0.03% Mozambique
16 2 0.03% 2 0.17% 12 0.04% Netherlands
17 2 0.03% 0 0.00% 2 0.01% St. Helena
18 1 0.02% 0 0.00% 5 0.02% France
19 1 0.02% 1 0.08% 6 0.02% Croatia
20 1 0.02% 0 0.00% 5 0.02% Israel
21 1 0.02% 0 0.00% 1 0.00% India
22 1 0.02% 0 0.00% 5 0.02% Japan
23 1 0.02% 0 0.00% 5 0.02% Paraguay
24 1 0.02% 0 0.00% 5 0.02% Ukraine
25 1 0.02% 1 0.08% 6 0.02% Vietnam


Generated by Webalizer Version 2.23