Usage Statistics for idivisie.nl

Summary Period: May 2026
Generated 01-Jun-2026 09:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 26990
Total Files 6210
Total Pages 21103
Total Visits 2965
Total kB Files 218550
Total kB In 0
Total kB Out 0
Total Unique Sites 2713
Total Unique URLs 61
Total Unique Referrers 242
Total Unique User Agents 686
. Avg Max
Hits per Hour 36 1271
Hits per Day 870 2965
Files per Day 200 661
Pages per Day 680 2472
Sites per Day 87 155
Visits per Day 95 127
kB Files per Day 7050 36108
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 23.01% 6210
Code 206 - Partial Content 0.13% 36
Code 301 - Moved Permanently 12.27% 3313
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.24% 66
Code 403 - Forbidden 8.84% 2387
Code 404 - Not Found 55.48% 14974

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 433 1.60% 146 2.35% 305 1.45% 44 1.48% 65 2.40% 1657 0.76% 0 0.00% 0 0.00%
2 505 1.87% 121 1.95% 401 1.90% 86 2.90% 101 3.72% 1908 0.87% 0 0.00% 0 0.00%
3 747 2.77% 160 2.58% 667 3.16% 117 3.95% 147 5.42% 2312 1.06% 0 0.00% 0 0.00%
4 604 2.24% 85 1.37% 528 2.50% 121 4.08% 128 4.72% 1617 0.74% 0 0.00% 0 0.00%
5 696 2.58% 135 2.17% 547 2.59% 109 3.68% 138 5.09% 2393 1.09% 0 0.00% 0 0.00%
6 1143 4.23% 169 2.72% 887 4.20% 116 3.91% 145 5.34% 3435 1.57% 0 0.00% 0 0.00%
7 2965 10.99% 661 10.64% 2472 11.71% 109 3.68% 155 5.71% 13933 6.38% 0 0.00% 0 0.00%
8 772 2.86% 165 2.66% 607 2.88% 106 3.58% 151 5.57% 2866 1.31% 0 0.00% 0 0.00%
9 1042 3.86% 201 3.24% 814 3.86% 119 4.01% 132 4.87% 3206 1.47% 0 0.00% 0 0.00%
10 879 3.26% 219 3.53% 609 2.89% 115 3.88% 131 4.83% 3309 1.51% 0 0.00% 0 0.00%
11 535 1.98% 166 2.67% 370 1.75% 102 3.44% 144 5.31% 1884 0.86% 0 0.00% 0 0.00%
12 1002 3.71% 218 3.51% 664 3.15% 98 3.31% 135 4.98% 3750 1.72% 0 0.00% 0 0.00%
13 899 3.33% 252 4.06% 632 2.99% 94 3.17% 123 4.53% 4141 1.89% 0 0.00% 0 0.00%
14 1230 4.56% 181 2.91% 973 4.61% 117 3.95% 148 5.46% 4665 2.13% 0 0.00% 0 0.00%
15 816 3.02% 127 2.05% 652 3.09% 81 2.73% 114 4.20% 2340 1.07% 0 0.00% 0 0.00%
16 785 2.91% 178 2.87% 488 2.31% 103 3.47% 146 5.38% 3018 1.38% 0 0.00% 0 0.00%
17 1676 6.21% 296 4.77% 1139 5.40% 76 2.56% 108 3.98% 24736 11.32% 0 0.00% 0 0.00%
18 883 3.27% 412 6.63% 665 3.15% 77 2.60% 111 4.09% 36108 16.52% 0 0.00% 0 0.00%
19 1166 4.32% 255 4.11% 1073 5.08% 62 2.09% 87 3.21% 23035 10.54% 0 0.00% 0 0.00%
20 424 1.57% 166 2.67% 297 1.41% 86 2.90% 91 3.35% 11068 5.06% 0 0.00% 0 0.00%
21 843 3.12% 250 4.03% 680 3.22% 127 4.28% 121 4.46% 15313 7.01% 0 0.00% 0 0.00%
22 533 1.97% 130 2.09% 409 1.94% 106 3.58% 125 4.61% 2121 0.97% 0 0.00% 0 0.00%
23 704 2.61% 191 3.08% 567 2.69% 65 2.19% 89 3.28% 3041 1.39% 0 0.00% 0 0.00%
24 1243 4.61% 120 1.93% 1097 5.20% 102 3.44% 116 4.28% 2874 1.32% 0 0.00% 0 0.00%
25 476 1.76% 132 2.13% 309 1.46% 76 2.56% 90 3.32% 1900 0.87% 0 0.00% 0 0.00%
26 665 2.46% 127 2.05% 565 2.68% 75 2.53% 99 3.65% 1985 0.91% 0 0.00% 0 0.00%
27 1021 3.78% 165 2.66% 918 4.35% 119 4.01% 147 5.42% 2644 1.21% 0 0.00% 0 0.00%
28 520 1.93% 228 3.67% 356 1.69% 125 4.22% 130 4.79% 6203 2.84% 0 0.00% 0 0.00%
29 439 1.63% 151 2.43% 330 1.56% 65 2.19% 96 3.54% 3555 1.63% 0 0.00% 0 0.00%
30 317 1.17% 112 1.80% 243 1.15% 65 2.19% 94 3.46% 1476 0.68% 0 0.00% 0 0.00%
31 1027 3.81% 291 4.69% 839 3.98% 104 3.51% 131 4.83% 26056 11.92% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 951 3.52% 7 244 3.93% 23 721 3.42% 288 8939 4.09% 0 0 0.00% 0 0 0.00%
1 36 1141 4.23% 7 217 3.49% 26 809 3.83% 293 9075 4.15% 0 0 0.00% 0 0 0.00%
2 36 1124 4.16% 7 217 3.49% 31 991 4.70% 267 8275 3.79% 0 0 0.00% 0 0 0.00%
3 26 809 3.00% 9 285 4.59% 17 557 2.64% 233 7232 3.31% 0 0 0.00% 0 0 0.00%
4 31 979 3.63% 7 217 3.49% 21 664 3.15% 214 6635 3.04% 0 0 0.00% 0 0 0.00%
5 32 998 3.70% 6 202 3.25% 24 767 3.63% 208 6440 2.95% 0 0 0.00% 0 0 0.00%
6 19 600 2.22% 7 241 3.88% 10 310 1.47% 214 6637 3.04% 0 0 0.00% 0 0 0.00%
7 30 944 3.50% 6 201 3.24% 18 580 2.75% 215 6656 3.05% 0 0 0.00% 0 0 0.00%
8 21 675 2.50% 8 268 4.32% 16 516 2.45% 305 9449 4.32% 0 0 0.00% 0 0 0.00%
9 29 908 3.36% 9 287 4.62% 18 575 2.72% 328 10162 4.65% 0 0 0.00% 0 0 0.00%
10 21 660 2.45% 8 249 4.01% 15 472 2.24% 230 7145 3.27% 0 0 0.00% 0 0 0.00%
11 31 970 3.59% 7 231 3.72% 20 648 3.07% 289 8950 4.10% 0 0 0.00% 0 0 0.00%
12 28 878 3.25% 8 249 4.01% 21 679 3.22% 266 8237 3.77% 0 0 0.00% 0 0 0.00%
13 93 2913 10.79% 15 476 7.67% 76 2376 11.26% 544 16875 7.72% 0 0 0.00% 0 0 0.00%
14 36 1127 4.18% 10 314 5.06% 29 899 4.26% 335 10395 4.76% 0 0 0.00% 0 0 0.00%
15 25 778 2.88% 7 238 3.83% 20 620 2.94% 286 8872 4.06% 0 0 0.00% 0 0 0.00%
16 30 950 3.52% 7 226 3.64% 24 764 3.62% 260 8074 3.69% 0 0 0.00% 0 0 0.00%
17 64 2004 7.42% 7 229 3.69% 53 1647 7.80% 350 10845 4.96% 0 0 0.00% 0 0 0.00%
18 44 1391 5.15% 10 328 5.28% 37 1153 5.46% 373 11555 5.29% 0 0 0.00% 0 0 0.00%
19 39 1235 4.58% 7 247 3.98% 34 1068 5.06% 303 9396 4.30% 0 0 0.00% 0 0 0.00%
20 36 1131 4.19% 8 249 4.01% 32 1001 4.74% 341 10558 4.83% 0 0 0.00% 0 0 0.00%
21 34 1083 4.01% 7 237 3.82% 28 875 4.15% 301 9336 4.27% 0 0 0.00% 0 0 0.00%
22 50 1556 5.77% 7 223 3.59% 46 1428 6.77% 296 9182 4.20% 0 0 0.00% 0 0 0.00%
23 38 1185 4.39% 10 335 5.39% 31 983 4.66% 311 9630 4.41% 0 0 0.00% 0 0 0.00%

Top 25 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 1783 6.61% 12799 5.86% 0 0.00% 0 0.00% /
2 1089 4.03% 121241 55.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
3 1025 3.80% 71 0.03% 0 0.00% 0 0.00% /robots.txt
4 733 2.72% 3107 1.42% 0 0.00% 0 0.00% /sitemap.xml
5 425 1.57% 3580 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 130 0.48% 238 0.11% 0 0.00% 0 0.00% /js/main.js
7 113 0.42% 401 0.18% 0 0.00% 0 0.00% /over.php
8 98 0.36% 6371 2.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 89 0.33% 4905 2.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 88 0.33% 384 0.18% 0 0.00% 0 0.00% /plesk-stat/
11 85 0.31% 3082 1.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 42 0.16% 572 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
13 41 0.15% 2192 1.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 41 0.15% 315 0.14% 0 0.00% 0 0.00% /styles/main.css
15 40 0.15% 66 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
16 37 0.14% 500 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
17 35 0.13% 476 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
18 27 0.10% 165 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 24 0.09% 120 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 23 0.09% 351 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
21 22 0.08% 96 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 21 0.08% 233 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
23 20 0.07% 223 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
24 19 0.07% 210 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
25 16 0.06% 109 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1089 4.03% 121241 55.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
2 1783 6.61% 12799 5.86% 0 0.00% 0 0.00% /
3 98 0.36% 6371 2.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 89 0.33% 4905 2.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 425 1.57% 3580 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 733 2.72% 3107 1.42% 0 0.00% 0 0.00% /sitemap.xml
7 85 0.31% 3082 1.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 41 0.15% 2192 1.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 42 0.16% 572 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
10 37 0.14% 500 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1783 6.61% 1406 62.38% /
2 425 1.57% 513 22.76% /plesk-stat/webstat-ssl/
3 1089 4.03% 94 4.17% /plesk-stat/webstat-ssl/usage_202605.html
4 88 0.33% 49 2.17% /plesk-stat/
5 113 0.42% 31 1.38% /over.php
6 35 0.13% 20 0.89% /plesk-stat/webstat-ssl/usage_202602.html
7 42 0.16% 20 0.89% /plesk-stat/webstat-ssl/usage_202604.html
8 27 0.10% 19 0.84% /plesk-stat/webstat/
9 37 0.14% 18 0.80% /plesk-stat/webstat-ssl/usage_202603.html
10 23 0.09% 15 0.67% /plesk-stat/webstat/usage_202605.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1783 6.61% 1401 63.39% /
2 425 1.57% 449 20.32% /plesk-stat/webstat-ssl/
3 1089 4.03% 104 4.71% /plesk-stat/webstat-ssl/usage_202605.html
4 113 0.42% 50 2.26% /over.php
5 88 0.33% 49 2.22% /plesk-stat/
6 42 0.16% 21 0.95% /plesk-stat/webstat-ssl/usage_202604.html
7 37 0.14% 17 0.77% /plesk-stat/webstat-ssl/usage_202603.html
8 27 0.10% 17 0.77% /plesk-stat/webstat/
9 23 0.09% 17 0.77% /plesk-stat/webstat/usage_202605.html
10 35 0.13% 15 0.68% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 2713 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 927 3.43% 2 0.03% 622 0.28% 0 0.00% 0 0.00% 17 0.57% 20.151.131.235
2 621 2.30% 621 10.00% 70848 32.42% 0 0.00% 0 0.00% 2 0.07% vm1095506.hosted-by.u1host.com
3 573 2.12% 37 0.60% 2572 1.18% 0 0.00% 0 0.00% 9 0.30% 93.123.109.165
4 519 1.92% 3 0.05% 791 0.36% 0 0.00% 0 0.00% 2 0.07% 20.9.81.163
5 475 1.76% 2 0.03% 1978 0.91% 0 0.00% 0 0.00% 10 0.34% 121.237.36.31
6 416 1.54% 1 0.02% 401 0.18% 0 0.00% 0 0.00% 6 0.20% 20.239.192.136
7 355 1.32% 80 1.29% 1821 0.83% 0 0.00% 0 0.00% 5 0.17% 45.148.10.238
8 348 1.29% 0 0.00% 179 0.08% 0 0.00% 0 0.00% 3 0.10% 20.226.33.48
9 323 1.20% 5 0.08% 1354 0.62% 0 0.00% 0 0.00% 8 0.27% 113.31.186.194
10 317 1.17% 0 0.00% 477 0.22% 0 0.00% 0 0.00% 2 0.07% 20.9.31.235
11 310 1.15% 0 0.00% 409 0.19% 0 0.00% 0 0.00% 2 0.07% 20.43.1.132
12 309 1.14% 1 0.02% 437 0.20% 0 0.00% 0 0.00% 1 0.03% 20.12.237.107
13 309 1.14% 1 0.02% 437 0.20% 0 0.00% 0 0.00% 1 0.03% 20.226.60.108
14 299 1.11% 0 0.00% 298 0.14% 0 0.00% 0 0.00% 5 0.17% 172.190.142.176
15 290 1.07% 4 0.06% 1233 0.56% 0 0.00% 0 0.00% 1 0.03% 195.171.94.34.bc.googleusercontent.com
16 260 0.96% 1 0.02% 475 0.22% 0 0.00% 0 0.00% 2 0.07% 4.228.83.111
17 255 0.94% 23 0.37% 1197 0.55% 0 0.00% 0 0.00% 3 0.10% 88.151.32.9
18 251 0.93% 0 0.00% 262 0.12% 0 0.00% 0 0.00% 5 0.17% 172.212.217.10
19 236 0.87% 225 3.62% 569 0.26% 0 0.00% 0 0.00% 18 0.61% 216.73.217.32
20 227 0.84% 60 0.97% 1344 0.62% 0 0.00% 0 0.00% 4 0.13% 195.178.110.157
21 227 0.84% 60 0.97% 1611 0.74% 0 0.00% 0 0.00% 5 0.17% 45.148.10.246
22 226 0.84% 59 0.95% 1527 0.70% 0 0.00% 0 0.00% 5 0.17% 195.178.110.133
23 225 0.83% 58 0.93% 1520 0.70% 0 0.00% 0 0.00% 4 0.13% 195.178.110.105
24 220 0.82% 53 0.85% 1297 0.59% 0 0.00% 0 0.00% 3 0.10% 195.178.110.65
25 219 0.81% 52 0.84% 1290 0.59% 0 0.00% 0 0.00% 4 0.13% 195.178.110.104
26 217 0.80% 50 0.81% 1165 0.53% 0 0.00% 0 0.00% 3 0.10% 195.178.110.155
27 216 0.80% 0 0.00% 895 0.41% 0 0.00% 0 0.00% 7 0.24% 121.237.36.27
28 216 0.80% 49 0.79% 1269 0.58% 0 0.00% 0 0.00% 2 0.07% 45.148.10.247
29 209 0.77% 209 3.37% 23844 10.91% 0 0.00% 0 0.00% 70 2.36% 163.5.210.222
30 204 0.76% 1 0.02% 282 0.13% 0 0.00% 0 0.00% 3 0.10% 20.44.177.173

Top 10 of 2713 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 621 2.30% 621 10.00% 70848 32.42% 0 0.00% 0 0.00% 2 0.07% vm1095506.hosted-by.u1host.com
2 192 0.71% 192 3.09% 24063 11.01% 0 0.00% 0 0.00% 2 0.07% 194.59.31.19
3 209 0.77% 209 3.37% 23844 10.91% 0 0.00% 0 0.00% 70 2.36% 163.5.210.222
4 573 2.12% 37 0.60% 2572 1.18% 0 0.00% 0 0.00% 9 0.30% 93.123.109.165
5 475 1.76% 2 0.03% 1978 0.91% 0 0.00% 0 0.00% 10 0.34% 121.237.36.31
6 54 0.20% 48 0.77% 1874 0.86% 0 0.00% 0 0.00% 7 0.24% hn.kd.ny.adsl
7 355 1.32% 80 1.29% 1821 0.83% 0 0.00% 0 0.00% 5 0.17% 45.148.10.238
8 15 0.06% 15 0.24% 1711 0.78% 0 0.00% 0 0.00% 1 0.03% mail.thaigate.vip
9 227 0.84% 60 0.97% 1611 0.74% 0 0.00% 0 0.00% 5 0.17% 45.148.10.246
10 226 0.84% 59 0.95% 1527 0.70% 0 0.00% 0 0.00% 5 0.17% 195.178.110.133

Top 30 of 242 Total Referrers
# Hits Referrer
1 21881 81.07% - (Direct Request)
2 1022 3.79% https://blockchain-development-company.xyz
3 227 0.84% http://idivisie.nl
4 214 0.79% https://www.google.com/search
5 209 0.77% https://idivisie.nl
6 152 0.56% http://www.idivisie.nl
7 100 0.37% http://185.172.129.65
8 100 0.37% http://host1.pp.ua
9 38 0.14% https://www.google.com/
10 22 0.08% https://www.idivisie.nl
11 22 0.08% idivisie.nl
12 17 0.06% www.google.com
13 15 0.06% https://433175.ru
14 13 0.05% https://www.bing.nl/
15 11 0.04% https://www.google.co.in/url
16 10 0.04% http://ppt.cc/f6Hd1x
17 10 0.04% https://ppt.cc/fW79Ox
18 8 0.03% https://anonymousgunshop.com/
19 8 0.03% https://m.baidu.com/s
20 7 0.03% https://play.google.com/store/apps/details
21 6 0.02% binance.com
22 6 0.02% https://www.domeinmakelaar.info
23 5 0.02% https://id-helmets.com/blog//wp-login.php
24 5 0.02% https://m.77wenku.com
25 4 0.01% http://czreogacxyx.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/aHR0cHM6Ly9jcnVkZWJveXNvZmZpY2lhbC5jb20vY29udGFjdC8/
26 4 0.01% http://dustlikestars.de/index.php
27 4 0.01% http://ecobahn.org/home/bbs/board.php
28 4 0.01% http://edb.xn--hy1b90it0ofnk.com/bbs/board.php
29 4 0.01% http://histodata.ch//Weinlager/index.php
30 4 0.01% http://immortalforum.awardspace.biz/index.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 61.54% https://play.google.com/store/apps/detailsid=com.trivoxa.pyralithon
2 3 23.08% https://play.google.com/store/apps/detailsid=com.xenthra.zyparionix
3 1 7.69% idivisie.nl
4 1 7.69% www.idivisie.nl

Top 15 of 686 Total User Agents
# Hits User Agent
1 4103 15.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1061 3.93% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
3 955 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 699 2.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 627 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 613 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 583 2.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 559 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
9 525 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
10 493 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 352 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 311 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 280 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 278 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 251 0.93% Mozilla/4.0

Usage by Country for May 2026

Top 30 of 51 Total Countries
# Hits Files kB F kB In kB Out Country
1 21046 77.98% 3146 50.66% 118437 54.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 4128 15.29% 1910 30.76% 89988 41.18% 0 0.00% 0 0.00% Commercial (com)
3 1015 3.76% 772 12.43% 4994 2.28% 0 0.00% 0 0.00% Network (net)
4 235 0.87% 172 2.77% 1805 0.83% 0 0.00% 0 0.00% Germany
5 98 0.36% 43 0.69% 601 0.28% 0 0.00% 0 0.00% Address Routing (arpa)
6 74 0.27% 59 0.95% 549 0.25% 0 0.00% 0 0.00% Non-Profit (org)
7 64 0.24% 13 0.21% 303 0.14% 0 0.00% 0 0.00% Spain
8 59 0.22% 46 0.74% 328 0.15% 0 0.00% 0 0.00% European Union
9 54 0.20% 3 0.05% 260 0.12% 0 0.00% 0 0.00% Vietnam
10 45 0.17% 17 0.27% 283 0.13% 0 0.00% 0 0.00% Netherlands
11 29 0.11% 14 0.23% 165 0.08% 0 0.00% 0 0.00% Nepal
12 20 0.07% 4 0.06% 98 0.04% 0 0.00% 0 0.00% Poland
13 18 0.07% 1 0.02% 72 0.03% 0 0.00% 0 0.00% Brazil
14 12 0.04% 10 0.16% 95 0.04% 0 0.00% 0 0.00% St. Helena
15 11 0.04% 10 0.16% 148 0.07% 0 0.00% 0 0.00% Russian Federation
16 10 0.04% 0 0.00% 49 0.02% 0 0.00% 0 0.00% Argentina
17 8 0.03% 0 0.00% 39 0.02% 0 0.00% 0 0.00% Mexico
18 6 0.02% 6 0.10% 50 0.02% 0 0.00% 0 0.00% Belarus
19 6 0.02% 2 0.03% 30 0.01% 0 0.00% 0 0.00% Ecuador
20 6 0.02% 4 0.06% 32 0.01% 0 0.00% 0 0.00% Turkey
21 4 0.01% 4 0.06% 36 0.02% 0 0.00% 0 0.00% Australia
22 4 0.01% 0 0.00% 20 0.01% 0 0.00% 0 0.00% Uruguay
23 3 0.01% 1 0.02% 17 0.01% 0 0.00% 0 0.00% China
24 3 0.01% 0 0.00% 15 0.01% 0 0.00% 0 0.00% Colombia
25 2 0.01% 1 0.02% 12 0.01% 0 0.00% 0 0.00% Chile
26 2 0.01% 1 0.02% 10 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.01% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Ireland
28 2 0.01% 0 0.00% 10 0.00% 0 0.00% 0 0.00% India
29 2 0.01% 2 0.03% 14 0.01% 0 0.00% 0 0.00% United States
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23