Usage Statistics for idivisie.nl

Summary Period: June 2025
Generated 13-Jun-2025 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 10092
Total Files 1513
Total Pages 7418
Total Visits 1643
Total kB Files 22886
Total Unique Sites 1529
Total Unique URLs 33
Total Unique Referrers 670
Total Unique User Agents 388
. Avg Max
Hits per Hour 32 1712
Hits per Day 776 2487
Files per Day 116 176
Pages per Day 570 1181
Sites per Day 117 349
Visits per Day 126 188
kB Files per Day 1760 4891
Hits by Response Code
Code 200 - OK 14.99% 1513
Code 301 - Moved Permanently 0.08% 8
Code 400 - Bad Request 0.13% 13
Code 403 - Forbidden 19.11% 1929
Code 404 - Not Found 65.69% 6629

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 350 3.47% 85 5.62% 337 4.54% 133 8.09% 119 7.78% 699 3.05%
2 2487 24.64% 99 6.54% 1181 15.92% 73 4.44% 88 5.76% 4891 21.37%
3 753 7.46% 131 8.66% 641 8.64% 104 6.33% 120 7.85% 1682 7.35%
4 275 2.72% 109 7.20% 243 3.28% 126 7.67% 127 8.31% 744 3.25%
5 348 3.45% 117 7.73% 285 3.84% 143 8.70% 161 10.53% 822 3.59%
6 1095 10.85% 116 7.67% 635 8.56% 129 7.85% 349 22.83% 1675 7.32%
7 784 7.77% 176 11.63% 644 8.68% 96 5.84% 119 7.78% 2445 10.68%
8 1170 11.59% 162 10.71% 869 11.71% 163 9.92% 150 9.81% 2682 11.72%
9 829 8.21% 101 6.68% 765 10.31% 188 11.44% 139 9.09% 1802 7.87%
10 682 6.76% 149 9.85% 615 8.29% 142 8.64% 132 8.63% 1970 8.61%
11 867 8.59% 99 6.54% 798 10.76% 172 10.47% 167 10.92% 1481 6.47%
12 403 3.99% 151 9.98% 364 4.91% 152 9.25% 129 8.44% 1757 7.68%
13 49 0.49% 18 1.19% 41 0.55% 23 1.40% 28 1.83% 235 1.03%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 233 2.31% 5 75 4.96% 14 182 2.45% 68 880 3.84%
1 45 589 5.84% 2 37 2.45% 43 564 7.60% 60 785 3.43%
2 22 286 2.83% 5 65 4.30% 15 201 2.71% 66 858 3.75%
3 17 222 2.20% 3 47 3.11% 14 187 2.52% 52 682 2.98%
4 14 189 1.87% 3 45 2.97% 10 134 1.81% 32 419 1.83%
5 13 181 1.79% 3 50 3.30% 9 127 1.71% 37 478 2.09%
6 10 138 1.37% 5 68 4.49% 5 72 0.97% 80 1034 4.52%
7 13 181 1.79% 4 56 3.70% 9 125 1.69% 46 593 2.59%
8 25 328 3.25% 5 74 4.89% 23 303 4.08% 58 755 3.30%
9 42 551 5.46% 3 43 2.84% 39 508 6.85% 72 936 4.09%
10 18 242 2.40% 6 83 5.49% 12 163 2.20% 49 638 2.79%
11 17 222 2.20% 7 97 6.41% 10 136 1.83% 45 590 2.58%
12 24 319 3.16% 6 87 5.75% 11 146 1.97% 65 841 3.68%
13 39 516 5.11% 5 73 4.82% 34 454 6.12% 69 898 3.92%
14 15 198 1.96% 3 51 3.37% 14 190 2.56% 31 400 1.75%
15 81 1063 10.53% 3 39 2.58% 79 1033 13.93% 104 1348 5.89%
16 12 160 1.59% 3 51 3.37% 10 141 1.90% 34 447 1.95%
17 55 722 7.15% 5 71 4.69% 42 553 7.45% 115 1493 6.52%
18 17 226 2.24% 7 92 6.08% 12 157 2.12% 128 1661 7.26%
19 12 167 1.65% 2 36 2.38% 11 144 1.94% 23 301 1.32%
20 48 626 6.20% 5 69 4.56% 45 585 7.89% 100 1302 5.69%
21 175 2281 22.60% 5 75 4.96% 78 1024 13.80% 308 4001 17.48%
22 18 235 2.33% 4 62 4.10% 10 137 1.85% 82 1064 4.65%
23 16 217 2.15% 5 67 4.43% 11 152 2.05% 37 482 2.10%

Top 23 of 33 Total URLs
# Hits kB F URL
1 791 7.84% 2857 12.48% /
2 315 3.12% 963 4.21% /plesk-stat/webstat-ssl/
3 43 0.43% 52 0.23% /plesk-stat/
4 40 0.40% 749 3.27% /plesk-stat/webstat-ssl/usage_202503.html
5 37 0.37% 608 2.66% /plesk-stat/webstat-ssl/usage_202506.html
6 34 0.34% 57 0.25% /js/main.js
7 26 0.26% 1194 5.22% /js/jquery-3.2.1.min.js
8 24 0.24% 570 2.49% /styles/bootstrap-4.1.2/bootstrap.min.js
9 24 0.24% 893 3.90% /styles/bootstrap-4.1.2/popper.js
10 21 0.21% 40 0.18% /styles/main_responsive.css
11 20 0.20% 1328 5.80% /styles/bootstrap-4.1.2/bootstrap.min.css
12 20 0.20% 163 0.71% /styles/main.css
13 12 0.12% 428 1.87% /plesk-stat/webstat-ssl/usage_202505.html
14 10 0.10% 12 0.05% /plesk-stat/anon_ftpstat/
15 10 0.10% 413 1.81% /plesk-stat/webstat-ssl/usage_202504.html
16 10 0.10% 184 0.80% /plesk-stat/webstat/usage_202504.html
17 9 0.09% 17 0.08% /plesk-stat/ftpstat/
18 9 0.09% 21 0.09% /plesk-stat/webstat/
19 9 0.09% 185 0.81% /plesk-stat/webstat/usage_202505.html
20 8 0.08% 166 0.73% /plesk-stat/webstat/usage_202503.html
21 6 0.06% 33 0.15% /plesk-stat/webstat/usage_202506.html
22 5 0.05% 0 0.00% /.well-known/acme-challenge/EBKXGZHe-XACGhyMIlHU9UKsY2ogqP44JoNGGI0Bf00
23 5 0.05% 0 0.00% /.well-known/acme-challenge/wZgX9GrcViP05xEuJvIZQbrFlOII7AGLtPVoV_0I3UQ

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 791 7.84% 2857 12.48% /
2 20 0.20% 1328 5.80% /styles/bootstrap-4.1.2/bootstrap.min.css
3 26 0.26% 1194 5.22% /js/jquery-3.2.1.min.js
4 315 3.12% 963 4.21% /plesk-stat/webstat-ssl/
5 24 0.24% 893 3.90% /styles/bootstrap-4.1.2/popper.js
6 40 0.40% 749 3.27% /plesk-stat/webstat-ssl/usage_202503.html
7 37 0.37% 608 2.66% /plesk-stat/webstat-ssl/usage_202506.html
8 24 0.24% 570 2.49% /styles/bootstrap-4.1.2/bootstrap.min.js
9 12 0.12% 428 1.87% /plesk-stat/webstat-ssl/usage_202505.html
10 10 0.10% 413 1.81% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 791 7.84% 569 51.63% /
2 315 3.12% 383 34.75% /plesk-stat/webstat-ssl/
3 40 0.40% 33 2.99% /plesk-stat/webstat-ssl/usage_202503.html
4 43 0.43% 29 2.63% /plesk-stat/
5 37 0.37% 29 2.63% /plesk-stat/webstat-ssl/usage_202506.html
6 12 0.12% 8 0.73% /plesk-stat/webstat-ssl/usage_202505.html
7 10 0.10% 8 0.73% /plesk-stat/webstat/usage_202504.html
8 10 0.10% 7 0.64% /plesk-stat/webstat-ssl/usage_202504.html
9 9 0.09% 7 0.64% /plesk-stat/webstat/usage_202505.html
10 10 0.10% 6 0.54% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 791 7.84% 649 60.65% /
2 315 3.12% 251 23.46% /plesk-stat/webstat-ssl/
3 37 0.37% 49 4.58% /plesk-stat/webstat-ssl/usage_202506.html
4 40 0.40% 34 3.18% /plesk-stat/webstat-ssl/usage_202503.html
5 43 0.43% 27 2.52% /plesk-stat/
6 12 0.12% 9 0.84% /plesk-stat/webstat-ssl/usage_202505.html
7 10 0.10% 8 0.75% /plesk-stat/webstat/usage_202504.html
8 10 0.10% 7 0.65% /plesk-stat/webstat-ssl/usage_202504.html
9 9 0.09% 7 0.65% /plesk-stat/webstat/usage_202505.html
10 10 0.10% 6 0.56% /plesk-stat/anon_ftpstat/

Top 30 of 1529 Total Sites
# Hits Files kB F Visits Hostname
1 1703 16.87% 18 1.19% 3118 13.63% 1 0.06% 185.177.72.210
2 812 8.05% 0 0.00% 856 3.74% 2 0.12% 13.74.192.216
3 493 4.89% 0 0.00% 572 2.50% 1 0.06% 98.159.37.95
4 420 4.16% 0 0.00% 442 1.93% 1 0.06% 52.164.120.158
5 420 4.16% 0 0.00% 442 1.93% 1 0.06% 52.164.218.235
6 416 4.12% 0 0.00% 438 1.91% 1 0.06% 52.169.148.74
7 406 4.02% 0 0.00% 428 1.87% 1 0.06% 52.164.213.2
8 311 3.08% 0 0.00% 328 1.43% 1 0.06% 52.178.154.88
9 223 2.21% 112 7.40% 499 2.18% 80 4.87% 14-67-253-167.static.solidrdns.com
10 162 1.61% 7 0.46% 486 2.12% 1 0.06% 185.177.72.236
11 100 0.99% 20 1.32% 189 0.83% 19 1.16% 125-228-216-16.hinet-ip.hinet.net
12 89 0.88% 7 0.46% 163 0.71% 8 0.49% dynamic-ip-adsl.viettel.vn
13 86 0.85% 0 0.00% 114 0.50% 1 0.06% 40.69.207.82
14 64 0.63% 19 1.26% 195 0.85% 20 1.22% 74.80.182.85
15 63 0.62% 60 3.97% 165 0.72% 3 0.18% 182.43.31.128
16 59 0.58% 13 0.86% 139 0.61% 24 1.46% 74.80.182.78
17 56 0.55% 5 0.33% 99 0.43% 1 0.06% 185.177.72.3
18 54 0.54% 8 0.53% 109 0.48% 2 0.12% 163.5.210.37
19 53 0.53% 8 0.53% 141 0.62% 1 0.06% 94.26.90.191
20 51 0.51% 13 0.86% 133 0.58% 17 1.03% 74.80.182.98
21 49 0.49% 13 0.86% 121 0.53% 14 0.85% 74.80.182.73
22 48 0.48% 12 0.79% 119 0.52% 17 1.03% 74.80.182.93
23 45 0.45% 27 1.78% 487 2.13% 1 0.06% 188.143.244.143
24 43 0.43% 10 0.66% 100 0.44% 14 0.85% 74.80.182.70
25 42 0.42% 17 1.12% 435 1.90% 1 0.06% loft10075.startdedicated.de
26 41 0.41% 12 0.79% 124 0.54% 17 1.03% 74.80.182.88
27 38 0.38% 15 0.99% 1700 7.43% 16 0.97% 216.244.66.243
28 31 0.31% 4 0.26% 59 0.26% 1 0.06% 185.49.126.208
29 27 0.27% 13 0.86% 99 0.43% 3 0.18% cp2.seokicks.de
30 26 0.26% 2 0.13% 49 0.22% 2 0.12% vmi2542390.contaboserver.net

Top 10 of 1529 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1703 16.87% 18 1.19% 3118 13.63% 1 0.06% 185.177.72.210
2 38 0.38% 15 0.99% 1700 7.43% 16 0.97% 216.244.66.243
3 812 8.05% 0 0.00% 856 3.74% 2 0.12% 13.74.192.216
4 493 4.89% 0 0.00% 572 2.50% 1 0.06% 98.159.37.95
5 223 2.21% 112 7.40% 499 2.18% 80 4.87% 14-67-253-167.static.solidrdns.com
6 45 0.45% 27 1.78% 487 2.13% 1 0.06% 188.143.244.143
7 162 1.61% 7 0.46% 486 2.12% 1 0.06% 185.177.72.236
8 10 0.10% 10 0.66% 485 2.12% 1 0.06% ec2-98-81-245-86.compute-1.amazonaws.com
9 420 4.16% 0 0.00% 442 1.93% 1 0.06% 52.164.120.158
10 420 4.16% 0 0.00% 442 1.93% 1 0.06% 52.164.218.235

Top 30 of 670 Total Referrers
# Hits Referrer
1 8260 81.85% - (Direct Request)
2 284 2.81% https://www.google.com/search
3 60 0.59% http://idivisie.nl
4 17 0.17% https://idivisie.nl
5 16 0.16% https://apple4bitcoin.com
6 12 0.12% www.google.com
7 10 0.10% https://www.idivisie.nl
8 6 0.06% https://play.google.com/store/apps/details
9 4 0.04% http://charlotteharborlife.com/__media__/js/netsoltrademark.php
10 4 0.04% http://ekowalick.net/__media__/js/netsoltrademark.php
11 4 0.04% http://www.idivisie.nl
12 4 0.04% http://www.tappahannockvalawyers.com/__media__/js/netsoltrademark.php
13 4 0.04% https://100proxies.com
14 4 0.04% https://classifieds.ocala-news.com/author/albaholtzma
15 4 0.04% https://dreamproxies.com/
16 4 0.04% https://extraproxies.com/
17 4 0.04% https://hitommy.net/xe1/my_thoughts/1265404
18 4 0.04% https://kraken5.pw
19 4 0.04% https://kraken7.rs
20 4 0.04% https://lab.griefsupport.co.jp/bnr_course/
21 4 0.04% https://maxiproxies.com/
22 4 0.04% https://privateproxies.top/
23 4 0.04% https://wiki.electroncash.de/wiki/Main_Page
24 4 0.04% https://www.ergaleia-store.gr/μηχανηματα/κηπου-αγρου/αλυσοπριονα.html
25 4 0.04% https://www.google.com.bd/url
26 4 0.04% https://www.zhurongweb.net
27 4 0.04% https://xn--kran-xva5q.com
28 4 0.04% https://xn--ra7-62y.cc
29 4 0.04% idivisie.nl
30 3 0.03% https://789club1x.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
2 1 20.00% system analysis and design notes

Top 15 of 388 Total User Agents
# Hits User Agent
1 1897 18.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 521 5.16% Go-http-client/2.0
3 409 4.05% Mozilla/4.0
4 360 3.57% Opera/9.80
5 345 3.42% Mozilla/5.0
6 241 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 180 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 137 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 84 0.83% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 56 0.55% Mozilla/5.0 (compatible; scanner/1.0)
11 53 0.53% Mozilla/5.0
12 50 0.50% Go-http-client/1.1
13 50 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 50 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 48 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 8258 81.83% 943 62.33% 17385 75.97% Unresolved/Unknown
2 1089 10.79% 338 22.34% 3059 13.37% Commercial (com)
3 255 2.53% 65 4.30% 784 3.43% Network (net)
4 107 1.06% 47 3.11% 672 2.94% Germany
5 96 0.95% 11 0.73% 187 0.82% Vietnam
6 64 0.63% 11 0.73% 147 0.64% Non-Profit (org)
7 46 0.46% 19 1.26% 111 0.48% European Union
8 29 0.29% 16 1.06% 105 0.46% Russian Federation
9 20 0.20% 20 1.32% 110 0.48% Belarus
10 19 0.19% 0 0.00% 34 0.15% British Indian Ocean Territory
11 17 0.17% 8 0.53% 53 0.23% Netherlands
12 14 0.14% 4 0.26% 28 0.12% United Kingdom
13 13 0.13% 3 0.20% 25 0.11% Czech Republic
14 12 0.12% 3 0.20% 23 0.10% Sri Lanka
15 8 0.08% 2 0.13% 14 0.06% Belgium
16 8 0.08% 1 0.07% 20 0.09% Sweden
17 7 0.07% 6 0.40% 33 0.15% Brazil
18 5 0.05% 1 0.07% 9 0.04% Israel
19 4 0.04% 4 0.26% 22 0.10% Turkey
20 3 0.03% 2 0.13% 7 0.03% Ukraine
21 3 0.03% 3 0.20% 13 0.06% United States
22 2 0.02% 2 0.13% 13 0.06% Georgia
23 2 0.02% 2 0.13% 5 0.02% India
24 2 0.02% 0 0.00% 4 0.02% Laos
25 2 0.02% 2 0.13% 13 0.06% Serbia
26 1 0.01% 0 0.00% 2 0.01% Professional (pro)
27 1 0.01% 0 0.00% 2 0.01% Argentina
28 1 0.01% 0 0.00% 2 0.01% Colombia
29 1 0.01% 0 0.00% 1 0.00% Dominican Republic
30 1 0.01% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.23