Usage Statistics for idivisie.nl

Summary by Month
Generated 06-Jul-2025 06:59 CEST

Usage summary for idivisie.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 517 112 379 126 703 7483 760 2276 677 3107
Jun 2025 750 131 576 145 3280 51630 4358 17309 3951 22528
May 2025 662 134 546 195 4033 57229 6045 16943 4178 20523
Apr 2025 1200 244 1021 235 3869 115952 7053 30632 7342 36023
Mar 2025 841 187 716 278 4319 82355 8625 22204 5797 26073
Feb 2025 537 126 421 143 2942 54944 4009 11791 3539 15056
Jan 2025 478 103 371 162 3650 47433 5045 11513 3220 14844
Dec 2024 371 110 278 98 2569 114464 3053 8638 3418 11512
Nov 2024 477 254 388 57 1961 431560 1738 11658 7631 14312
Oct 2024 184 75 89 33 1616 32177 1038 2786 2337 5732
Sep 2024 207 102 105 41 1529 59199 1248 3171 3082 6227
Aug 2024 618 328 493 45 1660 475571 1419 15297 10170 19159
Totals 1529997 44391 154218 55342 195096


Generated by Webalizer Version 2.23